ESRI harvest from utility.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| Feature ID | ADDRESS ID | FULL ADDRESS | ADDRESS NUMBER | ADDRESS NUMBER SUFFIX | UNIT | STREET BODY NAME | STREET TYPE SUFFIX | DIRECTION SUFFIX | MUNICIPALITY | POSTAL CODE | NEIGHBOURHOOD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56601 | 64739 | 910 - 42 LEROY GRANT DR | 42 | - | 910 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56602 | 64740 | 911 - 42 LEROY GRANT DR | 42 | - | 911 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56603 | 64741 | 912 - 42 LEROY GRANT DR | 42 | - | 912 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56604 | 64742 | 913 - 42 LEROY GRANT DR | 42 | - | 913 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56605 | 64743 | 914 - 42 LEROY GRANT DR | 42 | - | 914 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56606 | 64744 | 915 - 42 LEROY GRANT DR | 42 | - | 915 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56607 | 64745 | 916 - 42 LEROY GRANT DR | 42 | - | 916 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56608 | 64746 | 1001 - 42 LEROY GRANT DR | 42 | - | 1001 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56609 | 64747 | 1002 - 42 LEROY GRANT DR | 42 | - | 1002 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56610 | 64748 | 1003 - 42 LEROY GRANT DR | 42 | - | 1003 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56611 | 64749 | 1004 - 42 LEROY GRANT DR | 42 | - | 1004 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56612 | 64750 | 1005 - 42 LEROY GRANT DR | 42 | - | 1005 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56613 | 64751 | 1009 - 42 LEROY GRANT DR | 42 | - | 1009 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56614 | 64752 | 1010 - 42 LEROY GRANT DR | 42 | - | 1010 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56615 | 64753 | 1011 - 42 LEROY GRANT DR | 42 | - | 1011 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56616 | 64754 | 1012 - 42 LEROY GRANT DR | 42 | - | 1012 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56617 | 64755 | 1013 - 42 LEROY GRANT DR | 42 | - | 1013 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56618 | 64756 | 1014 - 42 LEROY GRANT DR | 42 | - | 1014 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56619 | 64757 | 1015 - 42 LEROY GRANT DR | 42 | - | 1015 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56620 | 64758 | 1016 - 42 LEROY GRANT DR | 42 | - | 1016 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56621 | 64759 | 110 - 42 LEROY GRANT DR | 42 | - | 110 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56622 | 64760 | 1101 - 42 LEROY GRANT DR | 42 | - | 1101 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56623 | 64761 | 1102 - 42 LEROY GRANT DR | 42 | - | 1102 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56624 | 64762 | 1103 - 42 LEROY GRANT DR | 42 | - | 1103 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56625 | 64763 | 1104 - 42 LEROY GRANT DR | 42 | - | 1104 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56626 | 64764 | 1105 - 42 LEROY GRANT DR | 42 | - | 1105 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56627 | 64765 | 1106 - 42 LEROY GRANT DR | 42 | - | 1106 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56628 | 64766 | 1107 - 42 LEROY GRANT DR | 42 | - | 1107 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56629 | 64767 | 1108 - 42 LEROY GRANT DR | 42 | - | 1108 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56630 | 64768 | 1109 - 42 LEROY GRANT DR | 42 | - | 1109 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56631 | 64769 | 1110 - 42 LEROY GRANT DR | 42 | - | 1110 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56632 | 64770 | 1111 - 42 LEROY GRANT DR | 42 | - | 1111 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56633 | 64771 | 1112 - 42 LEROY GRANT DR | 42 | - | 1112 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56634 | 64772 | 1113 - 42 LEROY GRANT DR | 42 | - | 1113 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56635 | 64773 | 1114 - 42 LEROY GRANT DR | 42 | - | 1114 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56636 | 64774 | 1115 - 42 LEROY GRANT DR | 42 | - | 1115 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56637 | 64775 | 1116 - 42 LEROY GRANT DR | 42 | - | 1116 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56638 | 64776 | 1006 - 42 LEROY GRANT DR | 42 | - | 1006 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56639 | 64777 | 1007 - 42 LEROY GRANT DR | 42 | - | 1007 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56640 | 64778 | 1008 - 42 LEROY GRANT DR | 42 | - | 1008 | LEROY GRANT | DR | - | KINGSTON | K7K 6W8 | Kingscourt / Novelis (Alcan) |
| 56642 | 64780 | 42 WORTHINGTON WAY | 42 | - | - | WORTHINGTON | WAY | - | KINGSTON | K7K 5C3 | Rideau Heights |
| 56643 | 64781 | BSMT - 421 VICTORIA ST | 421 | - | BSMT | VICTORIA | ST | - | KINGSTON | K7L 3Z6 | Sunnyside |
| 56644 | 64782 | 2 - 423 PALACE RD | 423 | - | 2 | PALACE | RD | - | KINGSTON | K7L 4T5 | Sunnyside |
| 56645 | 64783 | 3 - 423 PALACE RD | 423 | - | 3 | PALACE | RD | - | KINGSTON | K7L 4T5 | Sunnyside |
| 56646 | 64784 | 423 PRINCESS ST | 423 | - | - | PRINCESS | ST | - | KINGSTON | K7L 1B9 | Inner Harbour |
| 56647 | 64785 | 1 - 423 PRINCESS ST | 423 | - | 1 | PRINCESS | ST | - | KINGSTON | K7L 1B9 | Inner Harbour |
| 56648 | 64786 | 3 - 423 PRINCESS ST | 423 | - | 3 | PRINCESS | ST | - | KINGSTON | K7L 1B9 | Inner Harbour |
| 56649 | 64787 | 1 - 424 BAGOT ST | 424 | - | 1 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56650 | 64788 | 2 - 424 BAGOT ST | 424 | - | 2 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56651 | 64789 | 3 - 424 BAGOT ST | 424 | - | 3 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56652 | 64790 | 4 - 424 BAGOT ST | 424 | - | 4 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56653 | 64791 | 5 - 424 BAGOT ST | 424 | - | 5 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56654 | 64792 | 6 - 424 BAGOT ST | 424 | - | 6 | BAGOT | ST | - | KINGSTON | K7K 3B9 | Inner Harbour |
| 56655 | 64793 | 4240 UNITY RD | 4240 | - | - | UNITY | RD | - | KINGSTON | K0H 2H0 | Sharpton / Glenvale |
| 56657 | 64795 | 4240 UNITY RD | 4240 | - | - | UNITY | RD | - | KINGSTON | K0H 2H0 | Sharpton / Glenvale |
| 56659 | 64797 | 4241 BATH RD | 4241 | - | - | BATH | RD | - | KINGSTON | K7M 4Y8 | Mile Square |
| 56660 | 64798 | 4243 BATH RD | 4243 | - | - | BATH | RD | - | KINGSTON | K7M 4Y8 | Mile Square |
| 56661 | 64799 | 425 MONTREAL ST | 425 | - | - | MONTREAL | ST | - | KINGSTON | K7K 3H4 | Inner Harbour |
| 56662 | 64800 | 427 PRINCESS ST | 427 | - | - | PRINCESS | ST | - | KINGSTON | K7L 5S9 | Inner Harbour |
| 56663 | 64801 | 2 - 427 PRINCESS ST | 427 | - | 2 | PRINCESS | ST | - | KINGSTON | K7L 5S9 | Inner Harbour |
| 56664 | 64802 | 3 - 427 VICTORIA ST | 427 | - | 3 | VICTORIA | ST | - | KINGSTON | K7L 3Z6 | Sunnyside |
| 56665 | 64803 | 4 - 427 VICTORIA ST | 427 | - | 4 | VICTORIA | ST | - | KINGSTON | K7L 3Z6 | Sunnyside |
| 56666 | 64804 | 101 - 422 BARRIE ST | 422 | - | 101 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56667 | 64805 | 102 - 422 BARRIE ST | 422 | - | 102 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56668 | 64806 | 103 - 422 BARRIE ST | 422 | - | 103 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56669 | 64807 | 201 - 422 BARRIE ST | 422 | - | 201 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56670 | 64808 | 202 - 422 BARRIE ST | 422 | - | 202 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56671 | 64809 | 203 - 422 BARRIE ST | 422 | - | 203 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56672 | 64810 | 301 - 422 BARRIE ST | 422 | - | 301 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56673 | 64811 | 302 - 422 BARRIE ST | 422 | - | 302 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56674 | 64812 | 303 - 422 BARRIE ST | 422 | - | 303 | BARRIE | ST | - | KINGSTON | K7K 3T9 | Inner Harbour |
| 56675 | 64813 | 2 - 429 VICTORIA ST | 429 | - | 2 | VICTORIA | ST | - | KINGSTON | K7L 3Z6 | Sunnyside |
| 56676 | 64814 | 43 ADELAIDE ST | 43 | - | - | ADELAIDE | ST | - | KINGSTON | K7K 1Y3 | Inner Harbour |
| 56677 | 64815 | 43 CURTIS CRES | 43 | - | - | CURTIS | CRES | - | KINGSTON | K7M 2N1 | Fairway Hills |
| 56678 | 64816 | 43 ORDNANCE ST | 43 | - | - | ORDNANCE | ST | - | KINGSTON | K7K 1G3 | Inner Harbour |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.