File Information

Cambridge Parcels

ESRI harvest from maps.cambridge.ca

ESRI_HARVEST Uploaded Oct 21, 2025 at 9:55 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Cambridge Parcels
43344 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 43344 records
ID Feature ID Geometry Type ECO DEV STATUS HOUSE NUMBER MAP LABEL MUNICIPALITY OBJECTID OWNERSHIP PID PIN PLAN STATUS SHAPE.AREA SHAPE.LEN STREET NAME
14026 14026 Polygon - 30 30 LORRAINE DR CAMBRIDGE 14026 PRIVATE 038410401 038410229 REGISTERED 442.80087164500003 94.7071466363288 LORRAINE DR
14027 14027 Polygon - 488 488 LANGLAW DR CAMBRIDGE 14027 PRIVATE 038441415 038440977 REGISTERED 307.04777718 81.1392997773492 LANGLAW DR
14028 14028 Polygon - 168 168 GLENMORRIS ST CAMBRIDGE 14028 PRIVATE 038310217 226700239 REGISTERED 494.062242915 99.8498287155399 GLENMORRIS ST
14029 14029 Polygon - 99 99 BROADOAKS DR CAMBRIDGE 14029 PRIVATE 038450427 038450719 REGISTERED 375.09905156 86.1998690600168 BROADOAKS DR
14030 14030 Polygon - 91 91 BROADOAKS DR CAMBRIDGE 14030 PRIVATE 038450425 038450717 REGISTERED 424.6997055 89.40003872013719 BROADOAKS DR
14031 14031 Polygon - 71 71 BROADOAKS DR CAMBRIDGE 14031 PRIVATE 038450420 038450712 REGISTERED 424.698677175 89.3999181160992 BROADOAKS DR
14032 14032 Polygon - 103 103 BROADOAKS DR CAMBRIDGE 14032 PRIVATE 038450428 038450720 REGISTERED 302.249307575 81.4999435542888 BROADOAKS DR
14033 14033 Polygon - 116 116 MAPLE BUSH DR CAMBRIDGE 14033 PRIVATE 038450581 038450877 REGISTERED 362.21415577 84.0701328341155 MAPLE BUSH DR
14034 14034 Polygon - 128 128 MAPLE BUSH DR CAMBRIDGE 14034 PRIVATE 038450584 038450874 REGISTERED 362.99911761 84.1999131893477 MAPLE BUSH DR
14035 14035 Polygon - 148 148 MAPLE BUSH DR CAMBRIDGE 14035 PRIVATE 038450589 038450869 REGISTERED 363.00231733 84.20015439756929 MAPLE BUSH DR
14036 14036 Polygon - 2 2 GAIL ST CAMBRIDGE 14036 PRIVATE 037950203 037950136 REGISTERED 238.41312722499998 62.0406666708006 GAIL ST
14037 14037 Polygon - 28 28 FROBISHER CRT CAMBRIDGE 14037 PRIVATE 037940118 226550169 REGISTERED 456.66959954 102.998773589262 FROBISHER CRT
14038 14038 Polygon - 61 61 NORTHVIEW HEIGHTS DR CAMBRIDGE 14038 PRIVATE 037940371 226550202 REGISTERED 346.73535435 94.48170088333379 NORTHVIEW HEIGHTS DR
14039 14039 Polygon - 26 26 LINNWOOD AVE CAMBRIDGE 14039 PRIVATE 038220061 038220074 REGISTERED 521.903296285 90.72628379890149 LINNWOOD AVE
14040 14040 Polygon - 296 296 GRANITE HILL RD CAMBRIDGE 14040 PRIVATE 037962303 228730033 REGISTERED 502.948418825 97.1361749501224 GRANITE HILL RD
14041 14041 Polygon - 20 20 BIRD CRT CAMBRIDGE 14041 PRIVATE 037961955 226820067 REGISTERED 490.816851085 96.6144464359304 BIRD CRT
14042 14042 Polygon - 54 54 FALCON CRT CAMBRIDGE 14042 PRIVATE 037961392 037960364 REGISTERED 916.11010681 132.624827637 FALCON CRT
14043 14043 Polygon - 120 120 BURNETT AVE CAMBRIDGE 14043 PRIVATE 037961157 226570015 REGISTERED 571.13227806 103.926195600976 BURNETT AVE
14044 14044 Polygon - 155 155 CHILLIGO RD CAMBRIDGE 14044 PRIVATE 037530427 227390051 REGISTERED 8081.272156605 366.61076928941003 CHILLIGO RD
14045 14045 Polygon - 2030 2030 BEAVERDALE RD CAMBRIDGE 14045 PRIVATE 037530660 227390042 REGISTERED 2828.883352155 265.813890988045 BEAVERDALE RD
14046 14046 Polygon - 616 616 FISHER MILLS RD CAMBRIDGE 14046 PRIVATE 037570283 227390089 REGISTERED 2949.1237325049997 254.45948282063603 FISHER MILLS RD
14047 14047 Polygon - - 0 SPEEDSVILLE RD CAMBRIDGE 14047 PRIVATE 037520029 227380025 REGISTERED 231.3729255 61.1103838594251 SPEEDSVILLE RD
14048 14048 Polygon - 525 525 WESTMINSTER DR S CAMBRIDGE 14048 PRIVATE 037810111 037810148 REGISTERED 468.7830591 91.0849180752443 WESTMINSTER DR S
14049 14049 Polygon - 606 606 LAUREL ST CAMBRIDGE 14049 PRIVATE 037830130 037830089 REGISTERED 643.970369765 105.405018517198 LAUREL ST
14050 14050 Polygon - - - CAMBRIDGE 14050 CITY OF CAMBRIDGE 137790248 037790391 REGISTERED 550.53131336 262.877030426568 -
14051 14051 Polygon - 116 116 MELROSE ST CAMBRIDGE 14051 PRIVATE 037790113 037790106 REGISTERED 542.21354064 98.62354105543139 MELROSE ST
14052 14052 Polygon - - 0 CHILLIGO RD CAMBRIDGE 14052 PRIVATE 037530069 227390028 REGISTERED 525802.609505 2942.0900600921 CHILLIGO RD
14053 14053 Polygon - 176 176 STONYBURN CRES CAMBRIDGE 14053 PRIVATE 038430653 226760022 REGISTERED 775.19914441 127.48920356688902 STONYBURN CRES
14054 14054 Polygon - 22 22 CHESTER DR CAMBRIDGE 14054 PRIVATE 038450206 038450498 REGISTERED 209.82617802 74.0153610015785 CHESTER DR
14055 14055 Polygon - 12 12 CHESTER DR CAMBRIDGE 14055 PRIVATE 038450202 038450504 REGISTERED 211.66873433 74.5788673246048 CHESTER DR
14056 14056 Polygon - 695 695 MYERS RD CAMBRIDGE 14056 PRIVATE 038440030 - REGISTERED 4546.812850225 547.005405878735 MYERS RD
14057 14057 Polygon - 10 10 MALCOLM ST CAMBRIDGE 14057 CP RAIL 038140001 038140432 REGISTERED 11907.99375964 589.670311405461 MALCOLM ST
14058 14058 Polygon - 28 28 MCNICHOL DR CAMBRIDGE 14058 PRIVATE 038440767 226800162 REGISTERED 492.158985425 99.3802829506124 MCNICHOL DR
14059 14059 Polygon - 685 685 MYERS RD CAMBRIDGE 14059 PRIVATE 038440028 226801443 REGISTERED 6345.1943600350005 387.164977170406 MYERS RD
14060 14060 Polygon - 36 36 LIVINGSTONE CRES CAMBRIDGE 14060 PRIVATE 037891270 226430788 REGISTERED 1007.893829935 146.969133074643 LIVINGSTONE CRES
14061 14061 Polygon - 20 20 LIVINGSTONE CRES CAMBRIDGE 14061 PRIVATE 037891266 226430784 REGISTERED 290.391563325 82.043367967132 LIVINGSTONE CRES
14062 14062 Polygon - 107 107 NEWPORT DR CAMBRIDGE 14062 PRIVATE 037890885 226430360 REGISTERED 415.75539756 108.872244154756 NEWPORT DR
14063 14063 Polygon - 8 8 VIVIAN BAULK ST CAMBRIDGE 14063 PRIVATE 037891205 226430711 REGISTERED 284.489471265 80.29995664290169 VIVIAN BAULK ST
14064 14064 Polygon - 596 596 LANGS DR CAMBRIDGE 14064 PRIVATE 037890110 226450081 REGISTERED 486.5255076 97.76015236595659 LANGS DR
14065 14065 Polygon - 27 27 BRAGA DR CAMBRIDGE 14065 PRIVATE 038430756 226770116 REGISTERED 857.624880315 130.299398131476 BRAGA DR
14066 14066 Polygon - 20 20 CHALMERS ST S CAMBRIDGE 14066 PRIVATE 038360160 038360159 REGISTERED 622.42376151 112.07525385271201 CHALMERS ST S
14067 14067 Polygon - 125 125 BOYCHUK DR CAMBRIDGE 14067 PRIVATE 037540126 - REGISTERED 16721.418732715 603.155864314357 BOYCHUK DR
14068 14068 Polygon - 1380 1380 DUNDAS ST S CAMBRIDGE 14068 PRIVATE 038460007 038460054 REGISTERED 3315.33945073 306.228511066707 DUNDAS ST S
14069 14069 Polygon - 110 110 FIRST AVE CAMBRIDGE 14069 PRIVATE 038320329 226690138 REGISTERED 398.46826270500003 90.07956969506179 FIRST AVE
14070 14070 Polygon - 2 2 FRANCIS ST CAMBRIDGE 14070 PRIVATE 038330202 038330200 REGISTERED 195.922919675 57.2068875759638 FRANCIS ST
14071 14071 Polygon - 48 48 DALTON DR CAMBRIDGE 14071 PRIVATE 037583160 037581314 REGISTERED 259.86135759 70.7731282463834 DALTON DR
14072 14072 Polygon - 2 2 SPIERS CRES CAMBRIDGE 14072 PRIVATE 037930183 037930181 REGISTERED 341.81611396 74.1203249673993 SPIERS CRES
14073 14073 Polygon - 268 268 DOLPH ST N CAMBRIDGE 14073 PRIVATE 037790527 226490074 REGISTERED 479.33648037 135.18970711036502 DOLPH ST N
14074 14074 Polygon - 89 89 BECK ST CAMBRIDGE 14074 PRIVATE 038610111 038610132 REGISTERED 925.880257655 125.562998299714 BECK ST
14075 14075 Polygon - 280 280 DOLPH ST N CAMBRIDGE 14075 PRIVATE 037790534 226490079 REGISTERED 464.99657016500004 134.842337664766 DOLPH ST N
14076 14076 Polygon - 15 15 CHATEAU CRES CAMBRIDGE 14076 PRIVATE 037891122 226430625 REGISTERED 288.47312400500005 82.163274654179 CHATEAU CRES
14077 14077 Polygon - 1361 1361 MARY AVE CAMBRIDGE 14077 PRIVATE 037890348 226460134 REGISTERED 668.32288014 109.354133796938 MARY AVE
14078 14078 Polygon - 719 719 LANGS DR CAMBRIDGE 14078 PRIVATE 037890469 226430204 REGISTERED 420.340587405 88.7903429126886 LANGS DR
14079 14079 Polygon - 1226 1226 LONGFIELD CRT CAMBRIDGE 14079 PRIVATE 037890187 226460090 REGISTERED 468.85716796 96.32562905760601 LONGFIELD CRT
14080 14080 Polygon - 12 12 PAISLEY HTS CAMBRIDGE 14080 PRIVATE 037930122 037930198 REGISTERED 759.72735408 128.64506220087102 PAISLEY HTS
14081 14081 Polygon - 6 6 SPIERS CRES CAMBRIDGE 14081 PRIVATE 037930188 037930179 REGISTERED 474.96603459500005 91.8937960806272 SPIERS CRES
14082 14082 Polygon - 12 12 IVY CRT CAMBRIDGE 14082 PRIVATE 038400367 226720033 REGISTERED 892.875589625 123.18264035402001 IVY CRT
14083 14083 Polygon - 54 54 HADDINGTON ST CAMBRIDGE 14083 PRIVATE 038070042 038070039 REGISTERED 1021.57501577 141.073798327863 HADDINGTON ST
14084 14084 Polygon - 61 61 RAVINE DR CAMBRIDGE 14084 PRIVATE 038400188 038400246 REGISTERED 649.368530945 110.246251298996 RAVINE DR
14085 14085 Polygon - 8 8 DOLMAN CRT CAMBRIDGE 14085 PRIVATE 037740638 226620346 REGISTERED 502.633641445 95.91645801508949 DOLMAN CRT
14086 14086 Polygon - 150 150 TAIT ST CAMBRIDGE 14086 PRIVATE 038310058 226700082 REGISTERED 719.859960395 113.056511333465 TAIT ST
14087 14087 Polygon - 31 31 HENWOOD DR CAMBRIDGE 14087 PRIVATE 037582438 037580673 REGISTERED 379.711794295 80.3689464790304 HENWOOD DR
14088 14088 Polygon - 24 24 HENWOOD DR CAMBRIDGE 14088 PRIVATE 037582570 037580677 REGISTERED 379.74148483 80.3728008617914 HENWOOD DR
14089 14089 Polygon - 157 157 ST ANDREWS ST CAMBRIDGE 14089 PRIVATE 038320026 038320017 REGISTERED 1860.93398118 218.75833891845502 ST ANDREWS ST
14090 14090 Polygon - 596 596 PARKVIEW CRES CAMBRIDGE 14090 PRIVATE 037700365 226510273 REGISTERED 132.15867776 61.013628676045194 PARKVIEW CRES
14091 14091 Polygon - 758 758 PARKVIEW CRES CAMBRIDGE 14091 PRIVATE 037700303 226510203 REGISTERED 209.16705378 65.19604021724389 PARKVIEW CRES
14092 14092 Polygon - 1410 1410 DUKE ST CAMBRIDGE 14092 PRIVATE 037870362 037870233 REGISTERED 459.04788224 119.28874249691401 DUKE ST
14093 14093 Polygon - 350 350 SAGINAW PKY CAMBRIDGE 14093 PRIVATE 037961698 037960198 REGISTERED 552.77569846 106.32955552081901 SAGINAW PKY
14094 14094 Polygon - 39 39 VARDON AVE CAMBRIDGE 14094 PRIVATE 038210288 038210345 REGISTERED 594.021958485 102.52429597498 VARDON AVE
14095 14095 Polygon - 30 30 LAURIS AVE CAMBRIDGE 14095 WATERLOO REGIONAL SCHOOL BOARD 038210221 038210255 REGISTERED 9241.859681155 514.263840380187 LAURIS AVE
14096 14096 Polygon - 155 155 GUNN AVE CAMBRIDGE 14096 PRIVATE 037650505 226380097 REGISTERED 708.4209630749999 111.525766884594 GUNN AVE
14097 14097 Polygon - 78 78 VALLEY DR CAMBRIDGE 14097 PRIVATE 037660343 226330130 REGISTERED 547.53863971 101.392153269909 VALLEY DR
14098 14098 Polygon - 101 101 DAVID ST CAMBRIDGE 14098 PRIVATE 037630027 037630013 REGISTERED 621.5771382 108.466451549297 DAVID ST
14099 14099 Polygon - 50 50 RIFE AVE CAMBRIDGE 14099 PRIVATE 037630001 037630037 REGISTERED 692.9390885050001 112.368575641868 RIFE AVE
14100 14100 Polygon - 75 75 BAGGS CRES CAMBRIDGE 14100 PRIVATE 037963530 037961851 REGISTERED 259.8297726 70.7767991517861 BAGGS CRES
Showing 14026 to 14100 of 43344 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 43344
File Name: Cambridge Parcels
Original Type: ESRI_HARVEST
Properties: 12 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 716
Total Features: 43344
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
BaseMap