File Information

Cambridge Parcels

ESRI harvest from maps.cambridge.ca

ESRI_HARVEST Uploaded Oct 21, 2025 at 9:55 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Cambridge Parcels
43344 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 43344 records
ID Feature ID Geometry Type ECO DEV STATUS HOUSE NUMBER MAP LABEL MUNICIPALITY OBJECTID OWNERSHIP PID PIN PLAN STATUS SHAPE.AREA SHAPE.LEN STREET NAME
27226 27226 Polygon - 188 188 CHURCHILL DR CAMBRIDGE 27226 PRIVATE 038000010 038000035 REGISTERED 505.28485355 91.494693560993 CHURCHILL DR
27227 27227 Polygon - 270 270 SAGINAW PKY CAMBRIDGE 27227 PRIVATE 037961533 037960172 REGISTERED 630.89277524 109.04523120142301 SAGINAW PKY
27228 27228 Polygon - 7 7 BAYNE CRES CAMBRIDGE 27228 PRIVATE 037960929 226570295 REGISTERED 511.42560997 97.58466651308702 BAYNE CRES
27229 27229 Polygon - 234 234 THE GREENWAY CAMBRIDGE 27229 PRIVATE 037940174 226560101 REGISTERED 335.11836428500004 83.03552889352 THE GREENWAY
27230 27230 Polygon - 1343 1343 FAIRVIEW RD CAMBRIDGE 27230 PRIVATE 038600040 038600045 REGISTERED 735.84806699 112.014938739441 FAIRVIEW RD
27231 27231 Polygon - 426 426 HESPELER RD CAMBRIDGE 27231 PRIVATE 037890583 226460237 REGISTERED 5069.06846511 288.68833772788 HESPELER RD
27232 27232 Polygon - 8 8 WILMOT AVE CAMBRIDGE 27232 PRIVATE 037930165 037930165 REGISTERED 539.949734335 102.344696981574 WILMOT AVE
27233 27233 Polygon - 721 721 KUMMER CRES CAMBRIDGE 27233 PRIVATE 037890509 226430130 REGISTERED 417.647759785 88.34362822030239 KUMMER CRES
27234 27234 Polygon - 715 715 KUMMER CRES CAMBRIDGE 27234 PRIVATE 037890506 226430127 REGISTERED 417.77065233 88.3643747341995 KUMMER CRES
27235 27235 Polygon - 70 70 OAK ST CAMBRIDGE 27235 PRIVATE 038180120 038180099 REGISTERED 1086.47722274 140.793588939608 OAK ST
27236 27236 Polygon - 261 261 BLAIR RD CAMBRIDGE 27236 CITY OF CAMBRIDGE 037730272 037731474 REGISTERED 11533.97812681 655.854920906531 BLAIR RD
27237 27237 Polygon - 99 99 POPLAR DR CAMBRIDGE 27237 PRIVATE 037530982 226300110 REGISTERED 306.67293319 86.0795918869917 POPLAR DR
27238 27238 Polygon - 28 28 SWEENEY CRES CAMBRIDGE 27238 PRIVATE 037581542 226411212 REGISTERED 699.356490335 121.843333114871 SWEENEY CRES
27239 27239 Polygon - 25 25 ALONA AVE CAMBRIDGE 27239 PRIVATE 037651187 226360473 REGISTERED 672.06679372 106.438940869717 ALONA AVE
27240 27240 Polygon - 119 119 CHIPMAN ST CAMBRIDGE 27240 PRIVATE 037650361 226360325 REGISTERED 698.28834154 111.739618583386 CHIPMAN ST
27241 27241 Polygon - 59 59 KERWOOD DR CAMBRIDGE 27241 PRIVATE 037581208 226410752 REGISTERED 564.63343983 103.60267018409701 KERWOOD DR
27242 27242 Polygon - 127 127 FOXRIDGE DR CAMBRIDGE 27242 PRIVATE 037650784 226360487 REGISTERED 686.35922056 126.29821610313601 FOXRIDGE DR
27243 27243 Polygon - 311 311 DUNBAR RD CAMBRIDGE 27243 PRIVATE 037910189 037910107 REGISTERED 635.146585205 109.41649176847501 DUNBAR RD
27244 27244 Polygon - 528 528 PINE ST CAMBRIDGE 27244 PRIVATE 037910169 037910120 REGISTERED 287.252534845 83.30644944178741 PINE ST
27245 27245 Polygon - 632 632 NORTH ST CAMBRIDGE 27245 PRIVATE 037790065 037790066 REGISTERED 758.6664140949999 136.521328294915 NORTH ST
27246 27246 Polygon - 245 245 LAUREL ST CAMBRIDGE 27246 PRIVATE 037790063 037790063 REGISTERED 723.531435105 121.41503622126501 LAUREL ST
27247 27247 Polygon - 1372 1372 MICHAEL CRES CAMBRIDGE 27247 PRIVATE 037890185 226460088 REGISTERED 634.90790924 106.77229863853101 MICHAEL CRES
27248 27248 Polygon - 404 404 NEWPORT DR CAMBRIDGE 27248 PRIVATE 037891140 226430646 REGISTERED 381.50386952 86.98947718140789 NEWPORT DR
27249 27249 Polygon - 491 491 MONTROSE ST N CAMBRIDGE 27249 PRIVATE 038600001 038600006 REGISTERED 637.09509617 101.57781291934602 MONTROSE ST N
27250 27250 Polygon - 570 570 GRIMMS DR CAMBRIDGE 27250 PRIVATE 038600096 038600092 REGISTERED 639.507813125 106.318625596576 GRIMMS DR
27251 27251 Polygon - 1337 1337 FAIRVIEW RD CAMBRIDGE 27251 PRIVATE 038600039 038600044 REGISTERED 604.466285275 104.07077815927501 FAIRVIEW RD
27252 27252 Polygon - 632 632 LANGS DR CAMBRIDGE 27252 PRIVATE 037890105 226450089 REGISTERED 477.147177615 97.17756474416389 LANGS DR
27253 27253 Polygon - 95 95 PORTER CRES CAMBRIDGE 27253 PRIVATE 037582469 037580656 REGISTERED 631.42761935 116.94578531074501 PORTER CRES
27254 27254 Polygon - 24 24 WEIR ST CAMBRIDGE 27254 PRIVATE 037582587 037580694 REGISTERED 379.74582279 80.3727629536144 WEIR ST
27255 27255 Polygon - 1215 1215 FRANKLIN BLVD CAMBRIDGE 27255 PRIVATE 037960026 037960034 REGISTERED 5720.427277815 697.2971207702 FRANKLIN BLVD
27256 27256 Polygon - 230 230 SHELDON DR CAMBRIDGE 27256 PRIVATE 037960032 037960664 REGISTERED 6359.693042815001 364.92795207305403 SHELDON DR
27257 27257 Polygon - 33 33 LANSDOWNE RD N CAMBRIDGE 27257 PRIVATE 038050134 038050061 REGISTERED 521.238449455 93.94124708119548 LANSDOWNE RD N
27258 27258 Polygon - 84 84 SUNSET BLVD CAMBRIDGE 27258 PRIVATE 037740414 226620195 REGISTERED 604.69958392 120.775872929729 SUNSET BLVD
27259 27259 Polygon - 40 40 BROOK ST CAMBRIDGE 27259 PRIVATE 038140266 038140281 REGISTERED 648.408380945 108.739777502297 BROOK ST
27260 27260 Polygon - 43 43 PLOUGHMANS CRES CAMBRIDGE 27260 PRIVATE 038440320 038440059 REGISTERED 538.16232648 93.01495562544001 PLOUGHMANS CRES
27261 27261 Polygon - 62 62 FATIMA CRES CAMBRIDGE 27261 PRIVATE 038430438 038430092 REGISTERED 889.2710474749999 128.120680325255 FATIMA CRES
27262 27262 Polygon - 44 44 ALEXANDER AVE CAMBRIDGE 27262 PRIVATE 038420235 038420275 REGISTERED 523.45842508 98.3132390352458 ALEXANDER AVE
27263 27263 Polygon - 104 104 DRINKWATER DR CAMBRIDGE 27263 PRIVATE 038441521 226800480 REGISTERED 587.743465785 104.223471223434 DRINKWATER DR
27264 27264 Polygon - 113 113 TAYLOR AVE CAMBRIDGE 27264 PRIVATE 038420073 038420137 REGISTERED 824.65120421 148.211556332213 TAYLOR AVE
27265 27265 Polygon - 126 126 HOLLAND CIR CAMBRIDGE 27265 PRIVATE 037583024 037581182 REGISTERED 257.26110289499996 70.4368323468662 HOLLAND CIR
27266 27266 Polygon - 122 122 HOLLAND CIR CAMBRIDGE 27266 PRIVATE 037583023 037581181 REGISTERED 258.53436886 70.5243028052513 HOLLAND CIR
27267 27267 Polygon - 615 615 LAUREL ST CAMBRIDGE 27267 PRIVATE 037790500 226490041 REGISTERED 453.3436366 117.387644704227 LAUREL ST
27268 27268 Polygon - 21 21 DUDHOPE AVE CAMBRIDGE 27268 PRIVATE 038360253 038360215 REGISTERED 458.88575179 91.12063278728601 DUDHOPE AVE
27269 27269 Polygon - 33 33 DAY ST CAMBRIDGE 27269 PRIVATE 037980208 037980208 REGISTERED 864.2857152749999 124.583916290011 DAY ST
27270 27270 Polygon - 27 27 SUMMER PL CAMBRIDGE 27270 PRIVATE 037990241 037980234 REGISTERED 1052.85704887 141.27979375606103 SUMMER PL
27271 27271 Polygon - 6 6 OAK HILL DR CAMBRIDGE 27271 PRIVATE 038280296 226710046 REGISTERED 710.5310723 126.707330156045 OAK HILL DR
27272 27272 Polygon - 117 117 FIRST AVE CAMBRIDGE 27272 PRIVATE 038320390 226690068 REGISTERED 400.11149466 92.7720923740057 FIRST AVE
27273 27273 Polygon - 96 96 SOUTHVIEW CRES CAMBRIDGE 27273 PRIVATE 038440178 038440227 REGISTERED 473.37962918 90.8927034455615 SOUTHVIEW CRES
27274 27274 Polygon - 54 54 LOWREY AVE N CAMBRIDGE 27274 PRIVATE 038200045 038200051 REGISTERED 542.737674155 99.590166166699 LOWREY AVE N
27275 27275 Polygon - 44 44 ELLIOTT ST CAMBRIDGE 27275 PRIVATE 038340038 038340045 REGISTERED 488.42149097500004 99.3420338647257 ELLIOTT ST
27276 27276 Polygon - 35 35 ROSEVIEW AVE CAMBRIDGE 27276 PRIVATE 038140301 038140179 REGISTERED 832.68934372 118.77386860356901 ROSEVIEW AVE
27277 27277 Polygon - 115 115 BALLANTYNE AVE CAMBRIDGE 27277 PROVINCIAL 038380052 - REGISTERED 663.49222287 116.481466652315 BALLANTYNE AVE
27278 27278 Polygon - 17 17 CATHAY ST CAMBRIDGE 27278 PRIVATE 038190185 038190166 REGISTERED 390.06825949 81.1178698099862 CATHAY ST
27279 27279 Polygon - 64 64 PARK AVE CAMBRIDGE 27279 PRIVATE 038040224 226620532 REGISTERED 405.29158570500005 101.702232600876 PARK AVE
27280 27280 Polygon - 143 143 STIRLING MACGREGOR DR CAMBRIDGE 27280 PRIVATE 038280408 226710109 REGISTERED 460.3762624 91.0631651557994 STIRLING MACGREGOR DR
27281 27281 Polygon - 148 148 GLAMIS RD CAMBRIDGE 27281 PRIVATE 037940435 226550319 REGISTERED 276.18629273 79.03101946741201 GLAMIS RD
27282 27282 Polygon - 86 86 LOWREY AVE S CAMBRIDGE 27282 PRIVATE 038390091 038390136 REGISTERED 476.81572224 94.38091296164201 LOWREY AVE S
27283 27283 Polygon - 927 927 KING ST E CAMBRIDGE 27283 PRIVATE 037830077 037850018 REGISTERED 11042.208474135 463.683110749013 KING ST E
27284 27284 Polygon - 128 128 WHITLEY ST CAMBRIDGE 27284 PRIVATE 037790290 037790311 REGISTERED 396.75062507 87.1964166983217 WHITLEY ST
27285 27285 Polygon - 622 622 HILLVIEW RD CAMBRIDGE 27285 PRIVATE 037700586 226510366 REGISTERED 467.92684209 89.48330819926039 HILLVIEW RD
27286 27286 Polygon - 27 27 CRAWFORD CRES CAMBRIDGE 27286 PRIVATE 037962402 037961077 REGISTERED 264.31889487 84.93594700915101 CRAWFORD CRES
27287 27287 Polygon - 197 197 BURNETT AVE CAMBRIDGE 27287 PRIVATE 037960688 226570157 REGISTERED 511.28505356500006 94.51752038587179 BURNETT AVE
27288 27288 Polygon - 194 194 LIMPERT AVE CAMBRIDGE 27288 PRIVATE 037530291 226310265 REGISTERED 447.175562925 89.2859045093076 LIMPERT AVE
27289 27289 Polygon - 123 123 FISHER MILLS RD CAMBRIDGE 27289 PRIVATE 037530311 226310356 REGISTERED 456.84551205 97.83132074471719 FISHER MILLS RD
27290 27290 Polygon - 111 111 BARNICKE DR CAMBRIDGE 27290 PRIVATE 037650682 226360064 REGISTERED 695.98761212 119.544318829383 BARNICKE DR
27291 27291 Polygon - 227 227 KERWOOD DR CAMBRIDGE 27291 PRIVATE 037581734 226411704 REGISTERED 413.8774103 92.3176620839996 KERWOOD DR
27292 27292 Polygon - 163 163 WALKER ST CAMBRIDGE 27292 PRIVATE 037590144 037590036 REGISTERED 743.123115605 115.998305014943 WALKER ST
27293 27293 Polygon - 68 68 HAMER CRES CAMBRIDGE 27293 PRIVATE 037581811 226411780 REGISTERED 339.32569441 92.25386763107029 HAMER CRES
27294 27294 Polygon - 1366 1366 EAGLE ST N CAMBRIDGE 27294 PRIVATE 037680208 037680167 REGISTERED 619.33794099 125.159961159028 EAGLE ST N
27295 27295 Polygon - 611 611 LAUREL ST CAMBRIDGE 27295 PRIVATE 037790482 226490040 REGISTERED 662.260921055 164.78725694668802 LAUREL ST
27296 27296 Polygon - 110 110 WHITLEY ST CAMBRIDGE 27296 PRIVATE 037790293 037790314 REGISTERED 251.45505161 75.494674435438 WHITLEY ST
27297 27297 Polygon - 169 169 SCHLUETER ST CAMBRIDGE 27297 PRIVATE 037790212 037790213 REGISTERED 461.240607215 89.9937492300177 SCHLUETER ST
27298 27298 Polygon - 188 188 DURHAM AVE CAMBRIDGE 27298 PRIVATE 037790370 226500031 REGISTERED 569.9955430050001 104.877991979791 DURHAM AVE
27299 27299 Polygon - 986 986 WINTERHALT AVE CAMBRIDGE 27299 PRIVATE 037870133 037870036 REGISTERED 494.67297604500004 93.4562810868829 WINTERHALT AVE
27300 27300 Polygon - 270 270 TIFFANY ST CAMBRIDGE 27300 PRIVATE 037870127 037870044 REGISTERED 554.630219 101.30242138142701 TIFFANY ST
Showing 27226 to 27300 of 43344 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 43344
File Name: Cambridge Parcels
Original Type: ESRI_HARVEST
Properties: 12 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 716
Total Features: 43344
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
BaseMap