ESRI harvest from maps.cambridge.ca
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ECO DEV STATUS | HOUSE NUMBER | MAP LABEL | MUNICIPALITY | OBJECTID | OWNERSHIP | PID | PIN | PLAN STATUS | SHAPE.AREA | SHAPE.LEN | STREET NAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30751 | 30751 | Polygon | - | 250 | 250 AINSLIE ST S | CAMBRIDGE | 30751 | PRIVATE | 234100050 | - | REGISTERED | 145.92351939500003 | 60.6823655511677 | AINSLIE ST S |
| 30752 | 30752 | Polygon | - | 250 | 250 AINSLIE ST S | CAMBRIDGE | 30752 | PRIVATE | 234100002 | - | REGISTERED | 179.61581434500002 | 66.9789831360134 | AINSLIE ST S |
| 30753 | 30753 | Polygon | - | 250 | 250 AINSLIE ST S | CAMBRIDGE | 30753 | PRIVATE | 234100069 | - | REGISTERED | 178.10615937 | 61.701426607132 | AINSLIE ST S |
| 30754 | 30754 | Polygon | - | - | - | CAMBRIDGE | 30754 | CITY OF CAMBRIDGE | 337650114 | 226360149 | REGISTERED | 101.87007258 | 73.0346227213343 | - |
| 30755 | 30755 | Polygon | - | 14 | 14 JAMES ST | CAMBRIDGE | 30755 | PRIVATE | 038040285 | 226620589 | REGISTERED | 813.89018479 | 120.06126751784299 | JAMES ST |
| 30756 | 30756 | Polygon | - | 48 | 48 ALEXANDER AVE | CAMBRIDGE | 30756 | PRIVATE | 038420234 | 038420272 | REGISTERED | 756.845559795 | 125.72549961273901 | ALEXANDER AVE |
| 30757 | 30757 | Polygon | - | 62 | 62 LOWREY AVE N | CAMBRIDGE | 30757 | PRIVATE | 038200042 | 038200054 | REGISTERED | 444.388123255 | 93.1982990515716 | LOWREY AVE N |
| 30758 | 30758 | Polygon | - | 169 | 169 BISMARK DR | CAMBRIDGE | 30758 | PRIVATE | 233760049 | - | REGISTERED | 135.74058898 | 61.391729084116 | BISMARK DR |
| 30759 | 30759 | Polygon | - | 14 | 14 MUNCH AVE | CAMBRIDGE | 30759 | PRIVATE | 037950043 | 037950019 | REGISTERED | 419.92458236 | 88.8623305596042 | MUNCH AVE |
| 30760 | 30760 | Polygon | - | 132 | 132 HARWOOD RD | CAMBRIDGE | 30760 | PRIVATE | 038270572 | 038270091 | REGISTERED | 475.776013595 | 96.8308459702389 | HARWOOD RD |
| 30761 | 30761 | Polygon | - | 547 | 547 MOORE ST | CAMBRIDGE | 30761 | PRIVATE | 037750222 | 037750095 | REGISTERED | 753.25040826 | 121.606368647439 | MOORE ST |
| 30762 | 30762 | Polygon | - | 154 | 154 JOHANNA DR | CAMBRIDGE | 30762 | PRIVATE | 038270310 | 038270444 | REGISTERED | 556.473706 | 115.72626061611301 | JOHANNA DR |
| 30763 | 30763 | Polygon | - | 76 | 76 BEAVERBROOK CRES | CAMBRIDGE | 30763 | PRIVATE | 038440905 | 226800738 | REGISTERED | 405.69715905 | 88.7225920283464 | BEAVERBROOK CRES |
| 30764 | 30764 | Polygon | - | 63 | 63 DAVID ST | CAMBRIDGE | 30764 | PRIVATE | 037630035 | 037630005 | REGISTERED | 920.94903828 | 124.31414072378601 | DAVID ST |
| 30765 | 30765 | Polygon | - | 25 | 25 FLEMING DR | CAMBRIDGE | 30765 | PRIVATE | 037963261 | 037961533 | REGISTERED | 4211.10876621 | 266.24672670001604 | FLEMING DR |
| 30766 | 30766 | Polygon | - | 90 | 90 BEECH AVE | CAMBRIDGE | 30766 | PRIVATE | 037660324 | 226320033 | REGISTERED | 474.803931705 | 92.85587255334329 | BEECH AVE |
| 30767 | 30767 | Polygon | - | - | LIMERICK RD | CAMBRIDGE | 30767 | PRIVATE | 037700932 | - | REGISTERED | 372.427448215 | 150.101460179469 | LIMERICK RD |
| 30768 | 30768 | Polygon | - | 280 | 280 SEKURA ST | CAMBRIDGE | 30768 | PRIVATE | 037940876 | 037940243 | REGISTERED | 420.2163494 | 92.46580973557569 | SEKURA ST |
| 30769 | 30769 | Polygon | - | 651 | 651 DUNDAS ST S | CAMBRIDGE | 30769 | PRIVATE | 038450011 | 038450120 | REGISTERED | 2999.833168385 | 267.42699189011 | DUNDAS ST S |
| 30770 | 30770 | Polygon | - | 178 | 178 COOPER ST | CAMBRIDGE | 30770 | PRIVATE | 037630120 | 037630072 | REGISTERED | 256.6717425 | 70.89473294332159 | COOPER ST |
| 30771 | 30771 | Polygon | - | 103 | 103 BLOOMINGTON DR | CAMBRIDGE | 30771 | PRIVATE | 038442111 | 226801446 | REGISTERED | 237.02940905 | 66.4756329201763 | BLOOMINGTON DR |
| 30772 | 30772 | Polygon | - | 32 | 32 FOREST RD | CAMBRIDGE | 30772 | PRIVATE | 037990162 | 038010202 | REGISTERED | 1125.707596925 | 134.812743109493 | FOREST RD |
| 30773 | 30773 | Polygon | - | 38 | 38 BUGDALE DR | CAMBRIDGE | 30773 | PRIVATE | 037964193 | 037963610 | REGISTERED | 217.347410975 | 67.3773300913037 | BUGDALE DR |
| 30774 | 30774 | Polygon | - | 19 | 19 HAHN VALLEY PL | CAMBRIDGE | 30774 | PRIVATE | 037962228 | 226830369 | REGISTERED | 638.29047523 | 111.310933227505 | HAHN VALLEY PL |
| 30775 | 30775 | Polygon | - | 40 | 40 ALISON AVE | CAMBRIDGE | 30775 | PRIVATE | 038210074 | 038210168 | REGISTERED | 1010.55477561 | 128.69169367827598 | ALISON AVE |
| 30776 | 30776 | Polygon | - | 24 | 24 SOUTHVIEW CRES | CAMBRIDGE | 30776 | PRIVATE | 038440160 | 038440245 | REGISTERED | 705.2196689250001 | 123.707026709724 | SOUTHVIEW CRES |
| 30777 | 30777 | Polygon | - | 18 | 18 CALIFORNIA RD | CAMBRIDGE | 30777 | PRIVATE | 038440086 | 226800048 | REGISTERED | 1453.648386815 | 154.954408468486 | CALIFORNIA RD |
| 30778 | 30778 | Polygon | - | 210 | 210 COULTHARD BLVD | CAMBRIDGE | 30778 | PRIVATE | 037963981 | 037963135 | REGISTERED | 259.809159035 | 70.77416140760639 | COULTHARD BLVD |
| 30779 | 30779 | Polygon | - | 2 | 2 LANSDOWNE RD S | CAMBRIDGE | 30779 | PRIVATE | 038020153 | 038020175 | REGISTERED | 665.6938362850001 | 104.306877433362 | LANSDOWNE RD S |
| 30780 | 30780 | Polygon | SOLD | 65 | 65 HEROUX DEVTEK DR | CAMBRIDGE | 30780 | PRIVATE | 037550115 | - | REGISTERED | 13180.18041038 | 476.37705826290903 | HEROUX DEVTEK DR |
| 30781 | 30781 | Polygon | - | 133 | 133 CHURCH ST N | CAMBRIDGE | 30781 | PRIVATE | 037830046 | - | REGISTERED | 777.36652583 | 132.499449262364 | CHURCH ST N |
| 30782 | 30782 | Polygon | - | 1446 | 1446 PINEVIEW CRT | CAMBRIDGE | 30782 | PRIVATE | 037870344 | 037870210 | REGISTERED | 703.90514966 | 111.183245040789 | PINEVIEW CRT |
| 30783 | 30783 | Polygon | - | 140 | 140 FREURE DR | CAMBRIDGE | 30783 | PRIVATE | 037970436 | - | REGISTERED | 623.59184221 | 126.093086943275 | FREURE DR |
| 30784 | 30784 | Polygon | - | 100 | 100 FREURE DR | CAMBRIDGE | 30784 | PRIVATE | 037970426 | - | REGISTERED | 598.44017784 | 122.30609756131301 | FREURE DR |
| 30785 | 30785 | Polygon | - | 542 | 542 CHURCH ST S | CAMBRIDGE | 30785 | PRIVATE | 037810108 | 037810138 | REGISTERED | 444.95545108 | 89.7514236423498 | CHURCH ST S |
| 30786 | 30786 | Polygon | - | 742 | 742 SHERRING ST | CAMBRIDGE | 30786 | PRIVATE | 037810093 | 037810097 | REGISTERED | 712.032380595 | 124.59487039401901 | SHERRING ST |
| 30787 | 30787 | Polygon | - | 541 | 541 CHURCH ST S | CAMBRIDGE | 30787 | PRIVATE | 037810182 | 037810135 | REGISTERED | 493.6196472 | 92.460968108336 | CHURCH ST S |
| 30788 | 30788 | Polygon | - | 654 | 654 KING ST E | CAMBRIDGE | 30788 | PRIVATE | 037820031 | 037820033 | REGISTERED | 479.55010275 | 122.156752955176 | KING ST E |
| 30789 | 30789 | Polygon | - | 825 | 825 WILLIAM ST | CAMBRIDGE | 30789 | PRIVATE | 037830122 | 037830081 | REGISTERED | 876.67957794 | 128.246211635206 | WILLIAM ST |
| 30790 | 30790 | Polygon | - | 145 | 145 WESTMINSTER DR S | CAMBRIDGE | 30790 | PRIVATE | 037820057 | 037820056 | REGISTERED | 699.592491795 | 116.800578090121 | WESTMINSTER DR S |
| 30791 | 30791 | Polygon | - | 342 | 342 CHURCH ST S | CAMBRIDGE | 30791 | PRIVATE | 037810150 | 037810224 | REGISTERED | 490.86812922 | 92.218368434116 | CHURCH ST S |
| 30792 | 30792 | Polygon | - | 396 | 396 CHURCH ST N | CAMBRIDGE | 30792 | PRIVATE | 037830117 | 037830093 | REGISTERED | 625.92361716 | 106.949941243608 | CHURCH ST N |
| 30793 | 30793 | Polygon | - | 718 | 718 KING ST E | CAMBRIDGE | 30793 | PRIVATE | 037820071 | 037820072 | REGISTERED | 916.709424475 | 132.13217722461502 | KING ST E |
| 30794 | 30794 | Polygon | - | 568 | 568 CONCESSION RD | CAMBRIDGE | 30794 | PRIVATE | 037790345 | 226500007 | REGISTERED | 591.081781595 | 101.755367318444 | CONCESSION RD |
| 30795 | 30795 | Polygon | - | 23 | 23 COUNTRY CLUB DR | CAMBRIDGE | 30795 | PRIVATE | 037962953 | 037961247 | REGISTERED | 444.926057155 | 94.438095177291 | COUNTRY CLUB DR |
| 30796 | 30796 | Polygon | - | 83 | 83 COUNTRY CLUB DR | CAMBRIDGE | 30796 | PRIVATE | 037962939 | 037961233 | REGISTERED | 444.48584836 | 94.38647497314169 | COUNTRY CLUB DR |
| 30797 | 30797 | Polygon | - | 840 | 840 BURNETT AVE | CAMBRIDGE | 30797 | PRIVATE | 037962842 | 037961144 | REGISTERED | 737.1122945 | 114.40233042220501 | BURNETT AVE |
| 30798 | 30798 | Polygon | - | 3 | 3 HEDGES CRT | CAMBRIDGE | 30798 | PRIVATE | 038440989 | 226800233 | REGISTERED | 712.861677515 | 113.212259746365 | HEDGES CRT |
| 30799 | 30799 | Polygon | - | 41 | 41 OAK HILL DR | CAMBRIDGE | 30799 | PRIVATE | 038280451 | 226710078 | REGISTERED | 467.55595595 | 94.90004455967889 | OAK HILL DR |
| 30800 | 30800 | Polygon | - | 820 | 820 BURNETT AVE | CAMBRIDGE | 30800 | PRIVATE | 037962847 | 037961149 | REGISTERED | 500.989088515 | 100.093611142227 | BURNETT AVE |
| 30801 | 30801 | Polygon | - | 21 | 21 CAMBRIDGE ST | CAMBRIDGE | 30801 | CITY OF CAMBRIDGE | 038150130 | 038150066 | REGISTERED | 2012.15357635 | 190.65207659133702 | CAMBRIDGE ST |
| 30802 | 30802 | Polygon | - | 27 | 27 CAMBRIDGE ST | CAMBRIDGE | 30802 | PRIVATE | 038150128 | 038150065 | REGISTERED | 1825.067012245 | 200.31721725340702 | CAMBRIDGE ST |
| 30803 | 30803 | Polygon | - | 35 | 35 CAMBRIDGE ST | CAMBRIDGE | 30803 | PRIVATE | 038150125 | 038150063 | REGISTERED | 632.9756600950001 | 121.62682279136 | CAMBRIDGE ST |
| 30804 | 30804 | Polygon | - | 61 | 61 CAMBRIDGE ST | CAMBRIDGE | 30804 | PRIVATE | 038150118 | 038150056 | REGISTERED | 531.84889331 | 102.004998959602 | CAMBRIDGE ST |
| 30805 | 30805 | Polygon | - | 67 | 67 CAMBRIDGE ST | CAMBRIDGE | 30805 | PRIVATE | 038150116 | 038150054 | REGISTERED | 512.51686452 | 99.2364936565722 | CAMBRIDGE ST |
| 30806 | 30806 | Polygon | - | 44 | 44 WELLINGTON ST | CAMBRIDGE | 30806 | PRIVATE | 038150159 | 038150071 | REGISTERED | 359.747467835 | 76.8384395217645 | WELLINGTON ST |
| 30807 | 30807 | Polygon | - | 48 | 48 WELLINGTON ST | CAMBRIDGE | 30807 | PRIVATE | 038150182 | 038150178 | REGISTERED | 451.35993588 | 114.86208794203101 | WELLINGTON ST |
| 30808 | 30808 | Polygon | - | 50 | 50 WELLINGTON ST | CAMBRIDGE | 30808 | PRIVATE | 038150158 | 038150072 | REGISTERED | 522.84637082 | 124.10914065801 | WELLINGTON ST |
| 30809 | 30809 | Polygon | - | 52 | 52 WELLINGTON ST | CAMBRIDGE | 30809 | PRIVATE | 038150157 | 038150073 | REGISTERED | 442.66968804 | 85.977317912189 | WELLINGTON ST |
| 30810 | 30810 | Polygon | - | 56 | 56 WELLINGTON ST | CAMBRIDGE | 30810 | PRIVATE | 038150004 | 038150074 | REGISTERED | 468.02038966 | 90.18259534611339 | WELLINGTON ST |
| 30811 | 30811 | Polygon | - | 60 | 60 WELLINGTON ST | CAMBRIDGE | 30811 | PRIVATE | 038150156 | 038150075 | REGISTERED | 390.21432849 | 80.63942493057101 | WELLINGTON ST |
| 30812 | 30812 | Polygon | - | 66 | 66 WELLINGTON ST | CAMBRIDGE | 30812 | PRIVATE | 038150154 | 038150077 | REGISTERED | 743.54682158 | 124.52812850912501 | WELLINGTON ST |
| 30813 | 30813 | Polygon | - | 70 | 70 WELLINGTON ST | CAMBRIDGE | 30813 | PRIVATE | 038150152 | 038150079 | REGISTERED | 442.007508795 | 112.686699768941 | WELLINGTON ST |
| 30814 | 30814 | Polygon | - | 74 | 74 WELLINGTON ST | CAMBRIDGE | 30814 | PRIVATE | 038150150 | 038150081 | REGISTERED | 573.75478095 | 119.650444012144 | WELLINGTON ST |
| 30815 | 30815 | Polygon | - | 80 | 80 WELLINGTON ST | CAMBRIDGE | 30815 | PRIVATE | 038150148 | 038150083 | REGISTERED | 839.8225036350001 | 140.61598497132601 | WELLINGTON ST |
| 30816 | 30816 | Polygon | - | 84 | 84 WELLINGTON ST | CAMBRIDGE | 30816 | PRIVATE | 038150147 | 038150175 | REGISTERED | 1576.256188495 | 170.821968759909 | WELLINGTON ST |
| 30817 | 30817 | Polygon | - | 94 | 94 WELLINGTON ST | CAMBRIDGE | 30817 | PRIVATE | 038150145 | 038150086 | REGISTERED | 801.82978347 | 117.658530973783 | WELLINGTON ST |
| 30818 | 30818 | Polygon | - | 51 | 51 AINSLIE ST N | CAMBRIDGE | 30818 | PRIVATE | 038150087 | 038150367 | REGISTERED | 2367.01030738 | 194.98478832821002 | AINSLIE ST N |
| 30819 | 30819 | Polygon | - | 40 | 40 DICKSON ST | CAMBRIDGE | 30819 | CITY OF CAMBRIDGE | 038150088 | - | REGISTERED | 796.13620255 | 135.278547143786 | DICKSON ST |
| 30820 | 30820 | Polygon | - | 42 | 42 BEVERLY ST | CAMBRIDGE | 30820 | PRIVATE | 038150178 | 038150099 | REGISTERED | 328.02962549 | 97.1488862080594 | BEVERLY ST |
| 30821 | 30821 | Polygon | - | 230 | 230 WATER ST S | CAMBRIDGE | 30821 | REGION OF WATERLOO | 038280306 | 226780189 | REGISTERED | 28549.23465409 | 787.624941877298 | WATER ST S |
| 30822 | 30822 | Polygon | - | 131 | 131 FAIRLAKE DR | CAMBRIDGE | 30822 | PRIVATE | 038280346 | 038280115 | REGISTERED | 586.6631931549999 | 105.140972072808 | FAIRLAKE DR |
| 30823 | 30823 | Polygon | - | 1144 | 1144 HAMILTON ST | CAMBRIDGE | 30823 | WATERLOO REGIONAL SCHOOL BOARD | 037840070 | 037840373 | REGISTERED | 13550.48642606 | 710.0957820001271 | HAMILTON ST |
| 30824 | 30824 | Polygon | - | 510 | 510 VINE ST | CAMBRIDGE | 30824 | PRIVATE | 037750176 | 037750212 | REGISTERED | 332.93744977 | 79.4219072352729 | VINE ST |
| 30825 | 30825 | Polygon | - | 48 | 48 EAST ST | CAMBRIDGE | 30825 | PRIVATE | 038350151 | 038350138 | REGISTERED | 552.782026215 | 112.07861858123901 | EAST ST |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.