File Information

Cambridge Parcels

ESRI harvest from maps.cambridge.ca

ESRI_HARVEST Uploaded Oct 21, 2025 at 9:55 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Cambridge Parcels
43344 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 43344 records
ID Feature ID Geometry Type ECO DEV STATUS HOUSE NUMBER MAP LABEL MUNICIPALITY OBJECTID OWNERSHIP PID PIN PLAN STATUS SHAPE.AREA SHAPE.LEN STREET NAME
37651 37651 Polygon - 912 912 VINE ST CAMBRIDGE 37651 PRIVATE 037840011 037840046 REGISTERED 461.860622485 90.93303242365269 VINE ST
37652 37652 Polygon - 60 60 SECOND AVE CAMBRIDGE 37652 PRIVATE 038320408 226690086 REGISTERED 435.938533075 96.1340735644881 SECOND AVE
37653 37653 Polygon - 187 187 THE GREENWAY CAMBRIDGE 37653 PRIVATE 037940265 226560114 REGISTERED 370.73165574 85.2435654825098 THE GREENWAY
37654 37654 Polygon - 140 140 MAPLE BUSH DR CAMBRIDGE 37654 PRIVATE 038450587 038450871 REGISTERED 363.001656325 84.20015439724149 MAPLE BUSH DR
37655 37655 Polygon - 55 55 DAKIN CRES CAMBRIDGE 37655 PRIVATE 038310301 226710226 REGISTERED 555.8931447 97.40244844610159 DAKIN CRES
37656 37656 Polygon - 67 67 SOUTH ST CAMBRIDGE 37656 PRIVATE 038380031 038380030 REGISTERED 464.065403915 91.3957021458153 SOUTH ST
37657 37657 Polygon - 842 842 SHANNON DR CAMBRIDGE 37657 PRIVATE 037890481 226430172 REGISTERED 410.79960831 87.3748842576028 SHANNON DR
37658 37658 Polygon - 59 59 HOLBROOK CRES CAMBRIDGE 37658 PRIVATE 037962016 226830045 REGISTERED 854.034538745 132.246510936287 HOLBROOK CRES
37659 37659 Polygon - 101 101 WEAVER ST CAMBRIDGE 37659 PRIVATE 037660695 226350058 REGISTERED 377.33826815 80.1134983461123 WEAVER ST
37660 37660 Polygon - 708 708 DUKE ST CAMBRIDGE 37660 PRIVATE 037830010 037830025 REGISTERED 1020.9541416950001 150.674583511738 DUKE ST
37661 37661 Polygon - 351 351 SALISBURY AVE CAMBRIDGE 37661 PRIVATE 037970347 037970719 REGISTERED 485.683674775 105.073221006266 SALISBURY AVE
37662 37662 Polygon - 4 4 HARDCASTLE PL CAMBRIDGE 37662 PRIVATE 037970358 037970708 REGISTERED 1193.821191805 145.404661234747 HARDCASTLE PL
37663 37663 Polygon - 1773 1773 DALEVIEW CRES CAMBRIDGE 37663 PRIVATE 037910397 037910402 REGISTERED 647.06130138 108.54705757538501 DALEVIEW CRES
37664 37664 Polygon - 1015 1015 DUKE ST CAMBRIDGE 37664 PRIVATE 037790180 226490052 REGISTERED 245.98347006 72.5908686566907 DUKE ST
37665 37665 Polygon - 16 16 ENDEAVOUR DR CAMBRIDGE 37665 PRIVATE 037580507 226410215 REGISTERED 516.0779156250001 98.9020348720288 ENDEAVOUR DR
37666 37666 Polygon - 2065 2065 HESPELER RD CAMBRIDGE 37666 PRIVATE 037530050 227390068 REGISTERED 335940.39208009 2766.5013405624304 HESPELER RD
37667 37667 Polygon - 173 173 COWAN BLVD CAMBRIDGE 37667 PRIVATE 037961263 226590017 REGISTERED 560.3540373550001 102.032137811292 COWAN BLVD
37668 37668 Polygon - 16 16 MARYANN PRICE LANE CAMBRIDGE 37668 PRIVATE 037651560 037650359 REGISTERED 379.81839239 101.77387471978001 MARYANN PRICE LANE
37669 37669 Polygon - 482 482 OLD NEWBURY LANE CAMBRIDGE 37669 PRIVATE 037890858 226430328 REGISTERED 442.33953444499997 107.506083486682 OLD NEWBURY LANE
37670 37670 Polygon - 65 65 FOURTH AVE CAMBRIDGE 37670 PRIVATE 038310105 226700142 REGISTERED 525.88439595 108.82696582127501 FOURTH AVE
37671 37671 Polygon - 12 12 WILLOW AVE CAMBRIDGE 37671 PRIVATE 038400531 038400406 REGISTERED 459.42516652 91.099024290019 WILLOW AVE
37672 37672 Polygon - 538 538 MILDRED ST CAMBRIDGE 37672 PRIVATE 037830036 037830137 REGISTERED 246.71487556 97.04054743138339 MILDRED ST
37673 37673 Polygon - 561 561 MORTIMER DR CAMBRIDGE 37673 PRIVATE 037890729 226430084 REGISTERED 325.771520845 85.7760371157199 MORTIMER DR
37674 37674 Polygon - 135 135 DECARO CRES CAMBRIDGE 37674 PRIVATE 037581897 226411892 REGISTERED 470.86651647 101.45915558077901 DECARO CRES
37675 37675 Polygon - 614 614 TRICO DR CAMBRIDGE 37675 PRIVATE 037890791 228590041 REGISTERED 379.91373755 86.6793883870191 TRICO DR
37676 37676 Polygon - 28 28 ELGIN ST N CAMBRIDGE 37676 PRIVATE 038200007 038200241 REGISTERED 490.58183092499996 88.6209834176769 ELGIN ST N
37677 37677 Polygon - 352 352 GREENBRIER RD CAMBRIDGE 37677 PRIVATE 038440618 038440661 REGISTERED 850.1799603 127.951927993199 GREENBRIER RD
37678 37678 Polygon - 51 51 LOWREY AVE N CAMBRIDGE 37678 PRIVATE 038200257 038200538 REGISTERED 405.375144365 90.5826110293504 LOWREY AVE N
37679 37679 Polygon - 274 274 DOLPH ST N CAMBRIDGE 37679 PRIVATE 037790530 226490077 REGISTERED 339.60035717 130.56234684237998 DOLPH ST N
37680 37680 Polygon - 199 199 SAGINAW PKY CAMBRIDGE 37680 PRIVATE 232950000 232950000 REGISTERED 3825.259870275 296.31710583085203 SAGINAW PKY
37681 37681 Polygon - 80 80 CEDARBROOK CRT CAMBRIDGE 37681 PRIVATE 037963166 226830745 REGISTERED 3656.03541035 251.55295898246104 CEDARBROOK CRT
37682 37682 Polygon - 107 107 SUNSET BLVD CAMBRIDGE 37682 PRIVATE 037740478 226620193 REGISTERED 421.68336696 90.6391307563505 SUNSET BLVD
37683 37683 Polygon - 48 48 GRANT ST CAMBRIDGE 37683 PRIVATE 038040072 037730502 REGISTERED 695.31027591 108.52554474222501 GRANT ST
37684 37684 Polygon - 64 64 KENT ST CAMBRIDGE 37684 PRIVATE 037970143 037970264 REGISTERED 458.94104243 100.52037940923701 KENT ST
37685 37685 Polygon - 619 619 GARDEN ST CAMBRIDGE 37685 PRIVATE 037790324 037790348 REGISTERED 441.688626215 97.2831631837547 GARDEN ST
37686 37686 Polygon - 234 234 VICTORIA AVE CAMBRIDGE 37686 PRIVATE 038300079 038300018 REGISTERED 375.871459835 100.12324796127402 VICTORIA AVE
37687 37687 Polygon - 11 11 DEVILS CREEK DR CAMBRIDGE 37687 PRIVATE 037730461 037730182 REGISTERED 906.319696665 135.606308485502 DEVILS CREEK DR
37688 37688 Polygon - 731 731 VINE ST CAMBRIDGE 37688 PRIVATE 037810128 037810197 REGISTERED 1036.246280265 141.42366500250898 VINE ST
37689 37689 Polygon - 103 103 LANGLAW DR CAMBRIDGE 37689 PRIVATE 038441674 038441136 REGISTERED 433.36003348500003 96.28112991617179 LANGLAW DR
37690 37690 Polygon - 1800 1800 BRIARWOOD DR CAMBRIDGE 37690 PRIVATE 037920111 037910534 REGISTERED 455.66597797500003 94.3312790830383 BRIARWOOD DR
37691 37691 Polygon - 44 44 DUMFRIES ST CAMBRIDGE 37691 PRIVATE 038320050 038320074 REGISTERED 482.541692835 101.74225638158602 DUMFRIES ST
37692 37692 Polygon - 424 424 ARGYLE ST S CAMBRIDGE 37692 PRIVATE 037750250 037750105 REGISTERED 752.27085971 110.321129793692 ARGYLE ST S
37693 37693 Polygon - 54 54 CORBETT ST CAMBRIDGE 37693 PRIVATE 037961912 226570037 REGISTERED 412.359614785 86.3598208489568 CORBETT ST
37694 37694 Polygon - 19 19 RIDGE RD CAMBRIDGE 37694 PRIVATE 037560629 - REGISTERED 258.851591095 72.4704976387481 RIDGE RD
37695 37695 Polygon - 38 38 NANCROFT CRES CAMBRIDGE 37695 PRIVATE 037963626 037963043 REGISTERED 217.318452945 67.3735568381198 NANCROFT CRES
37696 37696 Polygon - 960 960 KING ST E CAMBRIDGE 37696 PRIVATE 037850037 037850044 REGISTERED 1595.6169925250001 162.63933180732602 KING ST E
37697 37697 Polygon - 286 286 BAKERSFIELD DR CAMBRIDGE 37697 PRIVATE 038430090 226730094 REGISTERED 386.544371725 103.98287640487702 BAKERSFIELD DR
37698 37698 Polygon - 19 19 RIDGE RD CAMBRIDGE 37698 PRIVATE 037560637 - REGISTERED 175.33319431 67.08600351243709 RIDGE RD
37699 37699 Polygon - 283 283 EQUESTRIAN WAY CAMBRIDGE 37699 PRIVATE 037560618 - REGISTERED 162.212436515 65.2659139496263 EQUESTRIAN WAY
37700 37700 Polygon - 185 185 SALISBURY AVE CAMBRIDGE 37700 PRIVATE 037990023 037980251 REGISTERED 1001.98425639 130.306467309462 SALISBURY AVE
37701 37701 Polygon - 30 30 FAIRGREEN CLOSE CAMBRIDGE 37701 PRIVATE 037961933 037960227 REGISTERED 207.22920495 73.3592990781859 FAIRGREEN CLOSE
37702 37702 Polygon - 29 29 OLD MILL RD CAMBRIDGE 37702 PRIVATE 037720049 037720106 REGISTERED 8184.274250215 375.053063156701 OLD MILL RD
37703 37703 Polygon - 199 199 SAGINAW PKY CAMBRIDGE 37703 PRIVATE 232240000 232240000 REGISTERED 5188.97468686 303.675143495668 SAGINAW PKY
37704 37704 Polygon - 96 96 DECARO CRES CAMBRIDGE 37704 PRIVATE 037581878 226411873 REGISTERED 613.52043623 106.911085186562 DECARO CRES
37705 37705 Polygon - 300 300 GATEHOUSE DR CAMBRIDGE 37705 PRIVATE 038441092 226800336 REGISTERED 369.90990237500006 99.27928374927549 GATEHOUSE DR
37706 37706 Polygon - 75 75 ANGLEROCK DR CAMBRIDGE 37706 UNKNOWN 037960618 226600105 REGISTERED 13755.98911335 512.48901646609 ANGLEROCK DR
37707 37707 Polygon - 78 78 NANCROFT CRES CAMBRIDGE 37707 PRIVATE 037963656 037963256 REGISTERED 215.666193735 67.2416193218636 NANCROFT CRES
37708 37708 Polygon - 16 16 GLENBROOK CRES CAMBRIDGE 37708 PRIVATE 037940899 037940188 REGISTERED 296.3107914 81.43301579258019 GLENBROOK CRES
37709 37709 Polygon - 34 34 ASHWOOD DR CAMBRIDGE 37709 PRIVATE 037650483 226380086 REGISTERED 588.110113315 101.975038114373 ASHWOOD DR
37710 37710 Polygon - 12 12 SHADELAND CRT CAMBRIDGE 37710 PRIVATE 037961905 037960468 REGISTERED 533.740530735 100.51193373053002 SHADELAND CRT
37711 37711 Polygon - 221 221 ERINDALE CRES CAMBRIDGE 37711 PRIVATE 037650205 226380357 REGISTERED 508.57338941 97.2444641682782 ERINDALE CRES
37712 37712 Polygon - 459 459 WINSTON BLVD CAMBRIDGE 37712 PRIVATE 037651055 226380246 REGISTERED 850.75537207 134.18811403754302 WINSTON BLVD
37713 37713 Polygon - 24 24 AMANDA WALK CAMBRIDGE 37713 PRIVATE 037651629 037650428 REGISTERED 346.131376005 87.2403153457629 AMANDA WALK
37714 37714 Polygon - 120 120 MAPLE ST CAMBRIDGE 37714 PRIVATE 037660110 226330089 REGISTERED 585.02087985 146.479088498072 MAPLE ST
37715 37715 Polygon - 23 23 ABBOTSFORD ST CAMBRIDGE 37715 PRIVATE 037950522 037950173 REGISTERED 522.417254105 101.46311950713802 ABBOTSFORD ST
37716 37716 Polygon - 45 45 RIFE AVE CAMBRIDGE 37716 PRIVATE 037600090 037600053 REGISTERED 612.34566297 110.583343506451 RIFE AVE
37717 37717 Polygon - 805 805 WILLIAM ST CAMBRIDGE 37717 PRIVATE 037830119 037830078 REGISTERED 427.09345195 90.68627799903419 WILLIAM ST
37718 37718 Polygon - 34 34 FISHER MILLS RD CAMBRIDGE 37718 PRIVATE 037570011 037570268 REGISTERED 864.8071896350001 126.80121273596701 FISHER MILLS RD
37719 37719 Polygon - 765 765 TRACEY CRT CAMBRIDGE 37719 PRIVATE 037890434 226430195 REGISTERED 413.339172545 88.86530128438281 TRACEY CRT
37720 37720 Polygon - 41 41 WEAVER ST CAMBRIDGE 37720 PRIVATE 037660222 226320019 REGISTERED 600.438180535 109.357127218738 WEAVER ST
37721 37721 Polygon - 16 16 COX ST CAMBRIDGE 37721 PRIVATE 037970179 037970541 REGISTERED 422.3985064 92.61222629755939 COX ST
37722 37722 Polygon - 21 21 KIMBERLEY RD CAMBRIDGE 37722 PRIVATE 038120229 038120214 REGISTERED 752.66528591 111.704872237946 KIMBERLEY RD
37723 37723 Polygon - 623 623 SEVERN AVE CAMBRIDGE 37723 PRIVATE 037910091 037910248 REGISTERED 956.92410382 137.65214885776803 SEVERN AVE
37724 37724 Polygon - 200 200 TURNBULL CRT CAMBRIDGE 37724 PRIVATE 037960094 037960081 REGISTERED 21285.306493975 583.1068509641871 TURNBULL CRT
37725 37725 Polygon - 127 127 KING WILLIAM CRT CAMBRIDGE 37725 PRIVATE 037581604 226411504 REGISTERED 628.039008185 123.896811484588 KING WILLIAM CRT
Showing 37651 to 37725 of 43344 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 43344
File Name: Cambridge Parcels
Original Type: ESRI_HARVEST
Properties: 12 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 716
Total Features: 43344
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.

Service Metadata ISO19139
BaseMap