ESRI harvest from services5.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADR SOURCE DATE | Adr Type | CFB BLDG NUM | CFB BLDG UNIT | CITY | CIVIC ID | DESC SFX | HANGAR | OBJECTID | PROV | ST DIR | ST LABEL2 | ST LNG NAM | ST NAME | ST NUM | ST NUM SFX | ST TYPE | UNIT | Asq lasteditedwhen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12751 | 12751 | Point | - | ADR | - | - | NORTH BAY | CIVIC012878 | - | - | 12751 | ON | - | 2677 | 2677 TROUT LAKE RD | TROUT LAKE | 2677 | - | RD | - | 1349088942000 |
| 12752 | 12752 | Point | - | ADR | - | - | NORTH BAY | CIVIC012879 | - | - | 12752 | ON | - | 2671 | 2671 TROUT LAKE RD | TROUT LAKE | 2671 | - | RD | - | 1349088942000 |
| 12753 | 12753 | Point | - | ADR | - | - | NORTH BAY | CIVIC012880 | - | - | 12753 | ON | - | 2665 | 2665 TROUT LAKE RD | TROUT LAKE | 2665 | - | RD | - | 1349088942000 |
| 12754 | 12754 | Point | - | ADR | - | - | NORTH BAY | CIVIC012881 | - | - | 12754 | ON | - | 2653 | 2653 TROUT LAKE RD | TROUT LAKE | 2653 | - | RD | - | 1349088942000 |
| 12755 | 12755 | Point | - | ADR | - | - | NORTH BAY | CIVIC012882 | - | - | 12755 | ON | - | 2641 | 2641 TROUT LAKE RD | TROUT LAKE | 2641 | - | RD | - | 1349088942000 |
| 12756 | 12756 | Point | 1484524800000 | ADR | - | - | NORTH BAY | CIVIC012883 | - | - | 12756 | ON | - | 2635 | 2635 TROUT LAKE RD | TROUT LAKE | 2635 | - | RD | - | 1487847553000 |
| 12757 | 12757 | Point | - | ADR | - | - | NORTH BAY | CIVIC012884 | - | - | 12757 | ON | - | 2629 | 2629 TROUT LAKE RD | TROUT LAKE | 2629 | - | RD | - | 1349088942000 |
| 12758 | 12758 | Point | - | ADR | - | - | NORTH BAY | CIVIC012885 | - | - | 12758 | ON | - | 2623 | 2623 TROUT LAKE RD | TROUT LAKE | 2623 | - | RD | - | 1349088942000 |
| 12759 | 12759 | Point | - | ADR | - | - | NORTH BAY | CIVIC012886 | - | - | 12759 | ON | - | 2640 | 2640 CONNAUGHT AVE | CONNAUGHT | 2640 | - | AVE | - | 1349088942000 |
| 12760 | 12760 | Point | - | ADR | - | - | NORTH BAY | CIVIC012887 | - | - | 12760 | ON | - | 2634 | 2634 CONNAUGHT AVE | CONNAUGHT | 2634 | - | AVE | - | 1349088942000 |
| 12761 | 12761 | Point | - | ADR | - | - | NORTH BAY | CIVIC012888 | - | - | 12761 | ON | - | 2632 | 2632 CONNAUGHT AVE | CONNAUGHT | 2632 | - | AVE | - | 1349088942000 |
| 12762 | 12762 | Point | - | ADR | - | - | NORTH BAY | CIVIC012889 | - | - | 12762 | ON | - | 6 | 6 ROMEO CRT | ROMEO | 6 | - | CRT | - | 1349088942000 |
| 12763 | 12763 | Point | - | ADR | - | - | NORTH BAY | CIVIC012890 | - | - | 12763 | ON | - | 8 | 8 ROMEO CRT | ROMEO | 8 | - | CRT | - | 1349088942000 |
| 12764 | 12764 | Point | - | ADR | - | - | NORTH BAY | CIVIC012891 | - | - | 12764 | ON | - | 10 | 10 ROMEO CRT | ROMEO | 10 | - | CRT | - | 1349088942000 |
| 12765 | 12765 | Point | - | ADR | - | - | NORTH BAY | CIVIC012892 | - | - | 12765 | ON | - | 12 | 12 ROMEO CRT | ROMEO | 12 | - | CRT | - | 1349088942000 |
| 12766 | 12766 | Point | - | ADR | - | - | NORTH BAY | CIVIC012893 | - | - | 12766 | ON | - | 14 | 14 ROMEO CRT | ROMEO | 14 | - | CRT | - | 1349088942000 |
| 12767 | 12767 | Point | - | ADR | - | - | NORTH BAY | CIVIC012894 | - | - | 12767 | ON | - | 16 | 16 ROMEO CRT | ROMEO | 16 | - | CRT | - | 1349088942000 |
| 12768 | 12768 | Point | - | ADR | - | - | NORTH BAY | CIVIC012895 | - | - | 12768 | ON | - | 18 | 18 ROMEO CRT | ROMEO | 18 | - | CRT | - | 1349088942000 |
| 12769 | 12769 | Point | - | ADR | - | - | NORTH BAY | CIVIC012896 | - | - | 12769 | ON | - | 20 | 20 ROMEO CRT | ROMEO | 20 | - | CRT | - | 1349088942000 |
| 12770 | 12770 | Point | - | ADR | - | - | NORTH BAY | CIVIC012897 | - | - | 12770 | ON | - | 22 | 22 ROMEO CRT | ROMEO | 22 | - | CRT | - | 1349088942000 |
| 12771 | 12771 | Point | - | ADR | - | - | NORTH BAY | CIVIC012898 | - | - | 12771 | ON | - | 24 | 24 ROMEO CRT | ROMEO | 24 | - | CRT | - | 1349088942000 |
| 12772 | 12772 | Point | - | ADR | - | - | NORTH BAY | CIVIC012899 | - | - | 12772 | ON | - | 26 | 26 ROMEO CRT | ROMEO | 26 | - | CRT | - | 1349088942000 |
| 12773 | 12773 | Point | - | ADR | - | - | NORTH BAY | CIVIC012900 | - | - | 12773 | ON | - | 28 | 28 ROMEO CRT | ROMEO | 28 | - | CRT | - | 1349088942000 |
| 12774 | 12774 | Point | - | ADR | - | - | NORTH BAY | CIVIC012901 | - | - | 12774 | ON | - | 30 | 30 ROMEO CRT | ROMEO | 30 | - | CRT | - | 1349088942000 |
| 12775 | 12775 | Point | - | ADR | - | - | NORTH BAY | CIVIC012902 | - | - | 12775 | ON | - | 34 | 34 ROMEO CRT | ROMEO | 34 | - | CRT | - | 1349088942000 |
| 12776 | 12776 | Point | - | ADR | - | - | NORTH BAY | CIVIC012903 | - | - | 12776 | ON | - | 27 | 27 ROMEO CRT | ROMEO | 27 | - | CRT | - | 1349088942000 |
| 12777 | 12777 | Point | - | ADR | - | - | NORTH BAY | CIVIC012904 | - | - | 12777 | ON | - | 17 | 17 ROMEO CRT | ROMEO | 17 | - | CRT | - | 1349088942000 |
| 12778 | 12778 | Point | - | ADR | - | - | NORTH BAY | CIVIC012905 | - | - | 12778 | ON | - | 15 | 15 ROMEO CRT | ROMEO | 15 | - | CRT | - | 1349088942000 |
| 12779 | 12779 | Point | - | ADR | - | - | NORTH BAY | CIVIC012906 | - | - | 12779 | ON | - | 11 | 11 ROMEO CRT | ROMEO | 11 | - | CRT | - | 1349088942000 |
| 12780 | 12780 | Point | - | ADR | - | - | NORTH BAY | CIVIC012907 | - | - | 12780 | ON | - | 2630 | 2630 CONNAUGHT AVE | CONNAUGHT | 2630 | - | AVE | - | 1349088942000 |
| 12781 | 12781 | Point | - | ADR | - | - | NORTH BAY | CIVIC012908 | - | - | 12781 | ON | - | 2628 | 2628 CONNAUGHT AVE | CONNAUGHT | 2628 | - | AVE | - | 1349088942000 |
| 12782 | 12782 | Point | - | ADR | - | - | NORTH BAY | CIVIC012909 | - | - | 12782 | ON | - | 2626 | 2626 CONNAUGHT AVE | CONNAUGHT | 2626 | - | AVE | - | 1349088942000 |
| 12783 | 12783 | Point | - | ADR | - | - | NORTH BAY | CIVIC012910 | - | - | 12783 | ON | - | 2624 | 2624 CONNAUGHT AVE | CONNAUGHT | 2624 | - | AVE | - | 1349088942000 |
| 12784 | 12784 | Point | - | ADR | - | - | NORTH BAY | CIVIC012911 | PLAN 36M594 BLK 32 | - | 12784 | ON | - | - | 0 CONNAUGHT AVE | CONNAUGHT | - | - | AVE | - | 1450102272000 |
| 12785 | 12785 | Point | - | ADR | - | - | NORTH BAY | CIVIC012912 | - | - | 12785 | ON | - | 2 | 2 TIFFANY CRT | TIFFANY | 2 | - | CRT | - | 1349088942000 |
| 12786 | 12786 | Point | - | ADR | - | - | NORTH BAY | CIVIC012913 | - | - | 12786 | ON | - | 4 | 4 TIFFANY CRT | TIFFANY | 4 | - | CRT | - | 1349088942000 |
| 12787 | 12787 | Point | - | ADR | - | - | NORTH BAY | CIVIC012914 | - | - | 12787 | ON | - | 6 | 6 TIFFANY CRT | TIFFANY | 6 | - | CRT | - | 1349088942000 |
| 12788 | 12788 | Point | - | ADR | - | - | NORTH BAY | CIVIC012915 | - | - | 12788 | ON | - | 8 | 8 TIFFANY CRT | TIFFANY | 8 | - | CRT | - | 1349088942000 |
| 12789 | 12789 | Point | - | ADR | - | - | NORTH BAY | CIVIC012916 | - | - | 12789 | ON | - | 10 | 10 TIFFANY CRT | TIFFANY | 10 | - | CRT | - | 1349088942000 |
| 12790 | 12790 | Point | - | ADR | - | - | NORTH BAY | CIVIC012917 | - | - | 12790 | ON | - | 12 | 12 TIFFANY CRT | TIFFANY | 12 | - | CRT | - | 1349088942000 |
| 12791 | 12791 | Point | - | ADR | - | - | NORTH BAY | CIVIC012918 | - | - | 12791 | ON | - | 14 | 14 TIFFANY CRT | TIFFANY | 14 | - | CRT | - | 1349088942000 |
| 12792 | 12792 | Point | - | ADR | - | - | NORTH BAY | CIVIC012919 | - | - | 12792 | ON | - | 16 | 16 TIFFANY CRT | TIFFANY | 16 | - | CRT | - | 1349088942000 |
| 12793 | 12793 | Point | - | ADR | - | - | NORTH BAY | CIVIC012920 | - | - | 12793 | ON | - | 18 | 18 TIFFANY CRT | TIFFANY | 18 | - | CRT | - | 1349088942000 |
| 12794 | 12794 | Point | - | ADR | - | - | NORTH BAY | CIVIC012921 | - | - | 12794 | ON | - | 20 | 20 TIFFANY CRT | TIFFANY | 20 | - | CRT | - | 1349088942000 |
| 12795 | 12795 | Point | - | ADR | - | - | NORTH BAY | CIVIC012922 | - | - | 12795 | ON | - | 22 | 22 TIFFANY CRT | TIFFANY | 22 | - | CRT | - | 1349088942000 |
| 12796 | 12796 | Point | - | ADR | - | - | NORTH BAY | CIVIC012923 | - | - | 12796 | ON | - | 24 | 24 TIFFANY CRT | TIFFANY | 24 | - | CRT | - | 1349088942000 |
| 12797 | 12797 | Point | - | ADR | - | - | NORTH BAY | CIVIC012924 | - | - | 12797 | ON | - | 26 | 26 TIFFANY CRT | TIFFANY | 26 | - | CRT | - | 1349088942000 |
| 12798 | 12798 | Point | - | ADR | - | - | NORTH BAY | CIVIC012925 | - | - | 12798 | ON | - | 28 | 28 TIFFANY CRT | TIFFANY | 28 | - | CRT | - | 1349088942000 |
| 12799 | 12799 | Point | - | ADR | - | - | NORTH BAY | CIVIC012926 | - | - | 12799 | ON | - | 27 | 27 TIFFANY CRT | TIFFANY | 27 | - | CRT | - | 1349088942000 |
| 12800 | 12800 | Point | - | ADR | - | - | NORTH BAY | CIVIC012927 | - | - | 12800 | ON | - | 29 | 29 TIFFANY CRT | TIFFANY | 29 | - | CRT | - | 1349088942000 |
| 12801 | 12801 | Point | - | ADR | - | - | NORTH BAY | CIVIC012928 | - | - | 12801 | ON | - | 25 | 25 TIFFANY CRT | TIFFANY | 25 | - | CRT | - | 1349088942000 |
| 12802 | 12802 | Point | - | ADR | - | - | NORTH BAY | CIVIC012929 | - | - | 12802 | ON | - | 21 | 21 TIFFANY CRT | TIFFANY | 21 | - | CRT | - | 1349088942000 |
| 12803 | 12803 | Point | - | ADR | - | - | NORTH BAY | CIVIC012930 | - | - | 12803 | ON | - | 19 | 19 TIFFANY CRT | TIFFANY | 19 | - | CRT | - | 1349088942000 |
| 12804 | 12804 | Point | - | ADR | - | - | NORTH BAY | CIVIC012931 | - | - | 12804 | ON | - | 17 | 17 TIFFANY CRT | TIFFANY | 17 | - | CRT | - | 1349088942000 |
| 12805 | 12805 | Point | - | ADR | - | - | NORTH BAY | CIVIC012932 | - | - | 12805 | ON | - | 15 | 15 TIFFANY CRT | TIFFANY | 15 | - | CRT | - | 1349088942000 |
| 12806 | 12806 | Point | - | ADR | - | - | NORTH BAY | CIVIC012933 | - | - | 12806 | ON | - | 13 | 13 TIFFANY CRT | TIFFANY | 13 | - | CRT | - | 1349088942000 |
| 12807 | 12807 | Point | - | ADR | - | - | NORTH BAY | CIVIC012934 | - | - | 12807 | ON | - | 11 | 11 TIFFANY CRT | TIFFANY | 11 | - | CRT | - | 1349088942000 |
| 12808 | 12808 | Point | - | ADR | - | - | NORTH BAY | CIVIC012935 | - | - | 12808 | ON | - | 9 | 9 TIFFANY CRT | TIFFANY | 9 | - | CRT | - | 1349088942000 |
| 12809 | 12809 | Point | - | ADR | - | - | NORTH BAY | CIVIC012936 | - | - | 12809 | ON | - | 7 | 7 TIFFANY CRT | TIFFANY | 7 | - | CRT | - | 1349088942000 |
| 12810 | 12810 | Point | - | ADR | - | - | NORTH BAY | CIVIC012937 | - | - | 12810 | ON | - | 5 | 5 TIFFANY CRT | TIFFANY | 5 | - | CRT | - | 1349088942000 |
| 12811 | 12811 | Point | - | ADR | - | - | NORTH BAY | CIVIC012938 | - | - | 12811 | ON | - | 3 | 3 TIFFANY CRT | TIFFANY | 3 | - | CRT | - | 1349088942000 |
| 12812 | 12812 | Point | - | ADR | - | - | NORTH BAY | CIVIC012939 | - | - | 12812 | ON | - | 2643 | 2643 CONNAUGHT AVE | CONNAUGHT | 2643 | - | AVE | - | 1349088942000 |
| 12813 | 12813 | Point | - | ADR | - | - | NORTH BAY | CIVIC012940 | - | - | 12813 | ON | - | 2645 | 2645 CONNAUGHT AVE | CONNAUGHT | 2645 | - | AVE | - | 1349088942000 |
| 12814 | 12814 | Point | - | ADR | - | - | NORTH BAY | CIVIC012941 | - | - | 12814 | ON | - | 2621 | 2621 TROUT LAKE RD | TROUT LAKE | 2621 | - | RD | - | 1349088942000 |
| 12815 | 12815 | Point | - | ADR | - | - | NORTH BAY | CIVIC012942 | - | - | 12815 | ON | - | 2575 | 2575 TROUT LAKE RD | TROUT LAKE | 2575 | - | RD | - | 1349088942000 |
| 12816 | 12816 | Point | - | ADR | - | - | NORTH BAY | CIVIC012943 | - | - | 12816 | ON | - | 2555 | 2555 TROUT LAKE RD | TROUT LAKE | 2555 | - | RD | - | 1607963332000 |
| 12817 | 12817 | Point | - | ADR | - | - | NORTH BAY | CIVIC012944 | - | - | 12817 | ON | - | 2515 | 2515 TROUT LAKE RD | TROUT LAKE | 2515 | - | RD | - | 1349088942000 |
| 12818 | 12818 | Point | - | ADR | - | - | NORTH BAY | CIVIC012945 | - | - | 12818 | ON | - | 2475 | 2475 TROUT LAKE RD | TROUT LAKE | 2475 | - | RD | - | 1349088942000 |
| 12819 | 12819 | Point | - | ADR | - | - | NORTH BAY | CIVIC012946 | - | - | 12819 | ON | - | 49 | 49 EGLEE AVE | EGLEE | 49 | - | AVE | - | 1349088942000 |
| 12820 | 12820 | Point | - | ADR | - | - | NORTH BAY | CIVIC012947 | - | - | 12820 | ON | - | 43 | 43 EGLEE AVE | EGLEE | 43 | - | AVE | - | 1349088942000 |
| 12821 | 12821 | Point | - | ADR | - | - | NORTH BAY | CIVIC012948 | - | - | 12821 | ON | - | 37 | 37 EGLEE AVE | EGLEE | 37 | - | AVE | - | 1349088942000 |
| 12822 | 12822 | Point | - | ADR | - | - | NORTH BAY | CIVIC012949 | - | - | 12822 | ON | - | 31 | 31 EGLEE AVE | EGLEE | 31 | - | AVE | - | 1349088942000 |
| 12823 | 12823 | Point | - | ADR | - | - | NORTH BAY | CIVIC012950 | - | - | 12823 | ON | - | 25 | 25 EGLEE AVE | EGLEE | 25 | - | AVE | - | 1349088942000 |
| 12824 | 12824 | Point | - | ADR | - | - | NORTH BAY | CIVIC012951 | - | - | 12824 | ON | - | 19 | 19 EGLEE AVE | EGLEE | 19 | - | AVE | - | 1349088942000 |
| 12825 | 12825 | Point | - | ADR | - | - | NORTH BAY | CIVIC012952 | - | - | 12825 | ON | - | 13 | 13 EGLEE AVE | EGLEE | 13 | - | AVE | - | 1349088942000 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.