ESRI harvest from services5.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADR SOURCE DATE | Adr Type | CFB BLDG NUM | CFB BLDG UNIT | CITY | CIVIC ID | DESC SFX | HANGAR | OBJECTID | PROV | ST DIR | ST LABEL2 | ST LNG NAM | ST NAME | ST NUM | ST NUM SFX | ST TYPE | UNIT | Asq lasteditedwhen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | 1651 | Point | - | ADR | - | - | NORTH BAY | CIVIC001661 | - | - | 1651 | ON | - | 668 | 668 ANN ST | ANN | 668 | - | ST | - | 1349088894000 |
| 1652 | 1652 | Point | - | ADR | - | - | NORTH BAY | CIVIC001663 | - | - | 1652 | ON | - | 688 | 688 ANN ST | ANN | 688 | - | ST | - | 1349088894000 |
| 1653 | 1653 | Point | - | ADR | - | - | NORTH BAY | CIVIC001664 | - | - | 1653 | ON | - | 692 | 692 ANN ST | ANN | 692 | - | ST | - | 1349088894000 |
| 1654 | 1654 | Point | - | ADR | - | - | NORTH BAY | CIVIC001665 | - | - | 1654 | ON | - | 696 | 696 ANN ST | ANN | 696 | - | ST | - | 1349088894000 |
| 1655 | 1655 | Point | - | ADR | - | - | NORTH BAY | CIVIC001666 | - | - | 1655 | ON | - | 671 | 671 ANN ST | ANN | 671 | - | ST | - | 1349088894000 |
| 1656 | 1656 | Point | - | ADR | - | - | NORTH BAY | CIVIC001667 | - | - | 1656 | ON | - | 675 | 675 ANN ST | ANN | 675 | - | ST | - | 1349088894000 |
| 1657 | 1657 | Point | - | ADR | - | - | NORTH BAY | CIVIC001668 | - | - | 1657 | ON | - | 665 | 665 ANN ST | ANN | 665 | - | ST | - | 1349088894000 |
| 1658 | 1658 | Point | - | ADR | - | - | NORTH BAY | CIVIC001669 | - | - | 1658 | ON | - | 653 | 653 ANN ST | ANN | 653 | - | ST | - | 1349088894000 |
| 1659 | 1659 | Point | - | ADR | - | - | NORTH BAY | CIVIC001670 | - | - | 1659 | ON | - | 643 | 643 ANN ST | ANN | 643 | - | ST | - | 1349088894000 |
| 1660 | 1660 | Point | - | ADR | - | - | NORTH BAY | CIVIC001671 | - | - | 1660 | ON | - | 635 | 635 ANN ST | ANN | 635 | - | ST | - | 1349088894000 |
| 1661 | 1661 | Point | - | ADR | - | - | NORTH BAY | CIVIC001672 | - | - | 1661 | ON | - | 617 | 617 ANN ST | ANN | 617 | - | ST | - | 1349088894000 |
| 1662 | 1662 | Point | - | ADR | - | - | NORTH BAY | CIVIC001673 | - | - | 1662 | ON | - | 595 | 595 ANN ST | ANN | 595 | - | ST | - | 1349088894000 |
| 1663 | 1663 | Point | - | ADR | - | - | NORTH BAY | CIVIC001674 | - | - | 1663 | ON | - | 577 | 577 ANN ST | ANN | 577 | - | ST | - | 1349088894000 |
| 1664 | 1664 | Point | - | ADR | - | - | NORTH BAY | CIVIC001675 | - | - | 1664 | ON | - | 537 | 537 ANN ST | ANN | 537 | - | ST | - | 1349088894000 |
| 1665 | 1665 | Point | - | ADR | - | - | NORTH BAY | CIVIC001676 | - | - | 1665 | ON | - | 533 | 533 ANN ST | ANN | 533 | - | ST | - | 1349088894000 |
| 1666 | 1666 | Point | - | ADR | - | - | NORTH BAY | CIVIC001677 | - | - | 1666 | ON | - | 523 | 523 ANN ST | ANN | 523 | - | ST | - | 1349088894000 |
| 1667 | 1667 | Point | - | ADR | - | - | NORTH BAY | CIVIC001678 | - | - | 1667 | ON | - | 500 | 500 ALGONQUIN AVE | ALGONQUIN | 500 | - | AVE | - | 1349088894000 |
| 1668 | 1668 | Point | - | ADR | - | - | NORTH BAY | CIVIC001679 | - | - | 1668 | ON | - | 516 | 516 ALGONQUIN AVE | ALGONQUIN | 516 | - | AVE | - | 1349088894000 |
| 1669 | 1669 | Point | - | ADR | - | - | NORTH BAY | CIVIC001680 | - | - | 1669 | ON | - | 524 | 524 ALGONQUIN AVE | ALGONQUIN | 524 | - | AVE | - | 1349088894000 |
| 1670 | 1670 | Point | - | ADR | - | - | NORTH BAY | CIVIC001681 | - | - | 1670 | ON | - | 532 | 532 ALGONQUIN AVE | ALGONQUIN | 532 | - | AVE | - | 1349088894000 |
| 1671 | 1671 | Point | - | ADR | - | - | NORTH BAY | CIVIC001682 | - | - | 1671 | ON | - | 542 | 542 ALGONQUIN AVE | ALGONQUIN | 542 | - | AVE | - | 1349088894000 |
| 1672 | 1672 | Point | - | ADR | - | - | NORTH BAY | CIVIC001683 | - | - | 1672 | ON | - | 550 | 550 ALGONQUIN AVE | ALGONQUIN | 550 | - | AVE | - | 1349088894000 |
| 1673 | 1673 | Point | - | ADR | - | - | NORTH BAY | CIVIC001684 | - | - | 1673 | ON | - | 558 | 558 ALGONQUIN AVE | ALGONQUIN | 558 | - | AVE | - | 1349088894000 |
| 1674 | 1674 | Point | - | ADR | - | - | NORTH BAY | CIVIC001685 | - | - | 1674 | ON | - | 566 | 566 ALGONQUIN AVE | ALGONQUIN | 566 | - | AVE | - | 1349088894000 |
| 1675 | 1675 | Point | - | ADR | - | - | NORTH BAY | CIVIC001686 | - | - | 1675 | ON | - | 604 | 604 ALGONQUIN AVE | ALGONQUIN | 604 | - | AVE | - | 1349088894000 |
| 1676 | 1676 | Point | - | ADR | - | - | NORTH BAY | CIVIC001687 | - | - | 1676 | ON | - | 618 | 618 ALGONQUIN AVE | ALGONQUIN | 618 | - | AVE | - | 1349088894000 |
| 1677 | 1677 | Point | - | ADR | - | - | NORTH BAY | CIVIC001688 | - | - | 1677 | ON | - | 634 | 634 ALGONQUIN AVE | ALGONQUIN | 634 | - | AVE | - | 1349088894000 |
| 1678 | 1678 | Point | - | ADR | - | - | NORTH BAY | CIVIC001689 | - | - | 1678 | ON | - | 644 | 644 ALGONQUIN AVE | ALGONQUIN | 644 | - | AVE | - | 1349088894000 |
| 1679 | 1679 | Point | - | ADR | - | - | NORTH BAY | CIVIC001690 | - | - | 1679 | ON | - | 660 | 660 ALGONQUIN AVE | ALGONQUIN | 660 | - | AVE | - | 1349088894000 |
| 1680 | 1680 | Point | - | ADR | - | - | NORTH BAY | CIVIC001692 | - | - | 1680 | ON | - | 890 | 890 FRONT ST | FRONT | 890 | - | ST | - | 1349088894000 |
| 1681 | 1681 | Point | - | ADR | - | - | NORTH BAY | CIVIC001693 | - | - | 1681 | ON | - | 870 | 870 FRONT ST | FRONT | 870 | - | ST | - | 1349088894000 |
| 1682 | 1682 | Point | - | ADR | - | - | NORTH BAY | CIVIC001694 | - | - | 1682 | ON | - | 854 | 854 FRONT ST | FRONT | 854 | - | ST | - | 1349088894000 |
| 1683 | 1683 | Point | - | ADR | - | - | NORTH BAY | CIVIC001695 | - | - | 1683 | ON | - | 840 | 840 FRONT ST | FRONT | 840 | - | ST | - | 1349088894000 |
| 1684 | 1684 | Point | - | ADR | - | - | NORTH BAY | CIVIC001696 | - | - | 1684 | ON | - | 820 | 820 FRONT ST | FRONT | 820 | - | ST | - | 1349088894000 |
| 1685 | 1685 | Point | - | ADR | - | - | NORTH BAY | CIVIC001697 | - | - | 1685 | ON | - | 804 | 804 FRONT ST | FRONT | 804 | - | ST | - | 1349088894000 |
| 1686 | 1686 | Point | - | ADR | - | - | NORTH BAY | CIVIC001698 | - | - | 1686 | ON | - | 792 | 792 FRONT ST | FRONT | 792 | - | ST | - | 1349088894000 |
| 1687 | 1687 | Point | - | ADR | - | - | NORTH BAY | CIVIC001699 | - | - | 1687 | ON | - | 770 | 770 FRONT ST | FRONT | 770 | - | ST | - | 1349088894000 |
| 1688 | 1688 | Point | - | ADR | - | - | NORTH BAY | CIVIC001700 | - | - | 1688 | ON | - | 754 | 754 FRONT ST | FRONT | 754 | - | ST | - | 1349088894000 |
| 1689 | 1689 | Point | - | ADR | - | - | NORTH BAY | CIVIC001701 | - | - | 1689 | ON | - | 724 | 724 FRONT ST | FRONT | 724 | - | ST | - | 1349088894000 |
| 1690 | 1690 | Point | - | ADR | - | - | NORTH BAY | CIVIC001702 | - | - | 1690 | ON | - | 716 | 716 FRONT ST | FRONT | 716 | - | ST | - | 1349088894000 |
| 1691 | 1691 | Point | - | ADR | - | - | NORTH BAY | CIVIC001703 | - | - | 1691 | ON | - | 702 | 702 FRONT ST | FRONT | 702 | - | ST | - | 1349088894000 |
| 1692 | 1692 | Point | - | ADR | - | - | NORTH BAY | CIVIC001704 | - | - | 1692 | ON | - | 843 | 843 CEDAR ST | CEDAR | 843 | - | ST | - | 1349088894000 |
| 1693 | 1693 | Point | - | ADR | - | - | NORTH BAY | CIVIC001705 | - | - | 1693 | ON | - | 817 | 817 CEDAR ST | CEDAR | 817 | - | ST | - | 1349088894000 |
| 1694 | 1694 | Point | - | ADR | - | - | NORTH BAY | CIVIC001706 | - | - | 1694 | ON | - | 783 | 783 CEDAR ST | CEDAR | 783 | - | ST | - | 1349088894000 |
| 1695 | 1695 | Point | - | ADR | - | - | NORTH BAY | CIVIC001707 | - | - | 1695 | ON | - | 757 | 757 CEDAR ST | CEDAR | 757 | - | ST | - | 1349088894000 |
| 1696 | 1696 | Point | - | ADR | - | - | NORTH BAY | CIVIC001708 | - | - | 1696 | ON | - | 743 | 743 CEDAR ST | CEDAR | 743 | - | ST | - | 1349088894000 |
| 1697 | 1697 | Point | - | ADR | - | - | NORTH BAY | CIVIC001710 | - | - | 1697 | ON | - | 742 | 742 CEDAR ST | CEDAR | 742 | - | ST | - | 1349088894000 |
| 1698 | 1698 | Point | - | ADR | - | - | NORTH BAY | CIVIC001711 | - | - | 1698 | ON | - | 756 | 756 CEDAR ST | CEDAR | 756 | - | ST | - | 1349088894000 |
| 1699 | 1699 | Point | - | ADR | - | - | NORTH BAY | CIVIC001712 | - | - | 1699 | ON | - | 764 | 764 CEDAR ST | CEDAR | 764 | - | ST | - | 1349088894000 |
| 1700 | 1700 | Point | - | ADR | - | - | NORTH BAY | CIVIC001713 | - | - | 1700 | ON | - | 810 | 810 CEDAR ST | CEDAR | 810 | - | ST | - | 1626340681000 |
| 1701 | 1701 | Point | - | ADR | - | - | NORTH BAY | CIVIC001714 | - | - | 1701 | ON | - | 854 | 854 CEDAR ST | CEDAR | 854 | - | ST | - | 1349088894000 |
| 1702 | 1702 | Point | - | ADR | - | - | NORTH BAY | CIVIC001715 | - | - | 1702 | ON | - | 868 | 868 CEDAR ST | CEDAR | 868 | - | ST | - | 1349088894000 |
| 1703 | 1703 | Point | - | ADR | - | - | NORTH BAY | CIVIC001716 | - | - | 1703 | ON | - | 893 | 893 HIGH ST | HIGH | 893 | - | ST | - | 1349088894000 |
| 1704 | 1704 | Point | - | ADR | - | - | NORTH BAY | CIVIC001717 | - | - | 1704 | ON | - | 867 | 867 HIGH ST | HIGH | 867 | - | ST | - | 1349088894000 |
| 1705 | 1705 | Point | - | ADR | - | - | NORTH BAY | CIVIC001718 | - | - | 1705 | ON | - | 839 | 839 HIGH ST | HIGH | 839 | - | ST | - | 1349088894000 |
| 1706 | 1706 | Point | - | ADR | - | - | NORTH BAY | CIVIC001719 | - | - | 1706 | ON | - | 789 | 789 HIGH ST | HIGH | 789 | - | ST | - | 1349088894000 |
| 1707 | 1707 | Point | - | ADR | - | - | NORTH BAY | CIVIC001720 | - | - | 1707 | ON | - | 759 | 759 HIGH ST | HIGH | 759 | - | ST | - | 1349088894000 |
| 1708 | 1708 | Point | - | ADR | - | - | NORTH BAY | CIVIC001721 | - | - | 1708 | ON | - | 735 | 735 HIGH ST | HIGH | 735 | - | ST | - | 1349088894000 |
| 1709 | 1709 | Point | - | ADR | - | - | NORTH BAY | CIVIC001722 | - | - | 1709 | ON | - | 715 (6 Apts) | 715 HIGH ST | HIGH | 715 | - | ST | - | 1570622588000 |
| 1710 | 1710 | Point | - | ADR | - | - | NORTH BAY | CIVIC001723 | - | - | 1710 | ON | - | 431 | 431 MCLEOD ST | MCLEOD | 431 | - | ST | - | 1626434343000 |
| 1711 | 1711 | Point | - | ADR | - | - | NORTH BAY | CIVIC001724 | - | - | 1711 | ON | - | 453 | 453 MCLEOD ST | MCLEOD | 453 | - | ST | - | 1349088894000 |
| 1712 | 1712 | Point | - | ADR | - | - | NORTH BAY | CIVIC001725 | - | - | 1712 | ON | - | 463 | 463 MCLEOD ST | MCLEOD | 463 | - | ST | - | 1349088894000 |
| 1713 | 1713 | Point | - | ADR | - | - | NORTH BAY | CIVIC001726 | - | - | 1713 | ON | - | 469 | 469 MCLEOD ST | MCLEOD | 469 | - | ST | - | 1349088894000 |
| 1714 | 1714 | Point | - | ADR | - | - | NORTH BAY | CIVIC001727 | - | - | 1714 | ON | - | 479 | 479 MCLEOD ST | MCLEOD | 479 | - | ST | - | 1349088894000 |
| 1715 | 1715 | Point | - | ADR | - | - | NORTH BAY | CIVIC001728 | - | - | 1715 | ON | - | 493 | 493 MCLEOD ST | MCLEOD | 493 | - | ST | - | 1349088894000 |
| 1716 | 1716 | Point | - | ADR | - | - | NORTH BAY | CIVIC001729 | - | - | 1716 | ON | - | 505 | 505 MCLEOD ST | MCLEOD | 505 | - | ST | - | 1349088894000 |
| 1717 | 1717 | Point | - | ADR | - | - | NORTH BAY | CIVIC001730 | - | - | 1717 | ON | - | 517 | 517 MCLEOD ST | MCLEOD | 517 | - | ST | - | 1349088894000 |
| 1718 | 1718 | Point | - | ADR | - | - | NORTH BAY | CIVIC001731 | - | - | 1718 | ON | - | 521 | 521 MCLEOD ST | MCLEOD | 521 | - | ST | - | 1349088894000 |
| 1719 | 1719 | Point | - | ADR | - | - | NORTH BAY | CIVIC001732 | - | - | 1719 | ON | - | 527 | 527 MCLEOD ST | MCLEOD | 527 | - | ST | - | 1349088894000 |
| 1720 | 1720 | Point | - | ADR | - | - | NORTH BAY | CIVIC001733 | - | - | 1720 | ON | - | 537 | 537 MCLEOD ST | MCLEOD | 537 | - | ST | - | 1349088894000 |
| 1721 | 1721 | Point | - | ADR | - | - | NORTH BAY | CIVIC001734 | - | - | 1721 | ON | - | 547 | 547 MCLEOD ST | MCLEOD | 547 | - | ST | - | 1349088894000 |
| 1722 | 1722 | Point | - | ADR | - | - | NORTH BAY | CIVIC001735 | - | - | 1722 | ON | - | 551 | 551 MCLEOD ST | MCLEOD | 551 | - | ST | - | 1349088894000 |
| 1723 | 1723 | Point | - | ADR | - | - | NORTH BAY | CIVIC001736 | - | - | 1723 | ON | - | 561 | 561 MCLEOD ST | MCLEOD | 561 | - | ST | - | 1349088894000 |
| 1724 | 1724 | Point | - | ADR | - | - | NORTH BAY | CIVIC001737 | - | - | 1724 | ON | - | 569 | 569 MCLEOD ST | MCLEOD | 569 | - | ST | - | 1349088894000 |
| 1725 | 1725 | Point | - | ADR | - | - | NORTH BAY | CIVIC001738 | - | - | 1725 | ON | - | 573 | 573 MCLEOD ST | MCLEOD | 573 | - | ST | - | 1349088894000 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.