ESRI harvest from services5.arcgis.com
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | AggregatedZoningCode | BaseZoningCode | Civic Address | FID | ID | LastUpdate | OBJECTID | PCL ID | Roll Number | FmeAreaAc | Shapearea |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8326 | 8326 | Polygon | R2 with SPC | R2 | 527 LAKESHORE DR | 17163 | 3623093 | September 16 2025 | 8326 | PCL007747 | 4844-040-057-22800 | 0.1777203307238055 | 719.2097720556261 |
| 8327 | 8327 | Polygon | C7 with SPC | C7 | 547 LAKESHORE DR | 4932 | 3623094 | September 16 2025 | 8327 | PCL007749 | 4844-040-057-23600 | 0.10607416741013904 | 429.26758831322326 |
| 8328 | 8328 | Polygon | C7 with SPC | C7 | 549 LAKESHORE DR | 4933 | 3623095 | September 16 2025 | 8328 | PCL007750 | 4844-040-057-24400 | 1.447488887297902 | 5857.788742833621 |
| 8329 | 8329 | Polygon | C7 with SPC | C7 | 537 LAKESHORE DR | 4934 | 3623096 | September 16 2025 | 8329 | PCL007751 | 4844-040-057-24450 | 0.12628996080882998 | 511.0781279570627 |
| 8330 | 8330 | Polygon | C7, R2 with SPC | C7, R2 | 561 LAKESHORE DR | 4935 | 3623097 | September 16 2025 | 8330 | PCL007752 | 4844-040-057-24600 | 2.266027601142647 | 9170.302507608696 |
| 8331 | 8331 | Polygon | C7 | C7 | 570 LAKESHORE DR | 17186 | 3623098 | September 16 2025 | 8331 | PCL007754 | 4844-040-057-25000 | 0.879312057763358 | 3558.4551415930787 |
| 8332 | 8332 | Polygon | C7 | C7 | 566 LAKESHORE DR | 17185 | 3623099 | September 16 2025 | 8332 | PCL007755 | 4844-040-057-25200 | 0.7337374598098045 | 2969.3347354760294 |
| 8333 | 8333 | Polygon | R3 | R3 | 562 LAKESHORE DR | 17184 | 3623100 | September 16 2025 | 8333 | PCL007756 | 4844-040-057-25400 | 0.7615647284020465 | 3081.947869942116 |
| 8334 | 8334 | Polygon | R3 | R3 | 558 LAKESHORE DR | 17183 | 3623101 | September 16 2025 | 8334 | PCL007757 | 4844-040-057-25600 | 0.39144651201073183 | 1584.1302766464937 |
| 8335 | 8335 | Polygon | R3 | R3 | 554 LAKESHORE DR | 17182 | 3623102 | September 16 2025 | 8335 | PCL007758 | 4844-040-057-25800 | 0.39496606341103657 | 1598.3734178225325 |
| 8336 | 8336 | Polygon | R3 | R3 | 1 HARRIS DR | 17187 | 3623103 | September 16 2025 | 8336 | PCL007759 | 4844-040-057-26000 | 0.12603667649527747 | 510.05312112372263 |
| 8337 | 8337 | Polygon | R3 | R3 | 3 HARRIS DR | 17188 | 3623104 | September 16 2025 | 8337 | PCL007760 | 4844-040-057-26001 | 0.11677064566102431 | 472.5547668441526 |
| 8338 | 8338 | Polygon | R3 | R3 | 5 HARRIS DR | 17189 | 3623105 | September 16 2025 | 8338 | PCL007761 | 4844-040-057-26002 | 0.10750496830502687 | 435.05784304254007 |
| 8339 | 8339 | Polygon | R3 | R3 | 7 HARRIS DR | 17190 | 3623106 | September 16 2025 | 8339 | PCL007762 | 4844-040-057-26003 | 0.09823883445331076 | 397.559071865445 |
| 8340 | 8340 | Polygon | R3 | R3 | 9 HARRIS DR | 17191 | 3623107 | September 16 2025 | 8340 | PCL007763 | 4844-040-057-26004 | 0.08616734626047186 | 348.70741692993613 |
| 8341 | 8341 | Polygon | R3 | R3 | 11 HARRIS DR | 17192 | 3623108 | September 16 2025 | 8341 | PCL007764 | 4844-040-057-26005 | 0.08777281475933149 | 355.204527465375 |
| 8342 | 8342 | Polygon | R3 | R3 | 13 HARRIS DR | 17193 | 3623109 | September 16 2025 | 8342 | PCL007765 | 4844-040-057-26006 | 0.08492678132306955 | 343.68702099540496 |
| 8343 | 8343 | Polygon | R3 | R3 | 15 HARRIS DR | 17194 | 3623110 | September 16 2025 | 8343 | PCL007766 | 4844-040-057-26007 | 0.08490722529033455 | 343.607880416562 |
| 8344 | 8344 | Polygon | R3 | R3 | 17 HARRIS DR | 17195 | 3623111 | September 16 2025 | 8344 | PCL007767 | 4844-040-057-26008 | 0.08488913140356652 | 343.5346569416503 |
| 8345 | 8345 | Polygon | R3 | R3 | 19 HARRIS DR | 17200 | 3623112 | September 16 2025 | 8345 | PCL007768 | 4844-040-057-26009 | 0.08486989046934922 | 343.4567915232359 |
| 8346 | 8346 | Polygon | R3 | R3 | 21 HARRIS DR | 17201 | 3623113 | September 16 2025 | 8346 | PCL007769 | 4844-040-057-26010 | 0.0804385961938876 | 325.52395214134714 |
| 8347 | 8347 | Polygon | R3 | R3 | 23 HARRIS DR | 17202 | 3623114 | September 16 2025 | 8347 | PCL007770 | 4844-040-057-26011 | 0.08924362459495623 | 361.15669288341485 |
| 8348 | 8348 | Polygon | R3 | R3 | 25 HARRIS DR | 17196 | 3623115 | September 16 2025 | 8348 | PCL007771 | 4844-040-057-26012 | 0.08481259360706031 | 343.2249189901471 |
| 8349 | 8349 | Polygon | R3 | R3 | 27 HARRIS DR | 17197 | 3623116 | September 16 2025 | 8349 | PCL007772 | 4844-040-057-26013 | 0.08479388071261183 | 343.1491904761614 |
| 8350 | 8350 | Polygon | R3 | R3 | 29 HARRIS DR | 17198 | 3623117 | September 16 2025 | 8350 | PCL007773 | 4844-040-057-26014 | 0.07235284754676688 | 292.80203778461333 |
| 8351 | 8351 | Polygon | R3 | R3 | 31 HARRIS DR | 17199 | 3623118 | September 16 2025 | 8351 | PCL007774 | 4844-040-057-26015 | 0.11912457805143793 | 482.0808079619511 |
| 8352 | 8352 | Polygon | R3 | R3 | 33 HARRIS DR | 17203 | 3623119 | September 16 2025 | 8352 | PCL007775 | 4844-040-057-26016 | 0.16448858956093718 | 665.6627326882789 |
| 8353 | 8353 | Polygon | R3 | R3 | 35 HARRIS DR | 17204 | 3623120 | September 16 2025 | 8353 | PCL007776 | 4844-040-057-26017 | 0.157871856689531 | 638.8857234355071 |
| 8354 | 8354 | Polygon | R3 | R3 | 37 HARRIS DR | 17205 | 3623121 | September 16 2025 | 8354 | PCL007777 | 4844-040-057-26018 | 0.11799954752131131 | 477.5279639072917 |
| 8355 | 8355 | Polygon | R3 | R3 | 39 HARRIS DR | 17206 | 3623122 | September 16 2025 | 8355 | PCL007778 | 4844-040-057-26019 | 0.06886785979979164 | 278.698770966964 |
| 8356 | 8356 | Polygon | R3 | R3 | 41 HARRIS DR | 17207 | 3623123 | September 16 2025 | 8356 | PCL007779 | 4844-040-057-26020 | 0.06886806973310036 | 278.69962053823417 |
| 8357 | 8357 | Polygon | R3 | R3 | 43 HARRIS DR | 17208 | 3623124 | September 16 2025 | 8357 | PCL007780 | 4844-040-057-26021 | 0.06865349064700046 | 277.83124844499497 |
| 8358 | 8358 | Polygon | R3 | R3 | 45 HARRIS DR | 17209 | 3623125 | September 16 2025 | 8358 | PCL007781 | 4844-040-057-26022 | 0.06886802496979043 | 278.69943938726624 |
| 8359 | 8359 | Polygon | R3 | R3 | 47 HARRIS DR | 17210 | 3623126 | September 16 2025 | 8359 | PCL007782 | 4844-040-057-26023 | 0.06886803298524576 | 278.6994718247132 |
| 8360 | 8360 | Polygon | R3 | R3 | 49 HARRIS DR | 17217 | 3623127 | September 16 2025 | 8360 | PCL007783 | 4844-040-057-26024 | 0.1147803041295651 | 464.50012800050627 |
| 8361 | 8361 | Polygon | R3 | R3 | 51 HARRIS DR | 17218 | 3623128 | September 16 2025 | 8361 | PCL007784 | 4844-040-057-26026 | 0.1147168174325252 | 464.24320605623194 |
| 8362 | 8362 | Polygon | R3 | R3 | 53 HARRIS DR | 17219 | 3623129 | September 16 2025 | 8362 | PCL007785 | 4844-040-057-26028 | 0.11474478547870018 | 464.35638889824236 |
| 8363 | 8363 | Polygon | R3 | R3 | 55 HARRIS DR | 17220 | 3623130 | September 16 2025 | 8363 | PCL007786 | 4844-040-057-26030 | 0.11477824866617384 | 464.49180982243917 |
| 8364 | 8364 | Polygon | R3 | R3 | 57 HARRIS DR | 17221 | 3623131 | September 16 2025 | 8364 | PCL007787 | 4844-040-057-26031 | 0.11477997992096872 | 464.4988159728404 |
| 8365 | 8365 | Polygon | R3 | R3 | 59 HARRIS DR | 17222 | 3623132 | September 16 2025 | 8365 | PCL007788 | 4844-040-057-26032 | 0.11497407236409693 | 465.28428143540975 |
| 8366 | 8366 | Polygon | R3 | R3 | 58 HARRIS DR | 17216 | 3623133 | September 16 2025 | 8366 | PCL007789 | 4844-040-057-26034 | 0.149192655714013 | 603.7621890047266 |
| 8367 | 8367 | Polygon | R3 | R3 | 56 HARRIS DR | 17215 | 3623134 | September 16 2025 | 8367 | PCL007790 | 4844-040-057-26036 | 0.14922399978115441 | 603.8890341399583 |
| 8368 | 8368 | Polygon | R3 | R3 | 54 HARRIS DR | 17214 | 3623135 | September 16 2025 | 8368 | PCL007791 | 4844-040-057-26038 | 0.14922430849550966 | 603.8902834645583 |
| 8369 | 8369 | Polygon | R3 | R3 | 52 HARRIS DR | 17213 | 3623136 | September 16 2025 | 8369 | PCL007792 | 4844-040-057-26039 | 0.14922438083223555 | 603.890576201354 |
| 8370 | 8370 | Polygon | R3 | R3 | 50 HARRIS DR | 17212 | 3623137 | September 16 2025 | 8370 | PCL007793 | 4844-040-057-26040 | 0.1492246975044139 | 603.891857730171 |
| 8371 | 8371 | Polygon | R3 | R3 | 48 HARRIS DR | 17211 | 3623138 | September 16 2025 | 8371 | PCL007794 | 4844-040-057-26042 | 0.14578187818377458 | 589.9592407429012 |
| 8372 | 8372 | Polygon | R3 | R3 | 30 HARRIS DR | 17223 | 3623139 | September 16 2025 | 8372 | PCL007795 | 4844-040-057-26044 | 0.10811360368144611 | 437.52090682683917 |
| 8373 | 8373 | Polygon | R3 | R3 | 28 HARRIS DR | 17224 | 3623140 | September 16 2025 | 8373 | PCL007796 | 4844-040-057-26045 | 0.08111043611288966 | 328.24279602958114 |
| 8374 | 8374 | Polygon | R3 | R3 | 26 HARRIS DR | 17225 | 3623141 | September 16 2025 | 8374 | PCL007797 | 4844-040-057-26046 | 0.1356923473345907 | 549.128294994398 |
| 8375 | 8375 | Polygon | R3 | R3 | 22 HARRIS DR | 17226 | 3623142 | September 16 2025 | 8375 | PCL007798 | 4844-040-057-26048 | 0.11488105770441612 | 464.9078638814112 |
| 8376 | 8376 | Polygon | R3 | R3 | 18 HARRIS DR | 17227 | 3623143 | September 16 2025 | 8376 | PCL007799 | 4844-040-057-26050 | 0.11483958847235348 | 464.74004359423515 |
| 8377 | 8377 | Polygon | R3 | R3 | 12 HARRIS DR | 17228 | 3623144 | September 16 2025 | 8377 | PCL007800 | 4844-040-057-26052 | 0.12823346479929046 | 518.9432217044999 |
| 8378 | 8378 | Polygon | R3 | R3 | 7 CULLEN CRT | 17229 | 3623145 | September 16 2025 | 8378 | PCL007801 | 4844-040-057-26054 | 0.09925761720429783 | 401.68194574896444 |
| 8379 | 8379 | Polygon | R3 | R3 | 9 CULLEN CRT | 17230 | 3623146 | September 16 2025 | 8379 | PCL007802 | 4844-040-057-26055 | 0.09343950229189243 | 378.13683370183696 |
| 8380 | 8380 | Polygon | R3 | R3 | 11 CULLEN CRT | 17231 | 3623147 | September 16 2025 | 8380 | PCL007803 | 4844-040-057-26056 | 0.09159230363971026 | 370.66147443277254 |
| 8381 | 8381 | Polygon | R3 | R3 | 13 CULLEN CRT | 17232 | 3623148 | September 16 2025 | 8381 | PCL007804 | 4844-040-057-26057 | 0.0901470001354027 | 364.8125296347815 |
| 8382 | 8382 | Polygon | R3 | R3 | 15 CULLEN CRT | 17233 | 3623149 | September 16 2025 | 8382 | PCL007805 | 4844-040-057-26058 | 0.07738234625175763 | 313.1557283412219 |
| 8383 | 8383 | Polygon | R3 | R3 | 17 CULLEN CRT | 17234 | 3623150 | September 16 2025 | 8383 | PCL007806 | 4844-040-057-26059 | 0.09557770180865642 | 386.7898335066325 |
| 8384 | 8384 | Polygon | R3 | R3 | 19 CULLEN CRT | 17235 | 3623151 | September 16 2025 | 8384 | PCL007807 | 4844-040-057-26060 | 0.15341603293507639 | 620.853616620774 |
| 8385 | 8385 | Polygon | R3 | R3 | 21 CULLEN CRT | 17236 | 3623152 | September 16 2025 | 8385 | PCL007808 | 4844-040-057-26061 | 0.18220521887127922 | 737.3594984774858 |
| 8386 | 8386 | Polygon | R3 | R3 | 23 CULLEN CRT | 17237 | 3623153 | September 16 2025 | 8386 | PCL007809 | 4844-040-057-26062 | 0.111738026107352 | 452.18844664151675 |
| 8387 | 8387 | Polygon | R3 | R3 | 25 CULLEN CRT | 17238 | 3623154 | September 16 2025 | 8387 | PCL007810 | 4844-040-057-26063 | 0.10462840135626489 | 423.41677164065834 |
| 8388 | 8388 | Polygon | R3 | R3 | 20 CULLEN CRT | 17239 | 3623155 | September 16 2025 | 8388 | PCL007811 | 4844-040-057-26064 | 0.1485365412077759 | 601.1069837023772 |
| 8389 | 8389 | Polygon | R3 | R3 | 18 CULLEN CRT | 17240 | 3623156 | September 16 2025 | 8389 | PCL007812 | 4844-040-057-26065 | 0.18759464790052954 | 759.1697776270391 |
| 8390 | 8390 | Polygon | R3 | R3 | 16 CULLEN CRT | 17241 | 3623157 | September 16 2025 | 8390 | PCL007813 | 4844-040-057-26066 | 0.12026158522728339 | 486.6821198570786 |
| 8391 | 8391 | Polygon | R3 | R3 | 14 CULLEN CRT | 17242 | 3623158 | September 16 2025 | 8391 | PCL007814 | 4844-040-057-26067 | 0.07632834460331828 | 308.8903284163342 |
| 8392 | 8392 | Polygon | R3 | R3 | 12 CULLEN CRT | 17243 | 3623159 | September 16 2025 | 8392 | PCL007815 | 4844-040-057-26068 | 0.08825569349515099 | 357.1586713953622 |
| 8393 | 8393 | Polygon | R3 | R3 | 10 CULLEN CRT | 17245 | 3623160 | September 16 2025 | 8393 | PCL007816 | 4844-040-057-26069 | 0.0929745812438073 | 376.2553620679763 |
| 8394 | 8394 | Polygon | R3 | R3 | 8 CULLEN CRT | 17244 | 3623161 | September 16 2025 | 8394 | PCL007817 | 4844-040-057-26070 | 0.09291266195553134 | 376.00478321171704 |
| 8395 | 8395 | Polygon | R3 | R3 | 6 CULLEN CRT | 17246 | 3623162 | September 16 2025 | 8395 | PCL007818 | 4844-040-057-26071 | 0.09097857982533726 | 368.1778184388712 |
| 8396 | 8396 | Polygon | R3 | R3 | 4 CULLEN CRT | 17247 | 3623163 | September 16 2025 | 8396 | PCL007819 | 4844-040-057-26072 | 0.08428272356506043 | 341.08060769737733 |
| 8397 | 8397 | Polygon | R3 | R3 | 2 CULLEN CRT | 17248 | 3623164 | September 16 2025 | 8397 | PCL007820 | 4844-040-057-26073 | 0.09917763951459854 | 401.3582870221102 |
| 8398 | 8398 | Polygon | R6 Sp.48 | R6 Sp.48 | 550 LAKESHORE DR | 17181 | 3623165 | September 16 2025 | 8398 | PCL007821 | 4844-040-057-26400 | 0.7923763701112571 | 3206.638352567763 |
| 8399 | 8399 | Polygon | R3 | R3 | 546 LAKESHORE DR | 17180 | 3623166 | September 16 2025 | 8399 | PCL007822 | 4844-040-057-26600 | 0.3957897289602643 | 1601.7066791860314 |
| 8400 | 8400 | Polygon | R3 | R3 | 544 LAKESHORE DR | 17179 | 3623167 | September 16 2025 | 8400 | PCL007823 | 4844-040-057-26800 | 0.39199663590149714 | 1586.3565524837497 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in metersMetadata automatically harvested from the ESRI service during import.