File Information

North Bay Parcels

ESRI harvest from services5.arcgis.com

ESRI_HARVEST Uploaded Oct 22, 2025 at 12:00 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

North Bay Parcels
20620 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 20620 records
ID Feature ID Geometry Type AggregatedZoningCode BaseZoningCode Civic Address FID ID LastUpdate OBJECTID PCL ID Roll Number FmeAreaAc Shapearea
11026 11026 Polygon R2 R2 1192 LAKESHORE DR 15549 3625793 September 16 2025 11026 PCL009913 4844-040-063-40000 0.316627682751325 1281.348749524797
11027 11027 Polygon R2 R2 0 LAKESHORE DR 15548 3625794 September 16 2025 11027 PCL009914 4844-040-063-40200 1.2652495740945293 5120.291269276337
11028 11028 Polygon R2 R2 0 LAKESHORE DR 15547 3625795 September 16 2025 11028 PCL009915 4844-040-063-40400 0.6459118668741057 2613.9166219789386
11029 11029 Polygon R2 R2 1231 LAKESHORE DR 5454 3625796 September 16 2025 11029 PCL009916 4844-040-063-40600 0.19795451345960438 801.0947308213284
11030 11030 Polygon R2 R2 1225 LAKESHORE DR 5455 3625797 September 16 2025 11030 PCL009917 4844-040-063-40800 0.4132102074685781 1672.2049633499043
11031 11031 Polygon R2 R2 1211 LAKESHORE DR 5456 3625798 September 16 2025 11031 PCL009918 4844-040-063-41000 0.2228821731219301 901.9735461521625
11032 11032 Polygon R2 R2 1205 LAKESHORE DR 5457 3625799 September 16 2025 11032 PCL009919 4844-040-063-41200 1.8850650489111567 7628.599376423611
11033 11033 Polygon R2 R2 1199 LAKESHORE DR 5458 3625800 September 16 2025 11033 PCL009920 4844-040-063-41400 0.14901221370832132 603.0319649878445
11034 11034 Polygon A with SPC A 149 RIVERBEND RD 5459 3625801 September 16 2025 11034 PCL009921 4844-040-063-41600 0.4531502065471557 1833.836654649464
11035 11035 Polygon R2 R2 21 RIVERBEND RD 5460 3625802 September 16 2025 11035 PCL009922 4844-040-063-41700 3.718219953385541 15047.125527146523
11036 11036 Polygon R2 R2 31 RIVERBEND RD 5461 3625803 September 16 2025 11036 PCL009923 4844-040-063-41800 0.34435243185329145 1393.547001692768
11037 11037 Polygon P, R2 with O2 P, R2 111 RIVERBEND RD 5462 3625804 September 16 2025 11037 PCL009924 4844-040-063-42000 1.5809967116221704 6398.07657320641
11038 11038 Polygon A with SPC A 151 RIVERBEND RD A 5463 3625805 September 16 2025 11038 PCL009925 4844-040-063-42200 0.40442281119743345 1636.6435774162137
11039 11039 Polygon A with SPC A 151 RIVERBEND RD B 5464 3625806 September 16 2025 11039 PCL009926 4844-040-063-42400 0.3611419678951003 1461.4919483422038
11040 11040 Polygon A with SPC A 151 RIVERBEND RD C 5465 3625807 September 16 2025 11040 PCL009927 4844-040-063-42600 0.33779896021294253 1367.026001954402
11041 11041 Polygon A with SPC A 151 RIVERBEND RD D 5466 3625808 September 16 2025 11041 PCL009928 4844-040-063-42800 0.2983129292697695 1207.2314573552517
11042 11042 Polygon A with SPC A 151 RIVERBEND RD E 5467 3625809 September 16 2025 11042 PCL009929 4844-040-063-42900 1.2950672784982846 5240.9594241244995
11043 11043 Polygon A Sp.3, RMC with SPC A Sp.3, RMC 395 RIVERBEND RD 5468 3625810 September 16 2025 11043 PCL009930 4844-040-063-43000 14.001107026351507 56660.55735963055
11044 11044 Polygon A with SPC A 201 RIVERBEND RD 5469 3625811 September 16 2025 11044 PCL009931 4844-040-063-43200 2.595343714625828 10502.99959379951
11045 11045 Polygon A with SPC A 215 RIVERBEND RD 5470 3625812 September 16 2025 11045 PCL009932 4844-040-063-43250 1.5509978048034552 6276.675117069484
11046 11046 Polygon A with SPC A 225 RIVERBEND RD 5471 3625813 September 16 2025 11046 PCL009933 4844-040-063-43400 1.349859892602017 5462.697608717012
11047 11047 Polygon A with SPC A 265 RIVERBEND RD 5472 3625814 September 16 2025 11047 PCL009934 4844-040-063-43600 2.2894202197500513 9264.969222597889
11048 11048 Polygon A with SPC A 391 RIVERBEND RD N/S 5473 3625815 September 16 2025 11048 PCL009935 4844-040-063-43700 6.217733682173326 25162.314328618708
11049 11049 Polygon A A 325 RIVERBEND RD 17855 3625816 September 16 2025 11049 PCL019070 4844-040-063-43702 1.5533317516237921 6286.120279329807
11050 11050 Polygon A with SPC A 431 RIVERBEND RD 5474 3625817 September 16 2025 11050 PCL009936 4844-040-063-44000 4.444248588093028 17985.263706088615
11051 11051 Polygon A A 441 RIVERBEND RD 18883 3625818 September 16 2025 11051 PCL019394 4844-040-063-44002 1.0998877041850021 4451.094490945154
11052 11052 Polygon P with O2 P 61 RIVERBEND RD 5475 3625819 September 16 2025 11052 PCL009937 4844-040-063-44800 3.8121208614929327 15427.129606818693
11053 11053 Polygon R2 with O2 R2 1191 LAKESHORE DR 5476 3625820 September 16 2025 11053 PCL009938 4844-040-063-45000 9.91928475689819 40141.98319296732
11054 11054 Polygon R2 R2 1120 LAKESHORE DR 15539 3625821 September 16 2025 11054 PCL009939 4844-040-063-45600 0.9172060673124327 3711.806994243065
11055 11055 Polygon R2 R2 1118 LAKESHORE DR 15540 3625822 September 16 2025 11055 PCL009940 4844-040-063-45610 0.5589493971217255 2261.9914494717855
11056 11056 Polygon R2 R2 0 LAKESHORE DR 15541 3625823 September 16 2025 11056 PCL009941 4844-040-063-45700 0.37190537866438816 1505.0499935832465
11057 11057 Polygon MC Sp.14 MC Sp.14 0 BOOTH RD 15542 3625824 September 16 2025 11057 PCL009942 4844-040-063-45800 1.770583316406028 7165.307526784274
11058 11058 Polygon MH MH 1102 LAKESHORE DR 15543 3625825 September 16 2025 11058 PCL009943 4844-040-063-46000 0.20959397012527864 848.1980134974146
11059 11059 Polygon MH MH 1094 LAKESHORE DR 15544 3625826 September 16 2025 11059 PCL009944 4844-040-063-46200 0.2247657140633563 909.5959776749006
11060 11060 Polygon MH MH 1092 LAKESHORE DR 15545 3625827 September 16 2025 11060 PCL009945 4844-040-063-46400 0.3041737623159923 1230.9494438234447
11061 11061 Polygon MC, MH MC, MH 1088 LAKESHORE DR 15546 3625828 September 16 2025 11061 PCL009946 4844-040-063-46600 0.20740550141323055 839.3415811627873
11062 11062 Polygon P, R2, R4 Sp.111 with SPC, O2 P, R2, R4 Sp.111 1105 LAKESHORE DR 5477 3625829 September 16 2025 11062 PCL009949 4844-040-063-48000 154.1867512329124 623972.6077291531
11063 11063 Polygon P, R2 P, R2 1099 LAKESHORE DR 18126 3625830 September 16 2025 11063 PCL019365 4844-040-063-48002 15.717153808053444 63605.1630199852
11064 11064 Polygon P P 0 LAKESHORE DR 18121 3625831 September 16 2025 11064 PCL019376 4844-040-063-48005 0.3382678193832119 1368.923410627919
11065 11065 Polygon A with SPC A 471 RIVERBEND RD 5478 3625832 September 16 2025 11065 PCL009950 4844-040-063-48200 6.079678092220014 24603.622315291123
11066 11066 Polygon A with SPC A 481 RIVERBEND RD 5479 3625833 September 16 2025 11066 PCL009951 4844-040-063-48210 2.3319068530266955 9436.906792767024
11067 11067 Polygon A with SPC A 489 RIVERBEND RD 5480 3625834 September 16 2025 11067 PCL009952 4844-040-063-48220 2.365662463929086 9573.511114421346
11068 11068 Polygon A with SPC A 511 RIVERBEND RD 5481 3625835 September 16 2025 11068 PCL009953 4844-040-063-48400 7.2463343060237495 29324.91979532485
11069 11069 Polygon A with SPC A 535 RIVERBEND RD N/S 5482 3625836 September 16 2025 11069 PCL009954 4844-040-063-48450 3.4378245352147903 13912.403776592097
11070 11070 Polygon A with SPC A 545 RIVERBEND RD 5483 3625837 September 16 2025 11070 PCL009955 4844-040-063-48500 5.787434858564391 23420.954082533295
11071 11071 Polygon A with SPC A 451 RIVERBEND RD 5484 3625838 September 16 2025 11071 PCL009956 4844-040-063-48600 2.659326057442001 10761.927348463205
11072 11072 Polygon A A 461 RIVERBEND RD 5485 3625839 September 16 2025 11072 PCL009957 4844-040-063-49000 0.47187262432043364 1909.6037082229564
11073 11073 Polygon RRL Sp.4 with SPC RRL Sp.4 625 RIVERBEND RD 5486 3625840 September 16 2025 11073 PCL009958 4844-040-063-49600 2.253184616910272 9118.328714150957
11074 11074 Polygon RRL Sp.5 with SPC RRL Sp.5 615 RIVERBEND RD 5487 3625841 September 16 2025 11074 PCL009959 4844-040-063-49605 2.4564378861737084 9940.86678203075
11075 11075 Polygon RRL Sp.5 with SPC RRL Sp.5 605 RIVERBEND RD 5488 3625842 September 16 2025 11075 PCL009960 4844-040-063-49610 2.963390152182838 11992.432982670678
11076 11076 Polygon RRL Sp.5 with SPC RRL Sp.5 585 RIVERBEND RD 5489 3625843 September 16 2025 11076 PCL009961 4844-040-063-49615 3.5352924226553553 14306.84293177133
11077 11077 Polygon A with SPC A 0 RIVERBEND RD 5490 3625844 September 16 2025 11077 PCL009962 4844-040-063-49620 0.8983117192186101 3635.344162273565
11078 11078 Polygon C6 with SPC C6 331 PINEWOOD PARK DR 5491 3625845 September 16 2025 11078 PCL009965 4844-040-063-52000 37.046264167260134 149921.1435108967
11079 11079 Polygon A, RN with SPC A, RN 0 PINEWOOD PARK DR 5492 3625846 September 16 2025 11079 PCL009966 4844-040-063-52010 26.810280054728487 108497.52151809345
11080 11080 Polygon A A 0 PINEWOOD PARK DR 10788 3625847 September 16 2025 11080 PCL018567 4844-040-063-52012 5.175322225958681 20943.81831998009
11081 11081 Polygon A A 485 PINEWOOD PARK DR 10787 3625848 September 16 2025 11081 PCL018568 4844-040-063-52013 5.375729878284185 21754.840566901457
11082 11082 Polygon A A 499 PINEWOOD PARK DR 10531 3625849 September 16 2025 11082 PCL018135 4844-040-063-52015 2.0054055299450413 8115.600776775222
11083 11083 Polygon A with SPC A 105 DECAIRE RD 5493 3625850 September 16 2025 11083 PCL009967 4844-040-063-52020 4.994209496718681 20210.87997700848
11084 11084 Polygon RC Sp.18 with SPC RC Sp.18 401 PINEWOOD PARK DR 5494 3625851 September 16 2025 11084 PCL009968 4844-040-063-52200 5.014476292742004 20292.89691727
11085 11085 Polygon A with SPC A 129 DECAIRE RD 5495 3625852 September 16 2025 11085 PCL009969 4844-040-063-52400 2.023693672327954 8189.610377483068
11086 11086 Polygon A with SPC A 185 DECAIRE RD 5496 3625853 September 16 2025 11086 PCL009970 4844-040-063-53400 89.20455421456917 360998.5804195348
11087 11087 Polygon A with SPC A 231 DECAIRE RD 5497 3625854 September 16 2025 11087 PCL009971 4844-040-063-53420 5.116161252281941 20704.40198410368
11088 11088 Polygon A A 245 DECAIRE RD S/S 5498 3625855 September 16 2025 11088 PCL009972 4844-040-063-53430 2.498095939077285 10109.451201219257
11089 11089 Polygon A A 259 DECAIRE RD 5499 3625856 September 16 2025 11089 PCL009973 4844-040-063-53600 2.873162559791833 11627.294307245229
11090 11090 Polygon A A 303 DECAIRE RD 5500 3625857 September 16 2025 11090 PCL009974 4844-040-063-53690 5.074952263488476 20537.634865698685
11091 11091 Polygon A with SPC A 315 DECAIRE RD 5501 3625858 September 16 2025 11091 PCL009975 4844-040-063-54000 30.477001294398693 123336.23882316706
11092 11092 Polygon A A 335 DECAIRE RD 5502 3625859 September 16 2025 11092 PCL009976 4844-040-063-54090 6.008400548083422 24315.171882735773
11093 11093 Polygon A with SPC A 0 RIVERBEND RD 5503 3625860 September 16 2025 11093 PCL009977 4844-040-063-54400 56.46061535087573 228488.35657261367
11094 11094 Polygon RH with O2 RH 9 RITCHIE AVE 10525 3625861 September 16 2025 11094 PCL018119 4844-040-063-54402 0.125376100136204 507.3798593156918
11095 11095 Polygon A A 310 RIVERBEND RD 17856 3625862 September 16 2025 11095 PCL019092 4844-040-063-54404 2.2439136507384254 9080.810387237916
11096 11096 Polygon A A 340 RIVERBEND RD 5504 3625863 September 16 2025 11096 PCL009978 4844-040-063-54600 4.999884054338654 20233.844132407896
11097 11097 Polygon A with SPC A 370 RIVERBEND RD 5505 3625864 September 16 2025 11097 PCL009979 4844-040-063-55600 92.22776218392922 373233.087893524
11098 11098 Polygon A A 410 RIVERBEND RD 5506 3625865 September 16 2025 11098 PCL009980 4844-040-063-56000 3.5060886504739126 14188.659276315382
11099 11099 Polygon A A 400 RIVERBEND RD 5507 3625866 September 16 2025 11099 PCL009981 4844-040-063-56010 1.4937969204041088 6045.19099331907
11100 11100 Polygon A with SPC A 520 RIVERBEND RD 5508 3625867 September 16 2025 11100 PCL009982 4844-040-063-56100 4.1477335532024036 16785.30808038042
Showing 11026 to 11100 of 20620 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 20620
File Name: North Bay Parcels
Original Type: ESRI_HARVEST
Properties: 11 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 718
Total Features: 20620
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified

ESRI Service Metadata

Metadata automatically harvested from the ESRI service during import.