No description provided
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Amenity | Area | Building | Landuse | Man made | Name | Natural | Osm id | Place | Shop | Tags | Way area | Z order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42451 | planet_osm_polygon_16113 | Polygon | - | - | yes | - | - | - | - | 96173081 | - | - | - | 2.81544e-09 | - |
| 42452 | planet_osm_polygon_16114 | Polygon | - | - | yes | - | - | - | - | 96173088 | - | - | - | 2.80791e-09 | - |
| 42453 | planet_osm_polygon_16115 | Polygon | - | - | yes | - | - | - | - | 96173100 | - | - | - | 2.80792e-09 | - |
| 42454 | planet_osm_polygon_16116 | Polygon | - | - | yes | - | - | - | - | 96173076 | - | - | - | 2.81157e-09 | - |
| 42455 | planet_osm_polygon_16117 | Polygon | - | - | yes | - | - | - | - | 96173099 | - | - | - | 2.80791e-09 | - |
| 42456 | planet_osm_polygon_16118 | Polygon | - | - | yes | - | - | - | - | 96173078 | - | - | - | 2.81544e-09 | - |
| 42457 | planet_osm_polygon_16119 | Polygon | - | yes | - | - | pier | - | - | 749336421 | - | - | - | 5.77265e-08 | - |
| 42458 | planet_osm_polygon_16120 | Polygon | - | - | - | - | - | - | reef | -10331939 | - | - | "reef"=>"coral" | 2.65898e-05 | - |
| 42459 | planet_osm_polygon_16121 | Polygon | - | - | yes | - | - | - | - | 96173077 | - | - | - | 2.80791e-09 | - |
| 42460 | planet_osm_polygon_16122 | Polygon | - | - | yes | - | - | - | - | 96173071 | - | - | - | 2.81174e-09 | - |
| 42461 | planet_osm_polygon_16123 | Polygon | - | - | yes | - | - | - | - | 96173093 | - | - | - | 2.81174e-09 | - |
| 42462 | planet_osm_polygon_16124 | Polygon | - | - | yes | - | - | - | - | 96173079 | - | - | - | 2.80791e-09 | - |
| 42463 | planet_osm_polygon_16125 | Polygon | - | - | - | forest | - | - | - | 246553559 | - | - | - | 1.63924e-06 | - |
| 42464 | planet_osm_polygon_16126 | Polygon | - | - | yes | - | - | - | - | 96173096 | - | - | - | 2.80791e-09 | - |
| 42465 | planet_osm_polygon_16127 | Polygon | - | yes | - | - | pier | - | - | 749687259 | - | - | - | 1.6481e-08 | - |
| 42466 | planet_osm_polygon_16128 | Polygon | - | - | yes | - | - | - | - | 96173074 | - | - | - | 2.80906e-09 | - |
| 42467 | planet_osm_polygon_16129 | Polygon | - | - | - | - | - | - | beach | 246553557 | - | - | - | 5.51107e-07 | - |
| 42468 | planet_osm_polygon_16130 | Polygon | - | yes | - | - | - | Thulhagiri | - | 19881935 | islet | - | "email"=>"reserve@thulhagiri.com.mv", "phone"=>"+9606645930", "website"=>"https://thulhagiri.com.mv", "wikidata"=>"Q2913425", "alt_name:en"=>"Thulhagiri Island Resort & Spa" | 2.18957e-06 | - |
| 42469 | planet_osm_polygon_16131 | Polygon | - | - | - | residential | - | - | - | 96173090 | - | - | - | 1.94635e-07 | - |
| 42470 | planet_osm_polygon_16132 | Polygon | - | - | yes | - | - | - | - | 96173072 | - | - | - | 2.80906e-09 | - |
| 42471 | planet_osm_polygon_16133 | Polygon | - | - | yes | - | - | - | - | 96173092 | - | - | - | 2.81276e-09 | - |
| 42472 | planet_osm_polygon_16134 | Polygon | - | - | yes | - | - | - | - | 96173083 | - | - | - | 2.81174e-09 | - |
| 42473 | planet_osm_polygon_16135 | Polygon | - | - | yes | - | - | - | - | 96173075 | - | - | - | 2.81158e-09 | - |
| 42474 | planet_osm_polygon_16136 | Polygon | - | - | yes | - | - | - | - | 96173089 | - | - | - | 2.81174e-09 | - |
| 42475 | planet_osm_polygon_16137 | Polygon | - | - | yes | - | - | - | - | 96173091 | - | - | - | 2.81272e-09 | - |
| 42476 | planet_osm_polygon_16138 | Polygon | - | - | yes | - | - | - | - | 96173102 | - | - | - | 2.81157e-09 | - |
| 42477 | planet_osm_polygon_16139 | Polygon | - | yes | - | - | pier | - | - | 396602140 | - | - | - | 3.96196e-08 | - |
| 42478 | planet_osm_polygon_16140 | Polygon | - | - | yes | - | - | - | - | 396602177 | - | - | - | 7.05438e-09 | - |
| 42479 | planet_osm_polygon_16141 | Polygon | - | - | hut | - | - | 3 | - | 396602264 | - | - | - | 4.54548e-09 | - |
| 42480 | planet_osm_polygon_16142 | Polygon | - | - | hut | - | - | 2 | - | 396602147 | - | - | - | 4.52848e-09 | - |
| 42481 | planet_osm_polygon_16143 | Polygon | - | - | hut | - | - | 1 | - | 396602254 | - | - | - | 5.36689e-09 | - |
| 42482 | planet_osm_polygon_16144 | Polygon | - | - | yes | - | - | Banyan Tree Spa Vabbinfaru | - | 396602179 | - | massage | "phone"=>"+960664314714", "opening_hours"=>"11:00-20:00" | 5.52134e-09 | - |
| 42483 | planet_osm_polygon_16145 | Polygon | - | - | hut | - | - | 4 | - | 396602265 | - | - | - | 6.12962e-09 | - |
| 42484 | planet_osm_polygon_16146 | Polygon | - | - | - | - | - | - | reef | -14194518 | - | - | "reef"=>"coral" | 2.181e-05 | - |
| 42485 | planet_osm_polygon_16147 | Polygon | - | - | hut | - | - | 15 | - | 396602259 | - | - | - | 5.2305e-09 | - |
| 42486 | planet_osm_polygon_16148 | Polygon | - | - | hut | - | - | 16 | - | 396602154 | - | - | - | 5.59752e-09 | - |
| 42487 | planet_osm_polygon_16149 | Polygon | - | - | hut | - | - | 18 | - | 396602262 | - | - | - | 5.33467e-09 | - |
| 42488 | planet_osm_polygon_16150 | Polygon | - | - | hut | - | - | 19 | - | 396602269 | - | - | - | 6.7104e-09 | - |
| 42489 | planet_osm_polygon_16151 | Polygon | - | - | hut | - | - | 17 | - | 396602156 | - | - | - | 6.76222e-09 | - |
| 42490 | planet_osm_polygon_16152 | Polygon | - | - | hut | - | - | 22 | - | 396602157 | - | - | - | 6.34051e-09 | - |
| 42491 | planet_osm_polygon_16153 | Polygon | - | - | hut | - | - | 21 | - | 396602152 | - | - | - | 6.08235e-09 | - |
| 42492 | planet_osm_polygon_16154 | Polygon | - | - | hut | - | - | 23 | - | 396602153 | - | - | - | 7.17778e-09 | - |
| 42493 | planet_osm_polygon_16155 | Polygon | - | - | hut | - | - | 26 | - | 396602143 | - | - | - | 5.73164e-09 | - |
| 42494 | planet_osm_polygon_16156 | Polygon | - | - | hut | - | - | 24 | - | 396602159 | - | - | - | 7.02201e-09 | - |
| 42495 | planet_osm_polygon_16157 | Polygon | - | - | hut | - | - | 25 | - | 396602160 | - | - | - | 7.08382e-09 | - |
| 42496 | planet_osm_polygon_16158 | Polygon | - | - | hut | - | - | 20 | - | 396602260 | - | - | - | 4.92317e-09 | - |
| 42497 | planet_osm_polygon_16159 | Polygon | - | - | yes | - | - | - | - | 396602232 | - | - | - | 1.02451e-08 | - |
| 42498 | planet_osm_polygon_16160 | Polygon | - | - | hut | - | - | 9 | - | 396602252 | - | - | - | 4.23528e-09 | - |
| 42499 | planet_osm_polygon_16161 | Polygon | - | - | hut | - | - | 11 | - | 396602258 | - | - | - | 4.32878e-09 | - |
| 42500 | planet_osm_polygon_16162 | Polygon | - | - | hut | - | - | 14 | - | 396602145 | - | - | - | 4.96079e-09 | - |
| 42501 | planet_osm_polygon_16163 | Polygon | - | - | hut | - | - | 12 | - | 396602268 | - | - | - | 5.65567e-09 | - |
| 42502 | planet_osm_polygon_16164 | Polygon | - | - | hut | - | - | 10 | - | 396602263 | - | - | - | 5.75122e-09 | - |
| 42503 | planet_osm_polygon_16165 | Polygon | - | - | hut | - | - | 8 | - | 396602249 | - | - | - | 5.44486e-09 | - |
| 42504 | planet_osm_polygon_16166 | Polygon | - | - | hut | - | - | 6 | - | 396602267 | - | - | - | 6.76472e-09 | - |
| 42505 | planet_osm_polygon_16167 | Polygon | - | - | hut | - | - | 5 | - | 396602150 | - | - | - | 5.59393e-09 | - |
| 42506 | planet_osm_polygon_16168 | Polygon | - | - | hut | - | - | 7 | - | 396602261 | - | - | - | 4.66993e-09 | - |
| 42507 | planet_osm_polygon_16169 | Polygon | - | - | yes | - | - | - | - | 396602214 | - | - | - | 5.27321e-09 | - |
| 42508 | planet_osm_polygon_16170 | Polygon | - | - | yes | - | - | - | - | 396602166 | - | - | - | 4.19043e-09 | - |
| 42509 | planet_osm_polygon_16171 | Polygon | - | yes | - | - | - | Vabbinfaru | - | 19881914 | islet | - | "email"=>"reservations-vabbinfaru@banyantree.com", "phone"=>"+9606643147", "name:ru"=>"Ваббинфару", "website"=>"https://www.banyantree.com/maldives/vabbinfaru", "alt_name:en"=>"Banyan Tree Maldives Vabbinfaru" | 3.96613e-06 | - |
| 42510 | planet_osm_polygon_16172 | Polygon | - | - | yes | - | - | - | - | 396602176 | - | - | - | 1.24825e-08 | - |
| 42511 | planet_osm_polygon_16173 | Polygon | - | - | yes | - | - | - | - | 396602174 | - | - | - | 2.76467e-08 | - |
| 42512 | planet_osm_polygon_16174 | Polygon | - | - | yes | - | - | - | - | 396602234 | - | - | - | 1.01005e-08 | - |
| 42513 | planet_osm_polygon_16175 | Polygon | place_of_worship | - | yes | - | - | - | - | 396602161 | - | - | - | 2.33188e-08 | - |
| 42514 | planet_osm_polygon_16176 | Polygon | - | - | yes | - | - | - | - | 396602204 | - | - | - | 1.8338e-08 | - |
| 42515 | planet_osm_polygon_16177 | Polygon | - | - | hut | - | - | 48 | - | 396602239 | - | - | - | 5.42401e-09 | - |
| 42516 | planet_osm_polygon_16178 | Polygon | - | - | hut | - | - | 47 | - | 396602243 | - | - | - | 6.26914e-09 | - |
| 42517 | planet_osm_polygon_16179 | Polygon | - | - | hut | - | - | 46 | - | 396602253 | - | - | "building:levels"=>"1" | 5.75266e-09 | - |
| 42518 | planet_osm_polygon_16180 | Polygon | - | - | hut | - | - | 45 | - | 396602240 | - | - | - | 6.74804e-09 | - |
| 42519 | planet_osm_polygon_16181 | Polygon | - | - | hut | - | - | 44 | - | 396602238 | - | - | - | 6.20804e-09 | - |
| 42520 | planet_osm_polygon_16182 | Polygon | - | - | hut | - | - | 43 | - | 396602248 | - | - | - | 5.43258e-09 | - |
| 42521 | planet_osm_polygon_16183 | Polygon | - | - | hut | - | - | 41 | - | 396602251 | - | - | - | 5.79827e-09 | - |
| 42522 | planet_osm_polygon_16184 | Polygon | - | - | yes | - | - | - | - | 396602235 | - | - | - | 5.54989e-09 | - |
| 42523 | planet_osm_polygon_16185 | Polygon | - | - | - | residential | - | - | - | 396602270 | - | - | - | 2.05399e-06 | - |
| 42524 | planet_osm_polygon_16186 | Polygon | - | - | yes | - | - | - | - | 396602233 | - | - | - | 2.30674e-08 | - |
| 42525 | planet_osm_polygon_16187 | Polygon | - | - | yes | - | - | - | - | 396602175 | - | - | - | 1.10922e-08 | - |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters