Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46126 | row_46126 | Point | 0610 | CONSTRUCTION SITE | BURGLARY | FORCIBLE ENTRY | N | 933 | 047XX S JUSTINE ST | JH458655 | 10/04/2024 04:00:00 PM | N | 05 | (41.808313612, -87.663746144) | 20 | 1166798 | 1873451 |
| 46127 | row_46127 | Point | 0810 | WAREHOUSE | THEFT | OVER $500 | Y | 1031 | 035XX S PULASKI RD | JH529807 | 11/05/2024 10:58:00 AM | N | 06 | (41.829929212, -87.724198877) | 22 | 1150261 | 1881205 |
| 46128 | row_46128 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 111 | 002XX N DEARBORN ST | JJ225797 | 04/21/2025 08:55:00 AM | N | 06 | (41.886012928, -87.629505318) | 42 | 1175901 | 1901839 |
| 46129 | row_46129 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 311 | 062XX S MICHIGAN AVE | JJ227166 | 04/19/2025 12:00:00 AM | Y | 14 | (41.780946398, -87.621995369) | 20 | 1178263 | 1863570 |
| 46130 | row_46130 | Point | 0810 | DEPARTMENT STORE | THEFT | OVER $500 | N | 1833 | 009XX N MICHIGAN AVE | JJ119572 | 01/04/2025 06:00:00 PM | N | 06 | (41.899410159, -87.624131266) | 42 | 1177324 | 1906733 |
| 46131 | row_46131 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 934 | 054XX S ABERDEEN ST | JH461012 | 10/08/2024 05:00:00 PM | N | 08B | (41.795365728, -87.652479457) | 16 | 1169907 | 1868757 |
| 46132 | row_46132 | Point | 1506 | STREET | PROSTITUTION | SOLICIT ON PUBLIC WAY | Y | 1131 | 045XX W FIFTH AVE | JJ308813 | 06/25/2025 06:58:00 PM | N | 16 | (41.869087509, -87.739471382) | 24 | 1146000 | 1895445 |
| 46133 | row_46133 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2211 | 040XX W 115TH ST | JJ137013 | 02/03/2025 03:10:00 PM | Y | 08B | (41.683935959, -87.721829061) | 19 | 1151285 | 1828011 |
| 46134 | row_46134 | Point | 0810 | RESTAURANT | THEFT | OVER $500 | N | 2233 | 110XX S HALSTED ST | JH419683 | 09/07/2024 10:50:00 PM | N | 06 | (41.693258507, -87.642408263) | 21 | 1172952 | 1831572 |
| 46135 | row_46135 | Point | 031A | GROCERY FOOD STORE | ROBBERY | ARMED - HANDGUN | N | 433 | 132XX S BALTIMORE AVE | JJ328956 | 07/10/2025 08:00:00 PM | N | 03 | (41.654974814, -87.547146046) | 10 | 1199097 | 1817845 |
| 46136 | row_46136 | Point | 2024 | POLICE FACILITY / VEHICLE PARKING LOT | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1921 | 024XX W BELMONT AVE | JJ196069 | 03/26/2025 10:10:00 PM | N | 18 | (41.939444419, -87.689596768) | 47 | 1159392 | 1921181 |
| 46137 | row_46137 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 511 | 098XX S AVALON AVE | JJ327614 | 04/30/2025 12:00:00 PM | N | 08A | (41.716096136, -87.593376095) | 8 | 1186272 | 1840005 |
| 46138 | row_46138 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 732 | 069XX S LOWE AVE | JJ328084 | 07/10/2025 08:30:00 AM | Y | 08B | (41.768067196, -87.640821691) | 6 | 1173166 | 1858835 |
| 46139 | row_46139 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 224 | 047XX S CALUMET AVE | JJ134252 | 01/31/2025 11:58:00 AM | N | 08B | (41.808384413, -87.618126623) | 3 | 1179235 | 1873577 |
| 46140 | row_46140 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 524 | 007XX W 116TH ST | JH382601 | 07/25/2024 09:00:00 AM | N | 06 | (41.684012376, -87.640962284) | 21 | 1173374 | 1828206 |
| 46141 | row_46141 | Point | 1750 | RESIDENCE | OFFENSE INVOLVING CHILDREN | CHILD ABUSE | N | 2534 | 017XX N KEELER AVE | JH535563 | 12/02/2024 10:00:00 AM | Y | 08B | (41.912192645, -87.731286917) | 26 | 1148119 | 1911168 |
| 46142 | row_46142 | Point | 1130 | DEPARTMENT STORE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 112 | 0000X S STATE ST | JJ153419 | 02/18/2025 09:16:00 AM | N | 11 | (41.88171846, -87.627760426) | 34 | 1176389 | 1900278 |
| 46143 | row_46143 | Point | 1320 | ALLEY | CRIMINAL DAMAGE | TO VEHICLE | N | 1532 | 050XX W WASHINGTON BLVD | JJ327917 | 07/10/2025 12:50:00 AM | N | 14 | (41.881742581, -87.750984043) | 28 | 1142833 | 1900035 |
| 46144 | row_46144 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1423 | 015XX N ROCKWELL ST | JJ151749 | 02/15/2025 01:30:00 PM | N | 07 | (41.908991967, -87.692088695) | 1 | 1158797 | 1910079 |
| 46145 | row_46145 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 822 | 056XX S HOMAN AVE | JH553637 | 12/22/2024 09:00:00 PM | N | 07 | (41.790872736, -87.708386325) | 14 | 1154674 | 1867004 |
| 46146 | row_46146 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 2234 | 013XX W 108TH PL | JH365512 | 07/27/2024 10:00:00 AM | Y | 14 | (41.696750234, -87.655468575) | 21 | 1169375 | 1832816 |
| 46147 | row_46147 | Point | 0710 | RESIDENCE | THEFT | THEFT FROM MOTOR VEHICLE | N | 215 | 002XX E 44TH ST | JJ328482 | 07/10/2025 05:30:00 AM | N | 06 | (41.814759441, -87.620788624) | 3 | 1178490 | 1875894 |
| 46148 | row_46148 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 413 | 090XX S CLYDE AVE | JH360259 | 07/24/2024 08:00:00 AM | Y | 06 | (41.730827207, -87.573134369) | 8 | 1191751 | 1845421 |
| 46149 | row_46149 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 1232 | 013XX S MORGAN ST | JJ229190 | 04/19/2025 04:06:00 PM | N | 08A | (41.864877364, -87.65097884) | 28 | 1170115 | 1894090 |
| 46150 | row_46150 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1423 | 027XX W CRYSTAL ST | JH544457 | 12/15/2024 08:10:00 PM | N | 06 | (41.903881059, -87.695332071) | 26 | 1157928 | 1908210 |
| 46151 | row_46151 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 831 | 033XX W MARQUETTE RD | JH554943 | 12/25/2024 11:49:00 AM | Y | 04B | (41.771625588, -87.706113367) | 14 | 1155345 | 1859995 |
| 46152 | row_46152 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1912 | 042XX N WINCHESTER AVE | JJ135684 | 02/02/2025 10:20:00 AM | Y | 08B | (41.95830216, -87.677388275) | 47 | 1162661 | 1928078 |
| 46153 | row_46153 | Point | 1350 | CTA TRAIN | CRIMINAL TRESPASS | TO STATE SUP LAND | N | 2422 | 075XX N PAULINA ST | JH466453 | 10/13/2024 01:40:00 AM | N | 26 | (42.018498254, -87.672983233) | 49 | 1163690 | 1950023 |
| 46154 | row_46154 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 713 | 059XX S ELIZABETH ST | JJ244738 | 05/02/2025 08:00:00 PM | N | 07 | (41.786115638, -87.655881051) | 16 | 1169006 | 1865379 |
| 46155 | row_46155 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1014 | 018XX S SPRINGFIELD AVE | JJ151032 | 02/15/2025 08:52:00 PM | N | 06 | (41.856058687, -87.722379926) | 24 | 1150689 | 1890730 |
| 46156 | row_46156 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1531 | 011XX N LAMON AVE | JH412373 | 09/02/2024 03:00:00 PM | Y | 08B | (41.901652687, -87.74840448) | 37 | 1143486 | 1907295 |
| 46157 | row_46157 | Point | 0520 | STREET | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 1112 | 011XX N SPRINGFIELD AVE | JJ235434 | 04/27/2025 12:00:00 AM | N | 04A | (41.901640138, -87.723830018) | 37 | 1150176 | 1907337 |
| 46158 | row_46158 | Point | 031A | SIDEWALK | ROBBERY | ARMED - HANDGUN | N | 1122 | 038XX W LAKE ST | JH531353 | 12/05/2024 12:00:00 AM | N | 03 | (41.885227157, -87.721312545) | 37 | 1150904 | 1901361 |
| 46159 | row_46159 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1834 | 004XX N MC CLURG CT | JH459384 | 10/04/2024 04:00:00 PM | N | 07 | (41.889959878, -87.617636054) | 42 | 1179121 | 1903304 |
| 46160 | row_46160 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1113 | 045XX W FULTON ST | JH493403 | 11/02/2024 08:52:00 PM | N | 06 | (41.885338002, -87.738755365) | 28 | 1146154 | 1901368 |
| 46161 | row_46161 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1533 | 0000X N LECLAIRE AVE | JJ100353 | 01/01/2025 06:30:00 AM | N | 14 | (41.880960622, -87.752639937) | 28 | 1142384 | 1899747 |
| 46162 | row_46162 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1011 | 014XX S TRIPP AVE | JJ146599 | 02/01/2025 09:30:00 PM | N | 06 | (41.861659394, -87.731151793) | 24 | 1148285 | 1892754 |
| 46163 | row_46163 | Point | 0266 | APARTMENT | CRIMINAL SEXUAL ASSAULT | PREDATORY | N | 823 | 034XX W 61ST ST | JH437602 | 09/17/2024 08:00:00 PM | N | 02 | (41.782526316, -87.708702036) | 14 | 1154610 | 1863962 |
| 46164 | row_46164 | Point | 0810 | STREET | THEFT | OVER $500 | N | 915 | 034XX S PARNELL AVE | JJ245117 | 05/06/2025 07:15:00 PM | N | 06 | (41.831655681, -87.640033965) | 11 | 1173194 | 1882008 |
| 46165 | row_46165 | Point | 1310 | DEPARTMENT STORE | CRIMINAL DAMAGE | TO PROPERTY | N | 112 | 0000X N STATE ST | JJ135700 | 02/02/2025 09:47:00 AM | N | 14 | (41.88233367, -87.627841791) | 34 | 1176365 | 1900502 |
| 46166 | row_46166 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2233 | 114XX S NORMAL AVE | JJ239390 | 05/01/2025 11:49:00 PM | Y | 08B | (41.686204282, -87.634931017) | 21 | 1175015 | 1829018 |
| 46167 | row_46167 | Point | 031A | SIDEWALK | ROBBERY | ARMED - HANDGUN | N | 923 | 054XX S WASHTENAW AVE | JH501112 | 11/09/2024 04:51:00 AM | N | 03 | (41.794917423, -87.691393448) | 14 | 1159297 | 1868512 |
| 46168 | row_46168 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 621 | 004XX W 77TH ST | JH440311 | 09/22/2024 10:30:00 PM | N | 14 | (41.75442493, -87.634869941) | 17 | 1174830 | 1853877 |
| 46169 | row_46169 | Point | 0313 | SMALL RETAIL STORE | ROBBERY | ARMED - OTHER DANGEROUS WEAPON | N | 2512 | 064XX W DIVERSEY AVE | JH520146 | 11/24/2024 07:51:00 PM | N | 03 | (41.930966504, -87.78739692) | 36 | 1132803 | 1917907 |
| 46170 | row_46170 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1522 | 054XX W QUINCY ST | JJ213515 | 04/10/2025 06:50:00 PM | Y | 08B | (41.877493421, -87.760595391) | 29 | 1140226 | 1898469 |
| 46171 | row_46171 | Point | 0890 | COMMERCIAL / BUSINESS OFFICE | THEFT | FROM BUILDING | N | 1214 | 003XX N RACINE AVE | JH508899 | 11/07/2024 08:00:00 AM | N | 06 | (41.887156933, -87.656845487) | 27 | 1168453 | 1902196 |
| 46172 | row_46172 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1922 | 034XX N SOUTHPORT AVE | JH479807 | 09/05/2024 06:21:00 PM | N | 06 | (41.943907938, -87.663931887) | 44 | 1166362 | 1922861 |
| 46173 | row_46173 | Point | 0810 | STREET | THEFT | OVER $500 | N | 2211 | 100XX S TALMAN AVE | JH445950 | 09/27/2024 04:00:00 AM | N | 06 | (41.710612057, -87.68791857) | 19 | 1160475 | 1837799 |
| 46174 | row_46174 | Point | 0530 | STREET | ASSAULT | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 2532 | 016XX N LOREL AVE | JJ309627 | 06/25/2025 06:00:00 PM | N | 04A | (41.910099812, -87.759352492) | 37 | 1140485 | 1910353 |
| 46175 | row_46175 | Point | 0460 | NURSING / RETIREMENT HOME | BATTERY | SIMPLE | N | 2212 | 114XX S OAKLEY AVE | JJ166809 | 03/02/2025 10:30:00 AM | N | 08B | (41.685702753, -87.678875923) | 19 | 1163013 | 1828741 |
| 46176 | row_46176 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 312 | 064XX S DR MARTIN LUTHER KING JR DR | JH379646 | 08/08/2024 02:32:00 AM | N | 08B | (41.777838294, -87.615566126) | 20 | 1180026 | 1862452 |
| 46177 | row_46177 | Point | 3960 | SCHOOL - PUBLIC BUILDING | INTIMIDATION | INTIMIDATION | N | 2433 | 063XX N KENMORE AVE | JH514000 | 11/15/2024 06:00:00 PM | N | 08A | (41.99732733, -87.657037405) | 48 | 1168084 | 1942342 |
| 46178 | row_46178 | Point | 1130 | BANK | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 834 | 047XX W 79TH ST | JH469114 | 10/01/2024 12:00:00 PM | N | 11 | (41.749175751, -87.740475242) | 18 | 1146028 | 1851748 |
| 46179 | row_46179 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1531 | 048XX W WALTON ST | JH450996 | 10/01/2024 08:09:00 AM | Y | 08B | (41.897734345, -87.746875495) | 37 | 1143912 | 1905870 |
| 46180 | row_46180 | Point | 1330 | AUTO / BOAT / RV DEALERSHIP | CRIMINAL TRESPASS | TO LAND | N | 1634 | 051XX W IRVING PARK RD | JH366034 | 07/29/2024 01:57:00 AM | N | 26 | (41.953311263, -87.756240817) | 45 | 1141226 | 1926105 |
| 46181 | row_46181 | Point | 0460 | AIRPORT TERMINAL UPPER LEVEL - SECURE AREA | BATTERY | SIMPLE | N | 813 | 0000X S MIDWAY ST | JH494582 | 11/03/2024 10:15:00 PM | N | 08B | (41.788339891, -87.740514226) | 13 | 1145919 | 1866019 |
| 46182 | row_46182 | Point | 0850 | SMALL RETAIL STORE | THEFT | ATTEMPT THEFT | N | 413 | 089XX S STONY ISLAND AVE | JJ134856 | 02/01/2025 02:30:00 PM | N | 06 | (41.732821527, -87.585560041) | 8 | 1188353 | 1846118 |
| 46183 | row_46183 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1224 | 001XX N ADA ST | JH490835 | 10/31/2024 08:15:00 PM | N | 06 | (41.884608472, -87.660743026) | 27 | 1167399 | 1901259 |
| 46184 | row_46184 | Point | 1330 | APARTMENT | CRIMINAL TRESPASS | TO LAND | N | 1623 | 055XX W HIGGINS AVE | JJ308935 | 06/25/2025 08:00:00 PM | N | 26 | (41.970005368, -87.766368092) | 45 | 1138431 | 1932170 |
| 46185 | row_46185 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 1623 | 055XX W HIGGINS AVE | JJ216861 | 04/10/2025 05:24:00 PM | Y | 26 | (41.969871235, -87.765880208) | 45 | 1138564 | 1932122 |
| 46186 | row_46186 | Point | 141B | ALLEY | WEAPONS VIOLATION | UNLAWFUL USE - OTHER FIREARM | N | 232 | 057XX S CALUMET AVE | JH415865 | 09/04/2024 11:56:00 PM | N | 15 | (41.790320325, -87.617487726) | 20 | 1179464 | 1866996 |
| 46187 | row_46187 | Point | 0820 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | $500 AND UNDER | N | 1935 | 007XX W DIVERSEY PKWY | JH449579 | 09/29/2024 09:00:00 PM | N | 06 | (41.932759269, -87.646918792) | 43 | 1171023 | 1918835 |
| 46188 | row_46188 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 2433 | 061XX N WINTHROP AVE | JJ125815 | 01/23/2025 07:00:00 PM | N | 14 | (41.993226786, -87.658313143) | 48 | 1167749 | 1940845 |
| 46189 | row_46189 | Point | 0110 | STREET | HOMICIDE | FIRST DEGREE MURDER | N | 221 | 045XX S CHAMPLAIN AVE | JH391109 | 08/17/2024 01:08:00 AM | N | 01A | (41.812668867, -87.609902474) | 3 | 1181464 | 1875157 |
| 46190 | row_46190 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 2531 | 017XX N MASON AVE | JH436736 | 09/04/2024 04:08:00 PM | N | 11 | (41.91197808, -87.774057081) | 29 | 1136478 | 1911011 |
| 46191 | row_46191 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1722 | 047XX N KEELER AVE | JH457977 | 10/06/2024 02:20:00 PM | N | 08A | (41.967508401, -87.732954247) | 39 | 1147524 | 1931322 |
| 46192 | row_46192 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 715 | 016XX W GARFIELD BLVD | JJ270494 | 05/27/2025 08:30:00 AM | Y | 08B | (41.793638543, -87.66633756) | 16 | 1166133 | 1868098 |
| 46193 | row_46193 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1523 | 002XX N PINE AVE | JJ214888 | 04/11/2025 11:32:00 PM | Y | 08B | (41.884886395, -87.763346076) | 37 | 1139459 | 1901158 |
| 46194 | row_46194 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1924 | 008XX W ADDISON ST | JH527440 | 12/02/2024 12:00:00 AM | N | 07 | (41.947317986, -87.649787936) | 44 | 1170200 | 1924134 |
| 46195 | row_46195 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 424 | 091XX S BALTIMORE AVE | JH559427 | 12/29/2024 08:00:00 AM | N | 07 | (41.729404564, -87.548481235) | 10 | 1198485 | 1844963 |
| 46196 | row_46196 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 111 | 0000X E LAKE ST | JH388408 | 08/14/2024 08:00:00 PM | Y | 08B | (41.885730611, -87.625542215) | 34 | 1176981 | 1901745 |
| 46197 | row_46197 | Point | 0520 | APARTMENT | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 334 | 074XX S COLES AVE | JJ148896 | 02/13/2025 09:00:00 PM | Y | 04A | (41.761001674, -87.559696929) | 7 | 1195320 | 1856449 |
| 46198 | row_46198 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 513 | 109XX S VERNON AVE | JJ137193 | 02/03/2025 09:00:00 AM | Y | 06 | (41.695823004, -87.612242314) | 9 | 1181183 | 1832574 |
| 46199 | row_46199 | Point | 0460 | ALLEY | BATTERY | SIMPLE | N | 813 | 061XX S KILBOURN AVE | JH364756 | 07/28/2024 12:56:00 AM | N | 08B | (41.78148379, -87.735055686) | 13 | 1147425 | 1863531 |
| 46200 | row_46200 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 1632 | 066XX W SCHOOL ST | JH385467 | 07/28/2024 02:00:00 PM | N | 06 | (41.939748467, -87.791545192) | 38 | 1131654 | 1921100 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters