Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46276 | row_46276 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 631 | 082XX S ELLIS AVE | JJ151791 | 02/16/2025 05:00:00 PM | Y | 26 | (41.745394001, -87.600163368) | 8 | 1184328 | 1850665 |
| 46277 | row_46277 | Point | 0820 | STREET | THEFT | $500 AND UNDER | Y | 612 | 079XX S JUSTINE ST | JH466031 | 10/12/2024 03:30:00 PM | N | 06 | (41.749560291, -87.662205914) | 17 | 1167385 | 1852045 |
| 46278 | row_46278 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 532 | 001XX E 122ND PL | JJ216640 | 04/13/2025 12:49:00 PM | N | 15 | (41.671690013, -87.619385603) | 9 | 1179305 | 1823764 |
| 46279 | row_46279 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 1614 | 086XX W FOSTER AVE | JJ149808 | 02/14/2025 03:20:00 PM | N | 08B | (41.973797081, -87.841156435) | 41 | 1118085 | 1933426 |
| 46280 | row_46280 | Point | 0820 | OTHER (SPECIFY) | THEFT | $500 AND UNDER | N | 1434 | 016XX N WESTERN AVE | JH412749 | 09/02/2024 07:59:00 PM | N | 06 | (41.910918672, -87.687238288) | 32 | 1160112 | 1910791 |
| 46281 | row_46281 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 623 | 002XX W 79TH ST | JJ328751 | 07/10/2025 05:00:00 PM | N | 15 | (41.750857286, -87.629913617) | 17 | 1176193 | 1852588 |
| 46282 | row_46282 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 634 | 091XX S WENTWORTH AVE | JJ234926 | 04/28/2025 04:00:00 PM | Y | 08B | (41.728020779, -87.628836636) | 9 | 1176555 | 1844269 |
| 46283 | row_46283 | Point | 2024 | STREET | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 624 | 077XX S COTTAGE GROVE AVE | JH551349 | 12/21/2024 07:15:00 PM | N | 18 | (41.754197318, -87.60527834) | 8 | 1182905 | 1853861 |
| 46284 | row_46284 | Point | 0331 | STREET | ROBBERY | ATTEMPT AGGRAVATED | N | 1224 | 013XX W MADISON ST | JH554859 | 12/25/2024 09:50:00 AM | N | 03 | (41.881570868, -87.659853167) | 27 | 1167650 | 1900154 |
| 46285 | row_46285 | Point | 0910 | ALLEY | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1032 | 028XX S SPAULDING AVE | JJ328950 | 07/10/2025 07:50:00 PM | N | 07 | (41.840239415, -87.707352074) | 22 | 1154825 | 1884995 |
| 46286 | row_46286 | Point | 0890 | RESTAURANT | THEFT | FROM BUILDING | N | 1834 | 0000X E OHIO ST | JH483885 | 10/26/2024 04:45:00 PM | N | 06 | (41.892505345, -87.626304822) | 42 | 1176753 | 1904212 |
| 46287 | row_46287 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 222 | 047XX S LAKE PARK AVE | JJ173612 | 03/08/2025 09:54:00 AM | Y | 08B | (41.809297059, -87.591967028) | 4 | 1186364 | 1873970 |
| 46288 | row_46288 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1433 | 014XX N NOBLE ST | JH427814 | 09/13/2024 04:30:00 PM | N | 06 | (41.907331428, -87.662734468) | 1 | 1166792 | 1909535 |
| 46289 | row_46289 | Point | 0460 | RESTAURANT | BATTERY | SIMPLE | Y | 1233 | 016XX S BLUE ISLAND AVE | JJ198080 | 03/28/2025 05:40:00 PM | N | 08B | (41.858389699, -87.660705812) | 25 | 1167484 | 1891705 |
| 46290 | row_46290 | Point | 1242 | APARTMENT | DECEPTIVE PRACTICE | COMPUTER FRAUD | N | 1232 | 008XX S MILLER ST | JH509040 | 09/17/2024 08:00:00 AM | N | 11 | (41.871388911, -87.65227175) | 34 | 1169744 | 1896460 |
| 46291 | row_46291 | Point | 1310 | BAR OR TAVERN | CRIMINAL DAMAGE | TO PROPERTY | N | 1414 | 023XX N MILWAUKEE AVE | JJ104137 | 01/04/2025 06:55:00 PM | N | 14 | (41.924214127, -87.699487638) | 1 | 1156742 | 1915611 |
| 46292 | row_46292 | Point | 0620 | APARTMENT | BURGLARY | UNLAWFUL ENTRY | N | 1225 | 002XX S HOYNE AVE | JJ271592 | 05/27/2025 06:30:00 PM | Y | 05 | (41.878278759, -87.67901144) | 27 | 1162442 | 1898914 |
| 46293 | row_46293 | Point | 4387 | STREET | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 823 | 064XX S RICHMOND ST | JJ213472 | 04/09/2025 03:30:00 PM | Y | 26 | (41.776781366, -87.696992972) | 15 | 1157819 | 1861892 |
| 46294 | row_46294 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | Y | 1021 | 014XX S ST LOUIS AVE | JJ182990 | 03/15/2025 09:50:00 PM | N | 26 | (41.862028528, -87.712855434) | 24 | 1153268 | 1892924 |
| 46295 | row_46295 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1134 | 032XX W POLK ST | JJ195167 | 03/26/2025 07:30:00 AM | Y | 08A | (41.870953615, -87.706931331) | 24 | 1154858 | 1896188 |
| 46296 | row_46296 | Point | 0486 | RESIDENCE - PORCH / HALLWAY | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1112 | 009XX N AVERS AVE | JJ245301 | 05/06/2025 10:57:00 PM | Y | 08B | (41.897738941, -87.722489701) | 37 | 1150551 | 1905918 |
| 46297 | row_46297 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1822 | 012XX N LARRABEE ST | JH435592 | 09/18/2024 10:45:00 AM | N | 06 | (41.903996883, -87.643230238) | 27 | 1172111 | 1908362 |
| 46298 | row_46298 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1914 | 044XX N LAKE SHORE DR NB | JJ308467 | 06/25/2025 01:30:00 PM | N | 06 | (41.962398697, -87.646324994) | 46 | 1171098 | 1929637 |
| 46299 | row_46299 | Point | 0430 | STREET | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 223 | 007XX E 48TH ST | JH482411 | 10/25/2024 03:43:00 PM | N | 04B | (41.807690612, -87.608139184) | 4 | 1181960 | 1873347 |
| 46300 | row_46300 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 511 | 100XX S STATE ST | JJ169629 | 03/04/2025 08:02:00 PM | N | 14 | (41.711382716, -87.623605211) | 9 | 1178033 | 1838218 |
| 46301 | row_46301 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1211 | 025XX W DIVISION ST | JH360818 | 07/24/2024 07:00:00 PM | N | 07 | (41.902974842, -87.691281983) | 26 | 1159033 | 1907888 |
| 46302 | row_46302 | Point | 1153 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 2223 | 091XX S UNION AVE | JH446668 | 09/27/2024 12:00:00 AM | N | 11 | (41.72798748, -87.640966554) | 21 | 1173244 | 1844230 |
| 46303 | row_46303 | Point | 0918 | SIDEWALK | MOTOR VEHICLE THEFT | CYCLE, SCOOTER, BIKE NO VIN | N | 2024 | 009XX W CARMEN AVE | JH368153 | 07/28/2024 04:00:00 AM | N | 07 | (41.974322894, -87.653345913) | 48 | 1169154 | 1933967 |
| 46304 | row_46304 | Point | 0460 | CTA BUS STOP | BATTERY | SIMPLE | N | 1923 | 039XX N BROADWAY | JH446375 | 09/27/2024 12:49:00 PM | N | 08B | (41.954131922, -87.650259229) | 46 | 1170052 | 1926616 |
| 46305 | row_46305 | Point | 0484 | VEHICLE - COMMERCIAL | BATTERY | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 2411 | 027XX W TOUHY AVE | JH397670 | 08/22/2024 11:29:00 AM | N | 08B | (42.012108382, -87.698015934) | 50 | 1156905 | 1947643 |
| 46306 | row_46306 | Point | 0420 | CHA HALLWAY / STAIRWELL / ELEVATOR | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 324 | 073XX S EAST END AVE | JJ307887 | 06/25/2025 05:00:00 AM | N | 04B | (41.761980459, -87.583564852) | 7 | 1188805 | 1856748 |
| 46307 | row_46307 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 835 | 022XX W 80TH PL | JJ194679 | 03/25/2025 04:47:00 PM | N | 14 | (41.747430871, -87.679367052) | 18 | 1162708 | 1851233 |
| 46308 | row_46308 | Point | 0910 | HOTEL / MOTEL | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 114 | 001XX E WACKER DR | JJ278272 | 05/22/2025 03:35:00 PM | N | 07 | (41.888165132, -87.622937212) | 42 | 1177683 | 1902638 |
| 46309 | row_46309 | Point | 0710 | RESIDENCE | THEFT | THEFT FROM MOTOR VEHICLE | N | 822 | 039XX W 55TH ST | JJ309305 | 06/25/2025 08:00:00 PM | N | 06 | (41.793214341, -87.722295008) | 23 | 1150875 | 1867830 |
| 46310 | row_46310 | Point | 1812 | STREET | NARCOTICS | POSSESS - CANNABIS MORE THAN 30 GRAMS | Y | 814 | 044XX S LAVERGNE AVE | JH382143 | 08/09/2024 11:41:00 PM | N | 18 | (41.81170005, -87.748159806) | 22 | 1143776 | 1874517 |
| 46311 | row_46311 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1412 | 032XX W DIVERSEY AVE | JH373373 | 08/03/2024 11:56:00 AM | Y | 08B | (41.932029777, -87.708013605) | 35 | 1154401 | 1918442 |
| 46312 | row_46312 | Point | 1345 | STREET | CRIMINAL DAMAGE | TO CITY OF CHICAGO PROPERTY | N | 2212 | 118XX S WESTERN AVE | JJ271138 | 05/27/2025 04:21:00 PM | N | 14 | (41.678034628, -87.680729) | 19 | 1162528 | 1825943 |
| 46313 | row_46313 | Point | 0460 | NURSING / RETIREMENT HOME | BATTERY | SIMPLE | N | 1513 | 009XX S AUSTIN BLVD | JJ328148 | 07/10/2025 09:32:00 AM | N | 08B | (41.869786389, -87.774281815) | 29 | 1136517 | 1895636 |
| 46314 | row_46314 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 2234 | 017XX W MONTVALE AVE | JH551468 | 12/21/2024 10:00:00 PM | Y | 08B | (41.688258865, -87.665241487) | 21 | 1166730 | 1829701 |
| 46315 | row_46315 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 2011 | 053XX N WASHTENAW AVE | JJ124249 | 01/23/2025 12:00:00 AM | N | 14 | (41.977959798, -87.696557074) | 40 | 1157394 | 1935202 |
| 46316 | row_46316 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 1135 | 028XX W ROOSEVELT RD | JH383940 | 08/11/2024 12:28:00 PM | N | 06 | (41.866487134, -87.697653467) | 28 | 1157397 | 1894579 |
| 46317 | row_46317 | Point | 0860 | COMMERCIAL / BUSINESS OFFICE | THEFT | RETAIL THEFT | N | 1925 | 032XX N BROADWAY | JJ328310 | 07/10/2025 11:30:00 AM | N | 06 | (41.940318272, -87.644408194) | 44 | 1171684 | 1921595 |
| 46318 | row_46318 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1111 | 043XX W DIVISION ST | JJ222985 | 04/18/2025 02:30:00 PM | Y | 08B | (41.902533283, -87.735029008) | 37 | 1147125 | 1907641 |
| 46319 | row_46319 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 231 | 051XX S PRAIRIE AVE | JH409282 | 08/30/2024 11:00:00 PM | N | 14 | (41.80113088, -87.619384581) | 3 | 1178914 | 1870931 |
| 46320 | row_46320 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 934 | 051XX S ABERDEEN ST | JJ118499 | 01/14/2025 12:00:00 AM | N | 05 | (41.800706899, -87.652613632) | 20 | 1169855 | 1870703 |
| 46321 | row_46321 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1432 | 023XX W SHAKESPEARE AVE | JH420381 | 09/07/2024 09:00:00 PM | N | 07 | (41.920619959, -87.686828106) | 32 | 1160197 | 1914327 |
| 46322 | row_46322 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 734 | 073XX S RACINE AVE | JH504358 | 11/11/2024 09:30:00 PM | N | 06 | (41.760253172, -87.653983315) | 17 | 1169598 | 1855959 |
| 46323 | row_46323 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 1012 | 040XX W 21ST ST | JJ143624 | 02/09/2025 01:15:00 AM | N | 05 | (41.853479527, -87.726086055) | 24 | 1149686 | 1889783 |
| 46324 | row_46324 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 713 | 060XX S ELIZABETH ST | JJ309447 | 06/25/2025 01:41:00 PM | N | 11 | (41.784424914, -87.655840184) | 16 | 1169022 | 1864763 |
| 46325 | row_46325 | Point | 0560 | CTA BUS | ASSAULT | SIMPLE | N | 223 | 050XX S COTTAGE GROVE AVE | JJ309046 | 06/25/2025 11:01:00 PM | N | 08A | (41.802479312, -87.606415472) | 20 | 1182446 | 1871452 |
| 46326 | row_46326 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 1824 | 013XX N ASTOR ST | JJ173954 | 03/06/2025 05:00:00 PM | N | 07 | (41.907244407, -87.627607995) | 43 | 1176354 | 1909580 |
| 46327 | row_46327 | Point | 051A | RESTAURANT | ASSAULT | AGGRAVATED - HANDGUN | N | 832 | 070XX S WESTERN AVE | JH367005 | 07/29/2024 03:45:00 PM | N | 04A | (41.765784983, -87.683271465) | 17 | 1161592 | 1857913 |
| 46328 | row_46328 | Point | 1152 | APARTMENT | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | N | 1422 | 032XX W DIVISION ST | JJ137786 | 01/04/2025 11:00:00 AM | N | 11 | (41.902821488, -87.707747675) | 26 | 1154551 | 1907799 |
| 46329 | row_46329 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 1111 | 009XX N KARLOV AVE | JJ204663 | 03/30/2025 12:30:00 PM | N | 08A | (41.898007437, -87.7286286) | 37 | 1148879 | 1906004 |
| 46330 | row_46330 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 322 | 070XX S DR MARTIN LUTHER KING JR DR | JH486049 | 10/27/2024 07:31:00 PM | N | 06 | (41.766897808, -87.615288535) | 6 | 1180135 | 1858466 |
| 46331 | row_46331 | Point | 0320 | COMMERCIAL / BUSINESS OFFICE | ROBBERY | STRONG ARM - NO WEAPON | Y | 913 | 012XX W 35TH ST | JH416704 | 09/05/2024 03:42:00 PM | N | 03 | (41.830615654, -87.656142227) | 11 | 1168807 | 1881594 |
| 46332 | row_46332 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 432 | 107XX S AVENUE H | JH546114 | 12/17/2024 03:30:00 AM | N | 07 | (41.700380001, -87.532865013) | 10 | 1202846 | 1834426 |
| 46333 | row_46333 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 1023 | 013XX S CALIFORNIA BLVD | JH366865 | 07/28/2024 02:04:00 PM | N | 06 | (41.863966064, -87.695835513) | 28 | 1157899 | 1893664 |
| 46334 | row_46334 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 2433 | 060XX N WINTHROP AVE | JH466671 | 10/13/2024 02:00:00 AM | N | 14 | (41.991387838, -87.658255326) | 48 | 1167770 | 1940175 |
| 46335 | row_46335 | Point | 1320 | HOTEL / MOTEL | CRIMINAL DAMAGE | TO VEHICLE | N | 133 | 0000X W 26TH ST | JJ328638 | 07/10/2025 05:00:00 AM | N | 14 | (41.845577671, -87.627475027) | 3 | 1176575 | 1887109 |
| 46336 | row_46336 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | Y | 223 | 050XX S COTTAGE GROVE AVE | JH502904 | 11/10/2024 05:24:00 PM | N | 06 | (41.802896506, -87.606425428) | 20 | 1182442 | 1871604 |
| 46337 | row_46337 | Point | 0560 | CTA STATION | ASSAULT | SIMPLE | N | 1623 | 049XX N MILWAUKEE AVE | JH398593 | 08/22/2024 04:45:00 AM | N | 08A | (41.97008868, -87.762690091) | 45 | 1139431 | 1932207 |
| 46338 | row_46338 | Point | 141A | STREET | WEAPONS VIOLATION | UNLAWFUL USE - HANDGUN | N | 215 | 046XX S INDIANA AVE | JH466033 | 10/12/2024 04:23:00 PM | N | 15 | (41.810467472, -87.621243351) | 3 | 1178379 | 1874329 |
| 46339 | row_46339 | Point | 0810 | STREET | THEFT | OVER $500 | N | 915 | 003XX W 35TH ST | JJ328907 | 07/10/2025 01:00:00 PM | N | 06 | (41.830890037, -87.635503335) | 11 | 1174431 | 1881739 |
| 46340 | row_46340 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | N | 915 | 038XX S PRINCETON AVE | JJ328966 | 07/10/2025 08:18:00 PM | N | 26 | (41.824976728, -87.633795457) | 3 | 1174914 | 1879588 |
| 46341 | row_46341 | Point | 1153 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1823 | 004XX W DIVISION ST | JH381107 | 07/30/2024 12:01:00 AM | N | 11 | (41.90375986, -87.640327096) | 27 | 1172902 | 1908282 |
| 46342 | row_46342 | Point | 1130 | CONVENIENCE STORE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 1933 | 030XX N HALSTED ST | JJ174186 | 03/08/2025 04:38:00 PM | N | 11 | (41.93743245, -87.649180491) | 44 | 1170394 | 1920533 |
| 46343 | row_46343 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 811 | 061XX S ARCHER AVE | JH489153 | 10/30/2024 04:55:00 PM | N | 06 | (41.793922473, -87.774035764) | 23 | 1136764 | 1867992 |
| 46344 | row_46344 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | N | 431 | 101XX S VAN VLISSINGEN RD | JH556243 | 12/26/2024 07:20:00 PM | N | 26 | (41.710808472, -87.569978872) | 7 | 1192677 | 1838134 |
| 46345 | row_46345 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 825 | 064XX S WASHTENAW AVE | JH561308 | 12/31/2024 11:00:00 AM | N | 14 | (41.776665071, -87.690889922) | 16 | 1159484 | 1861862 |
| 46346 | row_46346 | Point | 0560 | OTHER (SPECIFY) | ASSAULT | SIMPLE | N | 432 | 093XX S EWING AVE | JH506005 | 11/13/2024 09:00:00 AM | N | 08A | (41.726756375, -87.540098793) | 10 | 1200782 | 1844019 |
| 46347 | row_46347 | Point | 0460 | SMALL RETAIL STORE | BATTERY | SIMPLE | N | 1935 | 027XX N PINE GROVE AVE | JH516924 | 11/22/2024 12:11:00 AM | N | 08B | (41.932012618, -87.640940116) | 43 | 1172652 | 1918576 |
| 46348 | row_46348 | Point | 0890 | RESIDENCE | THEFT | FROM BUILDING | N | 1711 | 057XX N Keystone Ave | JJ185549 | 03/14/2025 11:00:00 AM | N | 06 | (41.984420301, -87.729694758) | 39 | 1148367 | 1937491 |
| 46349 | row_46349 | Point | 1150 | BANK | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 1522 | 052XX W MADISON ST | JH511755 | 10/30/2024 09:00:00 AM | N | 11 | (41.880367915, -87.755370011) | 29 | 1141642 | 1899526 |
| 46350 | row_46350 | Point | 1320 | DRIVEWAY - RESIDENTIAL | CRIMINAL DAMAGE | TO VEHICLE | N | 1031 | 027XX S HARDING AVE | JJ106885 | 12/20/2024 03:00:00 PM | N | 14 | (41.841439148, -87.723252992) | 22 | 1150489 | 1885401 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters