ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149026 | 149026 | Point | 560912 | - | Y | Hobby Tier 3 | 1031670000024 | 350200 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 10907 SAGETRAIL DR | 5750a | - | - | CLEAR CREEK | 12D20 | SEWPP | Sagemont | - | 0476 | - | FULL | - | - | 616B | 1686842853000 | 29.59020598 | -95.23158175 | - | 149026 | 76X6HQR9+39M | - | - | SE | APPROVED | - | 21 | 80 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SAGETRAIL | 10907 | DR | SAGEMONT | - | Y | THURSDAY | SE | SETH111 | 2nd Thursday | SE | THURSDAY-B | SE | SETH-B-01 | S | - | Pasadena ISD | SAGETRAIL DR | SOUTH BELT / ELLINGTON | - | - | - | 1031670000024 | - | - | - | 3165924.61 | 13781432.71 | 77089 |
| 149027 | 149027 | Point | 1184043 | - | - | - | 0980770000014 | 331500 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4010 MARCHANT RD | 5451a | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Almeda Sims | SCOTT #3 | 0402 | - | FULL | - | - | 573Q | 1686842853000 | 29.62609494 | -95.36295131 | Five Corners HCID #10B | 149027 | 76X6JJGP+CRM | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MARCHANT | 4010 | RD | HILLWOOD | - | Y | FRIDAY | SE | SEFR117 | 4th Friday | SE | FRIDAY-B | SE | SEFR-B-03 | S | - | Houston ISD | MARCHANT RD | SOUTH ACRES / CRESTMONT PARK | - | - | - | 0980770000014 | - | - | - | 3123789.52 | 13793154.77 | 77047 |
| 149028 | 149028 | Point | 332507 | - | - | - | 0972570000004 | 331500 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4118 MARCHANT RD | 5451a | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Almeda Sims | SCOTT #3 | 0402 | - | FULL | - | - | 573Q | 1686842853000 | 29.62608922 | -95.36092743 | Five Corners HCID #10B | 149028 | 76X6JJGQ+CJP | - | - | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MARCHANT | 4118 | RD | HILLWOOD | - | Y | FRIDAY | SE | SEFR117 | 4th Friday | SE | FRIDAY-B | SE | SEFR-B-03 | S | - | Houston ISD | MARCHANT RD | SOUTH ACRES / CRESTMONT PARK | - | - | - | 0972570000004 | - | - | - | 3124432.25 | 13793172.69 | 77047 |
| 149029 | 149029 | Point | 453577 | - | - | - | 0844190000006 | 422600 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 8830 MCAVOY DR | 5054d | - | - | BRAYS BAYOU | 15E10 | Southwest | Southwest | SOUTHWEST | 0008 | - | FULL | - | - | 530R | 1686842853000 | 29.68240981 | -95.50395411 | - | 149029 | 76X6MFJW+XC7 | - | - | SW | - | - | 8 | 30 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | MCAVOY | 8830 | DR | BRAES TIMBERS | - | Y | TUESDAY | SW | SWTU112 | 2nd Tuesday | SW | TUESDAY-B | SW | SWTU-B-09 | S | - | Houston ISD | MCAVOY DR | BRAEBURN | - | - | - | 0844190000006 | - | - | - | 3078402.28 | 13812257.24 | 77074 |
| 149030 | 149030 | Point | 42227 | - | - | - | 1286360010001 | 511500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1135 LOUISE ST | 5359d | - | - | WHITE OAK BAYOU | 2A20 | EWPP III | 69th Street | 69TH STREET | 0206 | - | FULL | - | - | 453S | 1686842853000 | 29.80511354 | -95.38761733 | Greater Northside MD | 149030 | 76X6RJ46+2XR | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LOUISE | 1135 | ST | WALDRON DEVELOPMENT | - | Y | THURSDAY | NW | NWTH120 | 1st Friday | NE | THURSDAY-A | NW | NWTH-A-07 | S | - | Houston ISD | LOUISE ST | GREATER HEIGHTS | - | - | - | 1286360010001 | - | - | - | 3113946.6 | 13857977.62 | 77009 |
| 149031 | 149031 | Point | 780412 | - | - | - | 1149480080032 | 555100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21423 BASSBROOK DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0851 | - | ETJ | - | - | 291Q | 1686842853000 | 30.07470557 | -95.46714807 | - | 149031 | 86263GFM+V4Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BASSBROOK | 21423 | DR | DOVE MEADOWS R/P | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | BASSBROOK DR | - | Meadowhill Regional MUD | - | - | 1149480080032 | - | - | - | 3085774.94 | 13955201.25 | 77388 |
| 149032 | 149032 | Point | 1233401 | - | - | - | 0911620000017 | 420700 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 4911 HEATHERGLEN DR | 5153b | - | - | BRAYS BAYOU | 15E10 | Southwest | Southwest | SOUTHWEST | 0281 | - | FULL | - | - | 531U | 1686842853000 | 29.67685731 | -95.46081183 | - | 149032 | 76X6MGGQ+PMW | - | - | SW | APPROVED | - | 8 | 31 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HEATHERGLEN | 4911 | DR | MEYERLAND R/P C | - | Y | TUESDAY | SW | SWTU111 | 2nd Wednesday | SW | TUESDAY-B | SE | SETU-B-07 | S | - | Houston ISD | HEATHERGLEN DR | MEYERLAND AREA | - | - | - | 0911620000017 | - | - | - | 3092155.75 | 13810651.08 | 77096 |
| 149033 | 149033 | Point | 999995 | - | - | - | 0880660000076 | 422402 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 10618 CARLOTA CT | 5153c | - | - | BRAYS BAYOU | 15E20 | Sims Bayou | Southwest | SOUTHWEST | 0291 | - | FULL | - | - | 531W | 1686842853000 | 29.6652777 | -95.49440799 | - | 149033 | 76X6MG84+468 | - | - | SW | APPROVED | - | 8 | 37 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CARLOTA | 10618 | CT | WESTBURY | - | Y | THURSDAY | SW | SWTH107 | 2nd Thursday | SW | THURSDAY-A | SW | SWTH-A-03 | S | - | Houston ISD | CARLOTA CT | WESTBURY | - | - | - | 0880660000076 | - | - | - | 3081618.72 | 13806121.06 | 77096 |
| 149034 | 149034 | Point | 1076226 | - | Y | - | 1211880040008 | 241000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 6119 FAIRWAY MANOR LN | 5469d | - | - | CYPRESS CREEK | - | - | - | - | 0586 | - | ETJ | - | - | 334F | 1686842853000 | 30.0344562 | -95.33653725 | - | 149034 | 86262MM7+Q9P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FAIRWAY MANOR | 6119 | LN | CYPRESSWOOD GREEN | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | FAIRWAY MANOR LN | - | - | - | - | 1211880040008 | - | - | - | 3127526.17 | 13941841.76 | 77373 |
| 149035 | 149035 | Point | 673654 | - | Y | - | 1143140030034 | 241000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 22115 FALCONWOOD LN | 5469c | - | - | CYPRESS CREEK | - | - | - | - | 0586 | - | ETJ | - | - | 334E | 1686842853000 | 30.03470532 | -95.34711949 | - | 149035 | 86262MM3+V5J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | FALCONWOOD | 22115 | LN | POST WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | FALCONWOOD LN | - | Post Wood MUD | - | - | 1143140030034 | - | - | - | 3124176.48 | 13941827.59 | 77373 |
| 149036 | 149036 | Point | 134179 | - | - | - | 0120170000035 | 211500 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1026 HOFFMAN ST | 5558c | - | - | BUFFALO BAYOU | 9C20 | EWPP III | 69th Street | 69TH STREET | 0062 | - | FULL | - | - | 494G | 1686842853000 | 29.77004761 | -95.31080628 | - | 149036 | 76X6QMCQ+2M8 | - | - | NE | - | - | 11 | 56 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HOFFMAN | 1026 | ST | DENVER | - | Y | FRIDAY | NE | NEFR106 | 1st Tuesday | NE | FRIDAY-B | NE | NEFR-B-03 | S | - | Houston ISD | HOFFMAN ST | DENVER HARBOR / PORT HOUSTON | - | - | - | 0120170000035 | - | - | - | 3138696.71 | 13845992.95 | 77020 |
| 149037 | 149037 | Point | 89113 | - | - | - | 0670770020005 | 233300 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12774 MARKET ST | 5758d | - | - | HUNTING BAYOU | 9C40 | EWPP III | Northeast | MAXEY RD. | 0162 | - | FULL | - | - | 496M | 1686842853000 | 29.76730001 | -95.20668818 | - | 149037 | 76X6QQ8V+W8F | - | - | NE | - | - | 5 | 58 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | F1 | COH | MARKET | 12774 | ST | WOODLAND ACRES | - | - | THURSDAY | NE | NETH103 | 1st Monday | NE | THURSDAY-A | NE | NETH-A-08 | S | - | Galena Park ISD | MARKET ST | NORTHSHORE | - | - | - | 0670770020005 | - | - | - | 3171743.51 | 13846050.84 | 77015 |
| 149038 | 149038 | Point | 803785 | - | - | - | 1156080020036 | 555000 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 21107 ROYDENCREST DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0482 | - | ETJ | - | - | 291N | 1686842853000 | 30.07271337 | -95.49365887 | - | 149038 | 86263GF4+3GP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | ROYDENCREST | 21107 | DR | BRIDGESTONE | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | ROYDENCREST DR | - | Bridgestone MUD | - | - | 1156080020036 | - | - | - | 3077415.06 | 13954224.75 | 77388 |
| 149039 | 149039 | Point | 924141 | - | Y | GBIA Tier 3 | 1279930010005 | 240702 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 319 REMINGTON BEND CT | 5266d | - | - | GREENS BAYOU | - | - | - | - | 0283 | - | ETJ | - | - | 372G | 1686852103000 | 29.97109287 | -95.41514397 | - | 149039 | 76X6XHCM+CWQ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REMINGTON BEND | 319 | CT | REMINGTON RANCH | - | - | - | - | - | - | - | - | - | - | - | - | Spring ISD | REMINGTON BEND CT | - | Harris County MUD 96 | - | Residential | 1279930010005 | - | - | - | 3103371.1 | 13918038.99 | 77073 |
| 149040 | 149040 | Point | 557131 | - | - | - | 1148860080017 | 453900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 8610 BOLINGTON DR | 4754d | - | - | BRAYS BAYOU | - | - | - | - | 0428 | - | ETJ | - | - | 528P | 1686842853000 | 29.68518803 | -95.62212674 | International MD | 149040 | 76X6M9PH+34H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BOLINGTON | 8610 | DR | OLYMPIA | - | - | - | - | - | - | - | - | - | - | - | - | Alief ISD | BOLINGTON DR | - | Bissonnet MUD | - | - | 1148860080017 | - | - | - | 3040867.03 | 13812164.51 | 77083 |
| 149041 | 149041 | Point | 210295 | - | Y | Hobby Tier 3 | 0761540420004 | 332200 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5862 SOUTHTOWN ST | 5454d | - | - | BRAYS BAYOU | 14D30 | EWPP I & II | Sims Bayou | BROCK | 0238 | - | FULL | - | - | 534T | 1686842853000 | 29.67760376 | -95.33325702 | - | 149041 | 76X6MMH8+2MX | - | - | SE | - | - | 7 | 72 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SOUTHTOWN | 5862 | ST | SOUTHCREST SEC 4 | - | Y | FRIDAY | SE | SEFR101 | 4th Wednesday | SE | FRIDAY-A | SE | SEFR-A-03 | S | - | Houston ISD | SOUTHTOWN ST | SOUTH PARK | - | - | - | 0761540420004 | - | - | - | 3132631.54 | 13812169.99 | 77033 |
| 149042 | 149042 | Point | 942802 | - | - | - | 0930860000008 | 252400 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 14931 COLVILLE ST | 5958a | - | - | CARPENTERS BAYOU | - | - | - | - | 0719 | - | ETJ | - | - | 497H | 1686842853000 | 29.77828232 | -95.15402706 | - | 149042 | 76X6QRHW+899 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | COLVILLE | 14931 | ST | CHANNEL WOOD | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | COLVILLE ST | - | - | - | - | 0930860000008 | - | - | - | 3188310.4 | 13850587.81 | 77530 |
| 149043 | 149043 | Point | 518947 | - | - | - | 1144470130025 | 532900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5527 GREENHILL FOREST DR | 5162a | - | - | WHITE OAK BAYOU | - | - | White Oak | NORTHWEST | 0861 | - | ETJ | - | - | 411L | 1686842853000 | 29.88986919 | -95.47176066 | Near Northwest MD | 149043 | 76X6VGQH+W7X | - | - | NW | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | GREENHILL FOREST | 5527 | DR | INWOOD NORTH | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | GREENHILL FOREST DR | - | Harris County MUD 118 | - | - | 1144470130025 | - | - | - | 3086344.19 | 13887970.02 | 77088 |
| 149044 | 149044 | Point | 367334 | - | - | - | 0820520000066 | 520602 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1933 HUGE OAKS ST | 5059d | - | - | BUFFALO BAYOU | 5F20 | Spring Branch | 69th Street | 69TH STREET | 0043 | - | FULL | - | - | 451S | 1686842853000 | 29.80743419 | -95.4914594 | Spring Branch MD | 149044 | 76X6RG45+XCF | - | - | NW | APPROVED | - | 10 | 86 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | HUGE OAKS | 1933 | ST | GLENVIEW | - | Y | FRIDAY | NW | NWFR113 | 4th Thursday | NE | FRIDAY-A | NE | NEFR-A-05 | S | - | Spring Branch ISD | HUGE OAKS ST | SPRING BRANCH EAST | - | - | - | 0820520000066 | - | - | - | 3081004.14 | 13857818.68 | 77055 |
| 149045 | 149045 | Point | 120110 | - | - | - | 0601540400020 | 411100 | HOUSTON | HARRIS | 1686174721000 | - | G | MARY NAN HUFFMAN | 2022 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2424 STANMORE DR | 5257d | - | - | BUFFALO BAYOU | 1A40 | Southwest | 69th Street | ALMEDA SIMS WEST | 0227 | - | FULL | - | - | 492Q | 1686842853000 | 29.75002823 | -95.41616048 | - | 149045 | 76X6QH2M+2G8 | - | - | NW | - | - | 14 | 23 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | STANMORE | 2424 | DR | RIVER OAKS | - | - | - | NW | - | - | NE | - | NE | - | - | River Oaks Property Owners | Houston ISD | STANMORE DR | AFTON OAKS / RIVER OAKS AREA | - | - | - | 0601540400020 | - | - | - | 3105512.46 | 13837677.5 | 77019 |
| 149046 | 149046 | Point | 264831 | - | - | - | 0701070090053 | 210900 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 4714 RUSSELL ST | 5459d | - | - | HUNTING BAYOU | 7C20 | EWPP III | 69th Street | 69TH STREET | 0144 | - | FULL | - | - | 454T | 1686842853000 | 29.80363129 | -95.33207667 | - | 149046 | 76X6RM39+F53 | - | - | NE | - | - | 17 | 52 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | C1 | COH | RUSSELL | 4714 | ST | - | - | - | FRIDAY | NE | NEFR110 | 1st Thursday | NE | FRIDAY-B | NW | NWFR-B-04 | S | - | Houston ISD | RUSSELL ST | KASHMERE GARDENS | - | - | - | 0701070090053 | - | - | - | 3131569.1 | 13857987.04 | 77026 |
| 149047 | 149047 | Point | 1073742 | - | - | - | 0640760000016 | 252500 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 16122 RED OAK | 6058c | - | - | CARPENTERS BAYOU | - | - | - | - | 0141 | - | ETJ | - | - | 498L | 1686842853000 | 29.77108565 | -95.11475415 | - | 149047 | 76X6QVCP+C3Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | F1 | COH | RED OAK | 16122 | - | CHANNEL VIEW ACRES | - | - | - | - | - | - | - | - | - | - | - | - | Channelview ISD | RED OAK | - | - | - | - | 0640760000016 | - | - | - | 3200848.78 | 13848383.99 | 77530 |
| 149048 | 149048 | Point | 50074 | - | - | - | 0032000000001 | 212300 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 904 JAMES ST | 5458c | - | - | WHITE OAK BAYOU | 2A10 | EWPP III | 69th Street | 69TH STREET | 0044 | - | FULL | Y | - | 493H | 1686842853000 | 29.77799432 | -95.35954233 | Greater Northside MD | 149048 | 76X6QJHR+55W | - | - | NE | - | - | 17 | 51 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | JAMES | 904 | ST | - | - | Y | FRIDAY | NE | NEFR125 | 1st Friday | NE | FRIDAY-B | NW | NWFR-B-06 | S | - | Houston ISD | JAMES ST | NEAR NORTHSIDE | - | - | - | 0032000000001 | - | - | - | 3123152.93 | 13848396.84 | 77009 |
| 149049 | 149049 | Point | 1092822 | - | - | - | 1034630000014 | 341400 | TAYLOR VILLAGE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 1732492800000 | - | 4306 LONG GROVE DR | 6150d | - | - | ARMAND BAYOU | - | - | - | - | 0415 | - | - | - | - | 619L | 1686842853000 | 29.57449798 | -95.06149606 | - | 149049 | 76X6HWFQ+QCR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LONG GROVE | 4306 | DR | CLEAR LAKE FOREST R/P | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | LONG GROVE DR | - | - | - | - | 1034630000014 | - | - | - | 3220142.1 | 13777504.96 | 77586 |
| 149050 | 149050 | Point | 1300153 | - | - | - | 1176740020015 | 341600 | SEABROOK | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 2005 HARBOUR COVE DR | - | - | - | SAN JACINTO & GALVESTON BAY | - | - | - | - | 0333 | - | - | - | - | 620K | 1686842853000 | 29.57336914 | -95.02474356 | - | 149050 | 76X6HXFG+84R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | HARBOUR COVE | 2005 | DR | HARBOUR COVE ESTATES | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | HARBOUR COVE DR | - | - | - | - | 1176740020015 | - | - | - | 3231831.38 | 13777489.9 | 77586 |
| 149051 | 149051 | Point | 1212250 | - | - | - | 0810570000013 | 421700 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 5615 PINE ST | 5154a | - | - | BRAYS BAYOU | 17E20 | Southwest | Southwest | SOUTHWEST | 0304 | - | FULL | - | - | 531J | 1686842853000 | 29.69425712 | -95.48975745 | - | 149051 | 76X6MGV6+P35 | - | - | SW | - | - | 8 | 31 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PINE | 5615 | ST | FLACK ESTATES | - | Y | TUESDAY | SW | SWTU120 | 2nd Wednesday | SW | TUESDAY-B | SE | SETU-B-10 | S | - | Houston ISD | PINE ST | MEYERLAND AREA | - | - | - | 0810570000013 | - | - | - | 3082778.71 | 13816698.32 | 77081 |
| 149052 | 149052 | Point | 275783 | - | - | - | 1152100330014 | 330100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 12915 GROVEMILL DR | 5252d | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | AMBROSE | 0542 | - | FULL | - | - | 572F | 1686842853000 | 29.64037773 | -95.42644281 | - | 149052 | 76X6JHRF+5C3 | - | - | SW | - | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | GROVEMILL | 12915 | DR | GLEN IRIS AMEND | - | Y | FRIDAY | SW | SWFR115 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-04 | S | - | Houston ISD | GROVEMILL DR | CENTRAL SOUTHWEST | - | - | - | 1152100330014 | - | - | - | 3103469.44 | 13797724.18 | 77045 |
| 149053 | 149053 | Point | 170730 | - | - | - | 0760170040014 | 413100 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 3526 DUMBARTON ST | 5254b | - | - | BRAYS BAYOU | 15E30 | Southwest | Southwest | SOUTHWEST | 0175 | - | FULL | - | - | 532K | 1686842853000 | 29.69907677 | -95.43054395 | - | 149053 | 76X6MHX9+JQP | - | - | SW | APPROVED | - | 13 | 32 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | DUMBARTON | 3526 | ST | BRAES OAKS R/P | - | Y | TUESDAY | SW | SWTU108 | 3rd Tuesday | SW | TUESDAY-B | SE | SETU-B-05 | S | - | Houston ISD | DUMBARTON ST | BRAESWOOD | - | - | - | 0760170040014 | - | - | - | 3101515.96 | 13819019 | 77025 |
| 149054 | 149054 | Point | 131213 | - | Y | - | 0770900060014 | 313700 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3718 LUCA ST | 5454a | - | - | BRAYS BAYOU | 14D10 | EWPP I & II | Sims Bayou | - | 0219 | - | FULL | - | - | 533L | 1686842853000 | 29.69729712 | -95.36350255 | - | 149054 | 76X6MJWP+WH9 | - | - | SE | - | - | 15 | 68 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | LUCA | 3718 | ST | LA SALETTE PLACE | - | Y | TUESDAY | SE | SETU114 | 3rd Tuesday | SE | TUESDAY-A | SW | SWTU-A-10 | S | - | Houston ISD | LUCA ST | GREATER OST / SOUTH UNION | - | - | - | 0770900060014 | - | - | - | 3122809.55 | 13819027.77 | 77021 |
