ESRI harvest from mycity2.houstontx.gov
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | ADDR ID | AIRPORT BOUNDARY | AIRPORT HAZARD ZONE | AIRPORT TIER | ALT TAX ID | CENSUSTRACT | CITY | COUNTY | CREATED DATE | CommonPlaceName | CouncilDistrict | CouncilMember | CouncilYear | DIFFSYNC FLAG | FLOOD SFHA | FLOOD ZONE | FME CDDATE | FRACTION | FULLADDRESS | GIMSTileGrid | HCAD PARCEL STACKED | HCFCDROW | HCFCD TSARP WATERSHED | HPDBeat | HPWDRINKINGWATER | HPWWASTEWATER | HPWWWLIFTSTATION | HarrisVotingPrecinct | HistoricDistrict | HoustonETJ | INTOD | INWP | KeyMapSquare | LAST EDITED DATE | Latitude | Longitude | ManagementDistrict | OBJECTID | OLC | PDLandMark | PREFIX | PWEUMQuad | PYPCityCouncilApproval | ParkName | ParkSector | SNBR ID | SPA BuildingCode | SPA EMS | SPA FWEntirelyBanned | SPA FWROWSalesBanning | SPA FireSupression | SPA HealthInspections | SPA PoliceService | SPA StreetLighting | STACKED PARCEL COUNT | STATE | STATE CLASS | STATUS | STREET NAME | STREET NUM | STREET TYPE | SUBDIVISION | SUFFIX | SWDCustomer | SWDGarbageDay | SWDGarbageQUAD | SWDGarbageRoute | SWDHeavyTrashDAY | SWDHeavyTrashQUAD | SWDRecyclingDAY | SWDRecyclingQUAD | SWDRecyclingRoute | SWDRecyclingSingleStream | SWDSponsorshipArea | SchoolDistrict | StreetLongName | SuperNeighborhood | TCEQ MUD | TIRZ | TYPES | TaxID | UNITID | UNITTYPE | UNITTYPEDESC | X COORD | Y COORD | ZIPCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149101 | 149101 | Point | 567758 | - | - | - | 1144470120017 | 532900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 5407 WINDSOR FOREST DR | 5163c | - | - | WHITE OAK BAYOU | - | - | White Oak | NORTHWEST | 0861 | - | ETJ | - | - | 411L | 1686842853000 | 29.89221748 | -95.46873671 | Near Northwest MD | 149101 | 76X6VGRJ+VGJ | - | - | NW | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | WINDSOR FOREST | 5407 | DR | INWOOD NORTH | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | WINDSOR FOREST DR | - | Harris County MUD 118 | - | - | 1144470120017 | - | - | - | 3087276.19 | 13888852.5 | 77088 |
| 149102 | 149102 | Point | 524555 | - | - | - | 1025420001089 | 533500 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8918 BUNNY RUN DR | 5262b | - | - | GREENS BAYOU | 6B40 | NEWPP | - | - | 0185 | - | FULL | - | - | 412L | 1686842853000 | 29.88846257 | -95.41787471 | - | 149102 | 76X6VHQJ+9VJ | - | - | NW | APPROVED | - | 1 | 7 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | BUNNY RUN | 8918 | DR | - | - | Y | TUESDAY | NW | NWTU125 | 3rd Friday | NE | TUESDAY-B | NW | NWTU-B-06 | S | - | Aldine ISD | BUNNY RUN DR | HIDDEN VALLEY | - | - | - | 1025420001089 | - | - | - | 3103427.12 | 13887977.73 | 77088 |
| 149103 | 149103 | Point | 1127857 | - | - | - | 1067360000017 | 542700 | KATY | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 1606 CHILTON LN | - | - | - | BARKER RESERVOIR | - | - | - | - | 0639 | - | - | - | - | 444Y | 1686842853000 | 29.7950501 | -95.81426035 | - | 149103 | 76X6Q5WP+27H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CHILTON | 1606 | LN | KATYLAND | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | CHILTON LN | - | - | - | - | 1067360000017 | - | - | - | 2978798.19 | 13850387.56 | 77493 |
| 149104 | 149104 | Point | 335853 | - | Y | - | 1045430000010 | 331601 | HOUSTON | HARRIS | 1686174721000 | - | D | CAROLYN EVANS-SHABAZZ | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 5322 E OREM DR | 5451b | - | - | SIMS BAYOU | 14D40 | EWPP I & II | Chocolate Bayou | CHOCOLATE BAYOU | 0243 | - | FULL | - | - | 574N | 1686852103000 | 29.62559622 | -95.34312486 | - | 149104 | 76X6JMG4+6QJ | - | E | SE | - | - | 7 | 76 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | OREM | 5322 | DR | KING ESTATES SEC 1 | - | Y | FRIDAY | SE | SEFR117 | 4th Tuesday | SE | FRIDAY-B | SE | SEFR-B-10 | S | - | Houston ISD | E OREM DR | SOUTH ACRES / CRESTMONT PARK | - | - | - | 1045430000010 | - | - | - | 3130090.91 | 13793169.9 | 77048 |
| 149105 | 149105 | Point | 485863 | - | - | - | 0823430000012 | 422600 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UNCHANGE | Y | AE | 443750400000 | - | 6143 ARIEL ST | 5054d | - | - | BRAYS BAYOU | 15E10 | Southwest | Southwest | SOUTHWEST | 0008 | - | FULL | - | - | 530R | 1686842853000 | 29.68232513 | -95.50033333 | - | 149105 | 76X6MFJX+WVM | - | - | SW | APPROVED | - | 8 | 30 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | ARIEL | 6143 | ST | ROBINDELL SEC 3 | - | Y | TUESDAY | SW | SWTU112 | 2nd Tuesday | SW | TUESDAY-B | SW | SWTU-B-08 | S | - | Houston ISD | ARIEL ST | BRAEBURN | - | - | - | 0823430000012 | - | - | - | 3079552.36 | 13812260.84 | 77074 |
| 149106 | 149106 | Point | 89911 | - | - | - | 1146900040004 | 232900 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 13115 BOYER LN | 5859c | - | - | GREENS BAYOU | - | - | - | - | 0354 | - | ETJ | - | - | 457W | 1686842853000 | 29.79975821 | -95.19320222 | - | 149106 | 76X6QRX4+WP3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | BOYER | 13115 | LN | WOODFOREST NORTH | - | - | - | - | - | - | - | - | - | - | - | - | Galena Park ISD | BOYER LN | - | Harris County FWSD 51 | - | - | 1146900040004 | - | - | - | 3175635.64 | 13857986.61 | 77015 |
| 149107 | 149107 | Point | 491940 | - | - | - | 0882640000004 | 522201 | HOUSTON | HARRIS | 1686174721000 | - | A | AMY PECK | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2007 SPRINGROCK LN | 5059c | - | - | BUFFALO BAYOU | 4F20 | Spring Branch | West District | WEST DISTRICT | 0444 | - | FULL | - | - | 450T | 1686842853000 | 29.80839576 | -95.53011105 | Spring Branch MD | 149107 | 76X6RF59+9X2 | - | - | NW | APPROVED | - | 10 | 84 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SPRINGROCK | 2007 | LN | CAMPBELL WOODS | - | Y | FRIDAY | NW | NWFR122 | 4th Friday | NE | FRIDAY-A | NE | NEFR-A-03 | S | - | Spring Branch ISD | SPRINGROCK LN | SPRING BRANCH NORTH | - | - | - | 0882640000004 | - | - | - | 3068741.54 | 13857802.54 | 77080 |
| 149108 | 149108 | Point | 655727 | - | - | - | 1149560260022 | 251300 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 2819 SILVER FALLS DR | 5770b | - | - | SAN JACINTO RIVER | 24C20 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0612 | - | FULL | - | - | 297S | 1686842853000 | 30.06738145 | -95.19898776 | - | 149108 | 86263R82+XC2 | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SILVER FALLS | 2819 | DR | HUNTER'S RIDGE VILLAGE | - | - | - | NE | - | - | NE | - | NE | - | - | Hunters Ridge Community Association | Humble ISD | SILVER FALLS DR | KINGWOOD AREA | - | - | - | 1149560260022 | - | - | - | 3170639.18 | 13955198.1 | 77339 |
| 149109 | 149109 | Point | 694574 | - | - | - | 1171930100010 | 251502 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3618 CLOVER VALLEY DR | 5870b | - | - | SAN JACINTO RIVER | 24C30 | Kingwood (UD-5) | Kingwood | KINGWOOD CENTRAL | 0459 | - | FULL | - | - | 297U | 1686842853000 | 30.06649682 | -95.167233 | - | 149109 | 86263R8M+H4R | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CLOVER VALLEY | 3618 | DR | GREENTREE VILLAGE AMEND | - | - | - | NE | - | - | NE | - | NE | - | - | Greentree Village Community Association | Humble ISD | CLOVER VALLEY DR | KINGWOOD AREA | - | - | - | 1171930100010 | - | - | - | 3180689.16 | 13955204.33 | 77345 |
| 149110 | 149110 | Point | 526689 | - | Y | Hobby Tier 3 | 1106620000003 | 350300 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 10110 SAGEGLOW DR | 5750d | - | - | CLEAR CREEK | - | - | - | - | 0545 | - | ETJ | - | - | 616F | 1686842853000 | 29.57928611 | -95.22757645 | - | 149110 | 76X6HQHC+PX7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | SAGEGLOW | 10110 | DR | SAGEGLEN SEC 2 | - | - | - | - | - | - | - | - | - | - | - | - | Clear Creek ISD | SAGEGLOW DR | - | Clear Brook City MUD | - | - | 1106620000003 | - | - | - | 3167324.92 | 13777505.13 | 77089 |
| 149111 | 149111 | Point | 1298977 | - | - | - | 0061270000007 | 343600 | LA PORTE | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | Y | AE | 1732492800000 | - | 523 NUGENT ST | - | - | - | SAN JACINTO & GALVESTON BAY | - | - | - | - | 0561 | - | - | - | - | 540Z | 1686842853000 | 29.66412894 | -95.0084565 | - | 149111 | 76X6MX7R+MJ3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | NUGENT | 523 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | La Porte ISD | NUGENT ST | - | - | - | - | 0061270000007 | - | - | - | 3235879.23 | 13810649.25 | 77571 |
| 149112 | 149112 | Point | 251526 | - | Y | GBIA Tier 3 | 0670300000364 | 232100 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE | 1752537600000 | - | 5802 LAUDER RD | 5564c | - | - | GREENS BAYOU | - | - | - | - | 0743 | - | ETJ | - | - | 414H | 1686842853000 | 29.91035203 | -95.30273891 | Aldine PID | 149112 | 76X6WM6W+4WR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | LAUDER | 5802 | RD | KENWOD PLACE EXTN | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | LAUDER RD | - | - | - | - | 0670300000364 | - | - | - | 3139642.1 | 13897069.13 | 77039 |
| 149113 | 149113 | Point | 200051 | - | - | - | 0934080000019 | 433202 | HOUSTON | HARRIS | 1686174721000 | - | J | EDWARD POLLARD | 2020 | UPDATE | N | X-0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 1752537600000 | - | 7603 AUGUSTINE DR | 4954b | - | - | BRAYS BAYOU | 18F60 | Southwest | Keegans Bayou | BISSONET #4 | 0311 | - | FULL | - | - | 530J | 1686842853000 | 29.69546319 | -95.53851485 | Sharpstown MD | 149113 | 76X6MFW6+5HQ | - | - | SW | APPROVED | - | 9 | 26 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | AUGUSTINE | 7603 | DR | SHARPSTOWN COUNTRY CLUB TERRACE | - | Y | TUESDAY | SW | SWTU119 | 2nd Monday | SW | TUESDAY-B | SW | SWTU-B-02 | S | - | Houston ISD | AUGUSTINE DR | SHARPSTOWN | - | - | - | 0934080000019 | - | - | - | 3067292.91 | 13816675.37 | 77036 |
| 149114 | 149114 | Point | 1040289 | - | Y | - | 0952810000030 | 251100 | HOUSTON | HARRIS | 1686174721000 | - | E | FRED FLICKINGER | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1700 PALMETTO LN | 5769c | - | - | SAN JACINTO RIVER | 24C10 | Kingwood (UD-5) | Forest Cove | - | 0199 | - | FULL | - | - | 336K | 1686842853000 | 30.03147581 | -95.22975784 | - | 149114 | 86262QJC+H3X | - | - | GNEHSA | - | - | 3 | 43 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | PALMETTO | 1700 | LN | FOREST COVE U/R | - | Y | TUESDAY | NE | NETU110 | 2nd Wednesday | NE | TUESDAY-A | NE | NETU-A-08 | S | - | Humble ISD | PALMETTO LN | KINGWOOD AREA | - | - | - | 0952810000030 | - | - | - | 3161331.85 | 13941832.09 | 77339 |
| 149115 | 149115 | Point | 1077513 | - | - | - | 1223600010027 | 554801 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 12214 CATSKILL CREST DR | - | - | - | CYPRESS CREEK | - | - | - | - | 0245 | - | ETJ | - | - | 328D | 1686842853000 | 30.04147879 | -95.60330806 | - | 149115 | 862629RW+HMW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | CATSKILL CREST | 12214 | DR | NORTHPOINTE EAST | - | - | - | - | - | - | - | - | - | - | - | - | Klein ISD | CATSKILL CREST DR | - | Harris County MUD 368 | - | - | 1223600010027 | - | - | - | 3043077.19 | 13941847.01 | 77375 |
| 149116 | 149116 | Point | 627558 | - | - | - | 1181880030022 | 454501 | HOUSTON | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 18110 RILEYBROOK CIR | 4658c | - | - | BARKER RESERVOIR | - | - | - | - | 0400 | - | ETJ | - | - | 487A | 1686842853000 | 29.78001313 | -95.6917663 | - | 149116 | 76X6Q8J5+275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | RILEYBROOK | 18110 | CIR | GREEN TRAILS CROSSING | - | - | - | - | - | - | - | - | - | - | - | - | Katy ISD | RILEYBROOK CIR | - | Longhorn Town Utility District | - | - | 1181880030022 | - | - | - | 3017789.39 | 13846000.25 | 77094 |
| 149117 | 149117 | Point | 156278 | - | - | - | 1235540000003 | 430300 | HUNTERS CREEK | HARRIS | 1686174721000 | - | - | - | - | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 3 REICHERT FARMS CT | 5058d | - | - | BUFFALO BAYOU | - | - | - | - | 0213 | - | - | - | - | 490D | 1686842853000 | 29.78113162 | -95.50294575 | - | 149117 | 76X6QFJW+FR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | REICHERT FARMS | 3 | CT | REICHERT FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Spring Branch ISD | REICHERT FARMS CT | - | - | - | - | 1235540000003 | - | - | - | 3077649.04 | 13848149.23 | 77024 |
| 149118 | 149118 | Point | 404300 | - | - | - | 1034570030004 | 452500 | HOUSTON | HARRIS | 1686174721000 | - | F | TIFFANY D. THOMAS | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 6609 WESTWICK DR | 4855c | - | - | BRAYS BAYOU | 19G30 | Bellaire Braes | Beltway | BELTWAY | 0338 | - | FULL | - | - | 528G | 1686842853000 | 29.70674488 | -95.60933911 | International MD | 149118 | 76X6P94R+M7V | - | - | SW | - | - | 18 | 25 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | WESTWICK | 6609 | DR | CROWN COLONY WEST | - | - | - | SW | - | - | SW | - | SW | - | - | - | Alief ISD | WESTWICK DR | ALIEF | - | - | - | 1034570030004 | - | - | - | 3044698.33 | 13820117.39 | 77072 |
| 149119 | 149119 | Point | 550915 | - | - | - | 1143550050023 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 11019 SPRANGLETOP CT | 5064b | - | - | GREENS BAYOU | - | - | - | - | 0613 | - | ETJ | - | - | 371S | 1686842853000 | 29.93653631 | -95.49038089 | - | 149119 | 76X6WGP5+JR9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A4 | COH | SPRANGLETOP | 11019 | CT | LINCOLN GREEN SOUTH | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | SPRANGLETOP CT | - | Harris County Utility District 14 | - | - | 1143550050023 | - | - | - | 3079937.36 | 13904755.48 | 77086 |
| 149120 | 149120 | Point | 976491 | - | - | - | 0680330080036 | 253200 | BAYTOWN | HARRIS | 1686174721000 | - | - | - | - | UPDATE | Y | AE-FLOODWAY | 1752537600000 | - | 5211 EAST RD | - | - | - | SPRING GULLY & GOOSE CREEK | - | - | - | - | 0456 | - | - | - | - | 501G | 1686842853000 | 29.78060893 | -94.97156158 | - | 149120 | 76X7Q2JH+69W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | EAST | 5211 | RD | EAST END HIGHLAND FARMS | - | - | - | - | - | - | - | - | - | - | - | - | Goose Creek ISD | EAST RD | - | - | - | - | 0680330080036 | - | - | - | 3246130.67 | 13853381.61 | 77521 |
| 149121 | 149121 | Point | 650385 | - | - | - | - | 690402 | UNINCORPORATED | MONTGOMERY | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 33703 CRIPPLE CREEK DR | - | - | - | SPRING CREEK | - | - | - | - | - | - | - | - | - | 247M | 1686842853000 | 30.15296973 | -95.65727891 | - | 149121 | 8626583V+53Q | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TX | - | COH | CRIPPLE CREEK | 33703 | DR | - | - | - | - | - | - | - | - | - | - | - | - | - | Tomball ISD | CRIPPLE CREEK DR | - | - | - | - | - | - | - | - | 3024848.91 | 13981885.09 | 77362 |
| 149122 | 149122 | Point | 64332 | - | - | - | 0550200090006 | 511600 | HOUSTON | HARRIS | 1686174721000 | - | H | MARIO CASTILLO | 2024 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 507 COTTAGE ST | 5358b | - | - | WHITE OAK BAYOU | 2A20 | EWPP III | 69th Street | 69TH STREET | 0046 | - | FULL | - | - | 453Y | 1686842853000 | 29.79201861 | -95.37252652 | Greater Northside MD | 149122 | 76X6QJRG+RX5 | - | - | NW | - | - | 12 | 15 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | COTTAGE | 507 | ST | WOODLAND COURT | - | Y | THURSDAY | NW | NWTH121 | 1st Friday | NE | THURSDAY-A | NW | NWTH-A-09 | S | - | Houston ISD | COTTAGE ST | GREATER HEIGHTS | - | - | - | 0550200090006 | - | - | - | 3118877.87 | 13853366.19 | 77009 |
| 149123 | 149123 | Point | 33217 | - | - | - | 0891360000041 | 511002 | HOUSTON | HARRIS | 1686174721000 | - | C | ABBIE KAMIN | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 1306 JEANNINE DR | 5258a | - | - | WHITE OAK BAYOU | 2A60 | Acres Homes | 69th Street | 69TH STREET | 0204 | - | FULL | - | - | 452X | 1686842853000 | 29.79360118 | -95.4336743 | - | 149123 | 76X6QHV8+CGW | - | - | NW | - | - | 12 | 14 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | JEANNINE | 1306 | DR | - | - | Y | THURSDAY | NW | NWTH107 | 3rd Wednesday | NE | THURSDAY-B | NW | NWTH-B-05 | S | - | Houston ISD | JEANNINE DR | LAZYBROOK / TIMBERGROVE | - | - | - | 0891360000041 | - | - | - | 3099474.64 | 13853345 | 77008 |
| 149124 | 149124 | Point | 523462 | - | - | - | 0791530040018 | 231100 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 8905 KELLETT ST | 5661d | - | - | GREENS BAYOU | 8C40 | EWPP III | FWSD #23 | CHATWOOD | 0115 | - | FULL | - | - | 455H | 1686842853000 | 29.84500795 | -95.25980105 | - | 149124 | 76X6RPWR+234 | - | - | NE | - | - | 4 | 49 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | KELLETT | 8905 | ST | LAKE FOREST | - | Y | THURSDAY | NE | NETH119 | 2nd Monday | NE | THURSDAY-A | NE | NETH-A-03 | S | - | Houston ISD | KELLETT ST | EAST HOUSTON | - | - | - | 0791530040018 | - | - | - | 3153998.27 | 13873751.5 | 77078 |
| 149125 | 149125 | Point | 1154556 | - | - | - | 0650250000051 | 230600 | HOUSTON | HARRIS | 1686174721000 | - | B | TARSHA JACKSON | 2020 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 9305 CAMAY DR | 5561c | - | - | GREENS BAYOU | 8C10 | EWPP III | 69th Street | 69TH STREET | 0611 | - | FULL | - | - | 454D | 1686842853000 | 29.84621946 | -95.30764277 | - | 149125 | 76X6RMWR+FWQ | - | - | NE | - | - | 4 | 48 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | CAMAY | 9305 | DR | - | - | Y | TUESDAY | NE | NETU104 | 2nd Tuesday | NE | TUESDAY-A | NW | NWTU-A-07 | S | - | Houston ISD | CAMAY DR | TRINITY / HOUSTON GARDENS | - | - | - | 0650250000051 | - | - | - | 3138825.46 | 13873709.98 | 77016 |
| 149126 | 149126 | Point | 629768 | - | - | - | 1194740040049 | 541003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10522 APACHE WAY DR | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0709 | - | ETJ | - | - | 367T | 1686842853000 | 29.92938901 | -95.6776881 | - | 149126 | 76X6W8HC+QW3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | APACHE WAY | 10522 | DR | RIATA RANCH AMEND | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | APACHE WAY DR | - | Harris County MUD 196 | - | - | 1194740040049 | - | - | - | 3020710.55 | 13900424.8 | 77095 |
| 149127 | 149127 | Point | 974459 | - | - | - | 1246430010008 | 541003 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10423 OLEANDER POINT DR | - | - | - | ADDICKS RESERVOIR | - | - | - | - | 0862 | - | ETJ | - | - | 367Y | 1686842853000 | 29.92700718 | -95.66899341 | - | 149127 | 76X6W8GJ+RC2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | OLEANDER POINT | 10423 | DR | STONE GATE | - | - | - | - | - | - | - | - | - | - | - | - | Cypress-Fairbanks ISD | OLEANDER POINT DR | - | Remington MUD 1 | - | - | 1246430010008 | - | - | - | 3023488.17 | 13899637.32 | 77095 |
| 149128 | 149128 | Point | 295561 | - | - | - | 1259410020013 | 334100 | HOUSTON | HARRIS | 1686174721000 | - | K | MARTHA CASTEX-TATUM | 2018 | UNCHANGE | N | X-AREA OF MINIMAL FLOOD HAZARD | 443750400000 | - | 4102 SOUTHFIELD CT | 5252c | - | - | SIMS BAYOU | 16E20 | Sims Bayou | Almeda Sims | W.C.I.D. # 051 | 0318 | - | FULL | - | - | 572E | 1686842853000 | 29.63793813 | -95.43927996 | Five Corners HCID #10B | 149128 | 76X6JHQ6+57H | - | - | SW | - | - | 8 | 40 | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 | TX | A1 | COH | SOUTHFIELD | 4102 | CT | BRENTWOOD PARK | - | Y | FRIDAY | SW | SWFR117 | 4th Monday | SW | FRIDAY-B | SW | SWFR-B-02 | S | - | Houston ISD | SOUTHFIELD CT | CENTRAL SOUTHWEST | - | - | - | 1259410020013 | - | - | - | 3099420.6 | 13796713.14 | 77045 |
| 149129 | 149129 | Point | 499734 | - | - | - | 1103900000004 | 533901 | UNINCORPORATED | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 10114 NORTHVIEW DR | 5164c | - | - | GREENS BAYOU | - | - | - | - | 0697 | - | ETJ | - | - | 371X | 1686842853000 | 29.9223002 | -95.48191717 | - | 149129 | 76X6WGC9+W6G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | NORTHVIEW | 10114 | DR | NORTHWEST PARK | - | - | - | - | - | - | - | - | - | - | - | - | Aldine ISD | NORTHVIEW DR | - | Northwest Park MUD | - | - | 1103900000004 | - | - | - | 3082772.58 | 13899661.33 | 77086 |
| 149130 | 149130 | Point | 1132666 | - | Y | - | 0812760000015 | 323801 | PASADENA | HARRIS | 1686174721000 | - | - | - | - | UPDATE | N | X-AREA OF MINIMAL FLOOD HAZARD | 1752537600000 | - | 2201 MULBERRY LN | 5854c | - | - | VINCE BAYOU | - | - | - | - | 0267 | - | - | - | - | 537S | 1686842853000 | 29.67954273 | -95.19196211 | - | 149130 | 76X6MRH5+R67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | TX | A1 | COH | MULBERRY | 2201 | LN | STRAWBERRY HILL | - | - | - | - | - | - | - | - | - | - | - | - | Pasadena ISD | MULBERRY LN | - | - | - | - | 0812760000015 | - | - | - | 3177451.87 | 13814308.22 | 77502 |
